From
Allen Park, Michigan, USA
aka Ford STEM/DADARA (Detroit and Downriver Area Robotics Alliance)/Melvindale-Northern Allen Park School District/Michigan Department of Education/DTE Foundation&Melvindale High School
Rookie Year: 2018
Details on firstinspires.org
Team 6914 was 6-18-0 in official play and 20-34-0 overall in 2019.
As a member of the FIRST In Michigan district, Team 6914 ranked 408 having earned 26 points.
in Belleville, MI, USA
to Week 2
Team 6914 was Rank 37 with a record of 2-10-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 6 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 11 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6914 | 2832 | 313 | 1502 | 1025 | 7788 | 37 | 50 | ||||||||
6914 | 2832 | 313 | 37 | ||||||||||||
1502 | 1025 | 7788 | 50 | ||||||||||||
3773 | 2137 | 6013 | 7056 | 6914 | 5530 | 30 | 49 | ||||||||
3773 | 2137 | 6013 | 30 | ||||||||||||
7056 | 6914 | 5530 | 49 | ||||||||||||
6914 | 6615 | 6101 | 2832 | 6861 | 5915 | 37 | 43 | ||||||||
6914 | 6615 | 6101 | 37 | ||||||||||||
2832 | 6861 | 5915 | 43 | ||||||||||||
3773 | 5066 | 6101 | 6914 | 5915 | 4405 | 36 | 27 | ||||||||
3773 | 5066 | 6101 | 36 | ||||||||||||
6914 | 5915 | 4405 | 27 | ||||||||||||
3656 | 6914 | 7656 | 6057 | 5530 | 3875 | 52 | 62 | ||||||||
3656 | 6914 | 7656 | 52 | ||||||||||||
6057 | 5530 | 3875 | 62 | ||||||||||||
6914 | 240 | 1025 | 6089 | 7175 | 3656 | 77 | 54 | ||||||||
6914 | 240 | 1025 | 77 | ||||||||||||
6089 | 7175 | 3656 | 54 | ||||||||||||
6116 | 6914 | 5619 | 7656 | 3875 | 1502 | 14 | 50 | ||||||||
6116 | 6914 | 5619 | 14 | ||||||||||||
7656 | 3875 | 1502 | 50 | ||||||||||||
6013 | 5066 | 6914 | 4395 | 6152 | 240 | 36 | 49 | ||||||||
6013 | 5066 | 6914 | 36 | ||||||||||||
4395 | 6152 | 240 | 49 | ||||||||||||
1504 | 5050 | 1076 | 3770 | 1502 | 6914 | 73 | 46 | ||||||||
1504 | 5050 | 1076 | 73 | ||||||||||||
3770 | 1502 | 6914 | 46 | ||||||||||||
6152 | 7859 | 6914 | 6861 | 6615 | 1076 | 30 | 54 | ||||||||
6152 | 7859 | 6914 | 30 | ||||||||||||
6861 | 6615 | 1076 | 54 | ||||||||||||
7859 | 240 | 7211 | 247 | 1504 | 6914 | 54 | 36 | ||||||||
7859 | 240 | 7211 | 54 | ||||||||||||
247 | 1504 | 6914 | 36 | ||||||||||||
5050 | 6954 | 247 | 7175 | 6914 | 2137 | 66 | 52 | ||||||||
5050 | 6954 | 247 | 66 | ||||||||||||
7175 | 6914 | 2137 | 52 |
in Ypsilanti, MI, USA
to Week 4
Team 6914 was Rank 29 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2620 | 6570 | 7225 | 6914 | 7175 | 7145 | 39 | 32 | ||||||||
2620 | 6570 | 7225 | 39 | ||||||||||||
6914 | 7175 | 7145 | 32 | ||||||||||||
5053 | 3547 | 6914 | 5050 | 240 | 6954 | 48 | 57 | ||||||||
5053 | 3547 | 6914 | 48 | ||||||||||||
5050 | 240 | 6954 | 57 | ||||||||||||
5053 | 66 | 5530 | 6914 | 6618 | 6615 | 72 | 48 | ||||||||
5053 | 66 | 5530 | 72 | ||||||||||||
6914 | 6618 | 6615 | 48 | ||||||||||||
5067 | 6914 | 6570 | 6150 | 4237 | 6618 | 71 | 73 | ||||||||
5067 | 6914 | 6570 | 71 | ||||||||||||
6150 | 4237 | 6618 | 73 | ||||||||||||
7175 | 7147 | 5067 | 314 | 6914 | 67 | 44 | 67 | ||||||||
7175 | 7147 | 5067 | 44 | ||||||||||||
314 | 6914 | 67 | 67 | ||||||||||||
3773 | 6583 | 6914 | 6528 | 7660 | 6615 | 36 | 68 | ||||||||
3773 | 6583 | 6914 | 36 | ||||||||||||
6528 | 7660 | 6615 | 68 | ||||||||||||
3656 | 6618 | 3547 | 573 | 6914 | 7225 | 73 | 72 | ||||||||
3656 | 6618 | 3547 | 73 | ||||||||||||
573 | 6914 | 7225 | 72 | ||||||||||||
6615 | 1502 | 4395 | 5050 | 6150 | 6914 | 32 | 84 | ||||||||
6615 | 1502 | 4395 | 32 | ||||||||||||
5050 | 6150 | 6914 | 84 | ||||||||||||
830 | 7660 | 6914 | 3542 | 6081 | 4395 | 51 | 73 | ||||||||
830 | 7660 | 6914 | 51 | ||||||||||||
3542 | 6081 | 4395 | 73 | ||||||||||||
6914 | 6954 | 5066 | 1528 | 7145 | 6101 | 40 | 33 | ||||||||
6914 | 6954 | 5066 | 40 | ||||||||||||
1528 | 7145 | 6101 | 33 | ||||||||||||
5853 | 6914 | 66 | 6538 | 3773 | 830 | 66 | 45 | ||||||||
5853 | 6914 | 66 | 66 | ||||||||||||
6538 | 3773 | 830 | 45 | ||||||||||||
503 | 573 | 7912 | 6914 | 1528 | 3542 | 71 | 68 | ||||||||
503 | 573 | 7912 | 71 | ||||||||||||
6914 | 1528 | 3542 | 68 |
in Taylor, MI, USA
to
Team 6914 was Rank 15 with a record of 7-9-0
Captain | 5090 |
Pick 1 | 3655 |
Pick 2 | 6914 |
in Brownstown, MI, USA
to
Team 6914 was Rank 24 with a record of 7-7-0 and won the following awards:
Captain | 5050 |
Pick 1 | 3538 |
Pick 2 | 6914 |