From
Ann Arbor, Michigan, USA
aka General Motors/Michigan Department of Education/Ann Arbor Public Schools/KLA Foundation/Stellantis Foundation/Consumer Energy/CareEvolution/Ansys/Magna Seating/CarSim/Airscout Inc./Toyota/Altair/Abbott Laboratories/University of Michigan Cardiovascular Center/Terumo/Zingermans/Microsoft/Peter Basso Associates/ReMax/McNamara Orthodontics/Stadium Hardware/Eves Groom and Room&Skyline High School
Rookie Year: 2010
Details on firstinspires.org
Robot Name: LC-417A
Team 3322 was 17-14-0 in official play and 35-43-0 overall in 2019.
As a member of the FIRST In Michigan district, Team 3322 ranked 195 having earned 61 points.
in Center Line, MI, USA
to Week 3
Team 3322 was Rank 12 with a record of 9-7-0
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Semifinals.
Captain | 2960 |
Pick 1 | 3175 |
Pick 2 | 3322 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 6 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 32 |
in Grand Rapids, MI, USA
to Week 6
Team 3322 was Rank 12 with a record of 8-7-0
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Quarterfinals.
Captain | 6100 |
Pick 1 | 3322 |
Pick 2 | 5173 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 13 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 29 |
in Monroe, MI, USA
to
Team 3322 was Rank 20 with a record of 6-11-0
Captain | 302 |
Pick 1 | 3538 |
Pick 2 | 3322 |
in Ypsilanti, MI, USA
to
Team 3322 was Rank 7 with a record of 9-8-0
Captain | 5567 |
Pick 1 | 3322 |
Pick 2 | 3707B |
in Flint, MI, USA
to
Team 3322 was Rank 36 with a record of 2-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
51 | 33 | 3322 | 4362 | 67 | 2604 | 95 | 77 | ||||||||
51 | 33 | 3322 | 95 | ||||||||||||
4362 | 67 | 2604 | 77 | ||||||||||||
3322 | 27 | 548 | 703 | 2960 | 1506 | 77 | 78 | ||||||||
3322 | 27 | 548 | 77 | ||||||||||||
703 | 2960 | 1506 | 78 | ||||||||||||
1684 | 322 | 3667 | 2832 | 3322 | 5907 | 88 | 68 | ||||||||
1684 | 322 | 3667 | 88 | ||||||||||||
2832 | 3322 | 5907 | 68 | ||||||||||||
245 | 494 | 5612 | 3322 | 322 | 3536 | 68 | 18 | ||||||||
245 | 494 | 5612 | 68 | ||||||||||||
3322 | 322 | 3536 | 18 | ||||||||||||
3656 | 3322 | 107 | 862 | 7491 | 51 | 63 | 62 | ||||||||
3656 | 3322 | 107 | 63 | ||||||||||||
862 | 7491 | 51 | 62 | ||||||||||||
4961 | 5577 | 7056 | 4983 | 1701 | 3322 | 51 | 41 | ||||||||
4961 | 5577 | 7056 | 51 | ||||||||||||
4983 | 1701 | 3322 | 41 |
in Bloomfield Hills, MI, USA
to
Team 3322 was Rank 28 with a record of 1-6-0
Captain | 226 |
Pick 1 | 3641 |
Pick 2 | 862 |
Pick 3 | 3322 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4961 | 5577 | 2960 | 503 | 66 | 3322 | 67 | 15 | ||||||||
4961 | 5577 | 2960 | 67 | ||||||||||||
503 | 66 | 3322 | 15 | ||||||||||||
3707 | 5756 | 226 | 862 | 5436 | 3322 | 52 | 46 | ||||||||
3707 | 5756 | 226 | 52 | ||||||||||||
862 | 5436 | 3322 | 46 | ||||||||||||
33 | 3707 | 3322 | 3538 | 772 | 6861 | 62 | 80 | ||||||||
33 | 3707 | 3322 | 62 | ||||||||||||
3538 | 772 | 6861 | 80 | ||||||||||||
66 | 4810 | 5502 | 226 | 3322 | 2834 | 50 | 63 | ||||||||
66 | 4810 | 5502 | 50 | ||||||||||||
226 | 3322 | 2834 | 63 | ||||||||||||
3322 | 1189 | 4810 | 3539 | 3534 | 51 | 50 | 52 | ||||||||
3322 | 1189 | 4810 | 50 | ||||||||||||
3539 | 3534 | 51 | 52 | ||||||||||||
245 | 503 | 201 | 3322 | 3414 | 3539 | 64 | 46 | ||||||||
245 | 503 | 201 | 64 | ||||||||||||
3322 | 3414 | 3539 | 46 | ||||||||||||
Quarterfinals | |||||||||||||||
3641 | 226 | 3322 | 2960 | 772 | 6861 | 61 | 85 | ||||||||
3641 | 226 | 3322 | 61 | ||||||||||||
2960 | 772 | 6861 | 85 |
No CAD for team 3322 from 2019... Why not add some?