From
Farmington, Michigan, USA
aka General Motors/Nissan/Bosch/Farmington Public Schools/ZF/Ford/Farmington & Farmington Hills Youth Foundation/Lawrence Technological University/Gene Haas Foundation&Farmington High School&North Farmington High School
Rookie Year: 2010
Details on firstinspires.org
Team 3414 was 34-31-1 in official play and 37-37-1 overall in 2019.
As a member of the FIRST In Michigan district, Team 3414 ranked 15 having earned 274 points.
in Southfield, MI, USA
to Week 1
Team 3414 was Rank 16 with a record of 6-8-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Quarterfinals.
Captain | 2048 |
Pick 1 | 3414 |
Pick 2 | 7692 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 13 |
Playoff Points | 0 |
Award Points | 10 |
Total Points | 37 |
in Midland, MI, USA
to Week 4
Team 3414 was Rank 20 with a record of 11-9-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 6 and won the event.
Captain | 5509 |
Pick 1 | 3770 |
Pick 2 | 3414 |
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 6 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 54 |
in University Center, MI, USA
to Week 7
Team 3414 was Rank 2 with a record of 14-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Finals.
Captain | 3414 |
Pick 1 | 1684 |
Pick 2 | 1188 |
Category | Points |
---|---|
Qual Points | 63 |
Alliance Points | 45 |
Playoff Points | 60 |
Award Points | 15 |
Total Points | 183 |
in Detroit, MI, USA
to
Team 3414 was Rank 54 with a record of 3-8-1
They competed in the playoffs as the 3rd Pick of Alliance 4 and were eliminated in the Semifinals.
Captain | 1729 |
Pick 1 | 1787 |
Pick 2 | 1718 |
Pick 3 | 3414 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2062 | 1574 | 3414 | 694 | 176 | 2614 | 65 | 80 | ||||||||
2062 | 1574 | 3414 | 65 | ||||||||||||
694 | 176 | 2614 | 80 | ||||||||||||
340 | 5740 | 2957 | 7417 | 1506 | 3414 | 68 | 59 | ||||||||
340 | 5740 | 2957 | 68 | ||||||||||||
7417 | 1506 | 3414 | 59 | ||||||||||||
3414 | 4039 | 6455 | 2869 | 1729 | 5125 | 66 | 38 | ||||||||
3414 | 4039 | 6455 | 66 | ||||||||||||
2869 | 1729 | 5125 | 38 | ||||||||||||
4003 | 3414 | 6237 | 4039 | 4525 | 3193 | 89 | 73 | ||||||||
4003 | 3414 | 6237 | 89 | ||||||||||||
4039 | 4525 | 3193 | 73 | ||||||||||||
4130 | 4728 | 1787 | 4096 | 3414 | 2869 | 80 | 65 | ||||||||
4130 | 4728 | 1787 | 80 | ||||||||||||
4096 | 3414 | 2869 | 65 | ||||||||||||
4903 | 4970 | 862 | 3414 | 5724 | 4680 | 89 | 84 | ||||||||
4903 | 4970 | 862 | 89 | ||||||||||||
3414 | 5724 | 4680 | 84 | ||||||||||||
2200 | 6455 | 7797 | 7645 | 3414 | 558 | 52 | 74 | ||||||||
2200 | 6455 | 7797 | 52 | ||||||||||||
7645 | 3414 | 558 | 74 | ||||||||||||
3414 | 3550 | 4946 | 2611 | 1885 | 2202 | 85 | 103 | ||||||||
3414 | 3550 | 4946 | 85 | ||||||||||||
2611 | 1885 | 2202 | 103 | ||||||||||||
3990 | 1729 | 3414 | 1091 | 223 | 172 | 67 | 75 | ||||||||
3990 | 1729 | 3414 | 67 | ||||||||||||
1091 | 223 | 172 | 75 | ||||||||||||
5926 | 133 | 2883 | 3414 | 2075 | 120 | 86 | 86 | ||||||||
5926 | 133 | 2883 | 86 | ||||||||||||
3414 | 2075 | 120 | 86 | ||||||||||||
6024 | 3414 | 3075 | 2619 | 1729 | 6237 | 75 | 86 | ||||||||
6024 | 3414 | 3075 | 75 | ||||||||||||
2619 | 1729 | 6237 | 86 | ||||||||||||
Semifinals | |||||||||||||||
319 | 2611 | 1574 | 1718 | 1729 | 3414 | 76 | 74 | ||||||||
319 | 2611 | 1574 | 76 | ||||||||||||
1718 | 1729 | 3414 | 74 |
in Bloomfield Hills, MI, USA
to
Team 3414 was Rank 25 with a record of 3-6-0
Captain | 2834 |
Pick 1 | 3534 |
Pick 2 | 3414 |
Pick 3 | 7598 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
862 | 7598 | 2834 | 3414 | 772 | 201 | 64 | 41 | ||||||||
862 | 7598 | 2834 | 64 | ||||||||||||
3414 | 772 | 201 | 41 | ||||||||||||
2960 | 3414 | 5166 | 6861 | 4810 | 3534 | 55 | 45 | ||||||||
2960 | 3414 | 5166 | 55 | ||||||||||||
6861 | 4810 | 3534 | 45 | ||||||||||||
5756 | 51 | 5166 | 2337 | 5577 | 3414 | 68 | 54 | ||||||||
5756 | 51 | 5166 | 68 | ||||||||||||
2337 | 5577 | 3414 | 54 | ||||||||||||
3414 | 68 | 6861 | 5436 | 2337 | 4961 | 41 | 65 | ||||||||
3414 | 68 | 6861 | 41 | ||||||||||||
5436 | 2337 | 4961 | 65 | ||||||||||||
4961 | 5843 | 3414 | 772 | 5502 | 3641 | 64 | 58 | ||||||||
4961 | 5843 | 3414 | 64 | ||||||||||||
772 | 5502 | 3641 | 58 | ||||||||||||
245 | 503 | 201 | 3322 | 3414 | 3539 | 64 | 46 | ||||||||
245 | 503 | 201 | 64 | ||||||||||||
3322 | 3414 | 3539 | 46 | ||||||||||||
Quarterfinals | |||||||||||||||
1189 | 3538 | 68 | 3534 | 2834 | 3414 | 70 | 68 | ||||||||
1189 | 3538 | 68 | 70 | ||||||||||||
3534 | 2834 | 3414 | 68 | ||||||||||||
201 | 3538 | 1189 | 7598 | 2834 | 3414 | 45 | 59 | ||||||||
201 | 3538 | 1189 | 45 | ||||||||||||
7598 | 2834 | 3414 | 59 | ||||||||||||
1189 | 3538 | 68 | 3534 | 2834 | 3414 | 59 | 49 | ||||||||
1189 | 3538 | 68 | 59 | ||||||||||||
3534 | 2834 | 3414 | 49 |