From
Ames, Iowa, USA
aka Iowa 4-H Foundation & Story County 4-H/Iowa State University College of Engineering/Danfoss/Workiva, Inc/3M/John Deere/Alliant Energy Foundation/CIT Signature Transportation/Renewable Energy Group (REG)/Intuitive Foundation/Kingland Systems/City of Ames Electric Services/Story County United Way/Interstate Battery - Ames/Ludicrous Creations/The Loft&4-H
Rookie Year: 2012
Details on firstinspires.org
Team 3928 was 20-16-0 in official play and 33-18-0 overall in 2019.
in Cedar Falls, IA 50614, USA
to Week 4
Team 3928 was Rank 3 with a record of 10-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Semifinals.
Captain | 3928 |
Pick 1 | 1732 |
Pick 2 | 904 |
in La Crosse, WI 54601, USA
to Week 6
Team 3928 was Rank 16 with a record of 5-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 171 |
Pick 1 | 3928 |
Pick 2 | 2081 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2081 | 3723 | 3928 | 7021 | 111 | 1091 | 44 | 95 | ||||||||
2081 | 3723 | 3928 | 44 | ||||||||||||
7021 | 111 | 1091 | 95 | ||||||||||||
3928 | 1625 | 2481 | 3352 | 2194 | 2531 | 86 | 85 | ||||||||
3928 | 1625 | 2481 | 86 | ||||||||||||
3352 | 2194 | 2531 | 85 | ||||||||||||
6381 | 5903 | 3928 | 171 | 2667 | 4011 | 97 | 55 | ||||||||
6381 | 5903 | 3928 | 97 | ||||||||||||
171 | 2667 | 4011 | 55 | ||||||||||||
7432 | 3928 | 7048 | 6420 | 5914 | 6166 | 68 | 34 | ||||||||
7432 | 3928 | 7048 | 68 | ||||||||||||
6420 | 5914 | 6166 | 34 | ||||||||||||
6317 | 2481 | 167 | 648 | 7596 | 3928 | 88 | 75 | ||||||||
6317 | 2481 | 167 | 88 | ||||||||||||
648 | 7596 | 3928 | 75 | ||||||||||||
6359 | 3928 | 4054 | 4818 | 5003 | 648 | 57 | 48 | ||||||||
6359 | 3928 | 4054 | 57 | ||||||||||||
4818 | 5003 | 648 | 48 | ||||||||||||
3692 | 4786 | 4054 | 2826 | 7629 | 3928 | 55 | 38 | ||||||||
3692 | 4786 | 4054 | 55 | ||||||||||||
2826 | 7629 | 3928 | 38 | ||||||||||||
3928 | 4296 | 6420 | 269 | 4624 | 2826 | 61 | 65 | ||||||||
3928 | 4296 | 6420 | 61 | ||||||||||||
269 | 4624 | 2826 | 65 | ||||||||||||
5914 | 4655 | 6630 | 2977 | 3928 | 6412 | 81 | 55 | ||||||||
5914 | 4655 | 6630 | 81 | ||||||||||||
2977 | 3928 | 6412 | 55 | ||||||||||||
4021 | 2338 | 1306 | 6421 | 3928 | 5914 | 58 | 77 | ||||||||
4021 | 2338 | 1306 | 58 | ||||||||||||
6421 | 3928 | 5914 | 77 | ||||||||||||
Quarterfinals | |||||||||||||||
1986 | 2481 | 5914 | 3928 | 171 | 2081 | 102 | 64 | ||||||||
1986 | 2481 | 5914 | 102 | ||||||||||||
3928 | 171 | 2081 | 64 | ||||||||||||
1986 | 2481 | 5914 | 3928 | 171 | 2081 | 102 | 84 | ||||||||
1986 | 2481 | 5914 | 102 | ||||||||||||
3928 | 171 | 2081 | 84 |
in Detroit, MI, USA
to
Team 3928 was Rank 45 with a record of 5-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2708 | 7741 | 7589 | 930 | 4311 | 3928 | 44 | 65 | ||||||||
2708 | 7741 | 7589 | 44 | ||||||||||||
930 | 4311 | 3928 | 65 | ||||||||||||
2539 | 5860 | 6317 | 3928 | 5927 | 1640 | 69 | 72 | ||||||||
2539 | 5860 | 6317 | 69 | ||||||||||||
3928 | 5927 | 1640 | 72 | ||||||||||||
4956 | 222 | 3928 | 1310 | 33 | 4311 | 84 | 90 | ||||||||
4956 | 222 | 3928 | 84 | ||||||||||||
1310 | 33 | 4311 | 90 | ||||||||||||
3928 | 2054 | 2526 | 384 | 7617 | 5687 | 93 | 63 | ||||||||
3928 | 2054 | 2526 | 93 | ||||||||||||
384 | 7617 | 5687 | 63 | ||||||||||||
5216 | 3928 | 3534 | 6591 | 5512 | 4391 | 92 | 89 | ||||||||
5216 | 3928 | 3534 | 92 | ||||||||||||
6591 | 5512 | 4391 | 89 | ||||||||||||
3928 | 4150 | 5512 | 564 | 7858 | 1720 | 67 | 79 | ||||||||
3928 | 4150 | 5512 | 67 | ||||||||||||
564 | 7858 | 1720 | 79 | ||||||||||||
2826 | 2577 | 930 | 3770 | 3928 | 3015 | 108 | 70 | ||||||||
2826 | 2577 | 930 | 108 | ||||||||||||
3770 | 3928 | 3015 | 70 | ||||||||||||
5676 | 614 | 4776 | 188 | 7605 | 3928 | 98 | 83 | ||||||||
5676 | 614 | 4776 | 98 | ||||||||||||
188 | 7605 | 3928 | 83 | ||||||||||||
2481 | 5460 | 2852 | 3928 | 2077 | 4776 | 110 | 95 | ||||||||
2481 | 5460 | 2852 | 110 | ||||||||||||
3928 | 2077 | 4776 | 95 | ||||||||||||
7650 | 271 | 2231 | 4678 | 3928 | 1188 | 67 | 77 | ||||||||
7650 | 271 | 2231 | 67 | ||||||||||||
4678 | 3928 | 1188 | 77 |
in Lee's Summit, MO, USA
to
Team 3928 was Rank 1 with a record of 13-2-0
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 3928 |
Pick 1 | 323 |
Pick 2 | 1802 |
Pick 3 | 5119 |