From
Whitewater, Wisconsin, USA
aka MacLean-Fogg Component Solutions/Whitewater Unified School District/LaGrange International Airport/Borglin Family Foundation/Wisconsin Department of Public Instruction/Anonymous/MicroPrecision/Gene Haas Foundation/Applied Material Solutions/Medtronic/The Coburn Company/HSI Rentals/First Citizens State Bank/Schenck Process/Walmart/Whitewater Kiwanis Breakfast Club/Generac Power Systems/In Memory of Eric Sedmak/Intuitive Foundation/Whitewater Generating Station/Pentair/In Memory of Howard P. Nelson/Weber Family/Anonymous WUSD Staff Member/Streib Construction/Lavelle Industries/Keystone Real Estate Investments LLC/Matthew Glowacki/Supportive Healing Connie Weihert.&Whitewater High School
Rookie Year: 2017
Details on firstinspires.org
Team 6574 was 23-27-0 in official play and 47-52-0 overall in 2024.
in Duluth, MN, USA
to Week 1
Team 6574 was Rank 55 with a record of 3-10-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 1714 |
Pick 1 | 6045 |
Pick 2 | 6574 |
in Milwaukee, WI, USA
to Week 3
Team 6574 was Rank 16 with a record of 10-5-0
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 9535 |
Pick 1 | 2194 |
Pick 2 | 6574 |
in Chicago, IL, USA
to Week 5
Team 6574 was Rank 18 with a record of 6-6-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 5847 |
Pick 1 | 930 |
Pick 2 | 6574 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5934 | 6574 | 4096 | 5125 | 8581 | 9406 | 75 | 47 | ||||||||
5934 | 6574 | 4096 | 75 | ||||||||||||
5125 | 8581 | 9406 | 47 | ||||||||||||
6574 | 4702 | 8122 | 1622 | 9669 | 5934 | 72 | 50 | ||||||||
6574 | 4702 | 8122 | 72 | ||||||||||||
1622 | 9669 | 5934 | 50 | ||||||||||||
6574 | 5847 | 1622 | 3061 | 1986 | 9082 | 54 | 51 | ||||||||
6574 | 5847 | 1622 | 54 | ||||||||||||
3061 | 1986 | 9082 | 51 | ||||||||||||
1781 | 4702 | 5822 | 6574 | 112 | 930 | 71 | 89 | ||||||||
1781 | 4702 | 5822 | 71 | ||||||||||||
6574 | 112 | 930 | 89 | ||||||||||||
2338 | 359 | 4645 | 2077 | 9585 | 6574 | 98 | 49 | ||||||||
2338 | 359 | 4645 | 98 | ||||||||||||
2077 | 9585 | 6574 | 49 | ||||||||||||
6823 | 16 | 9654 | 3067 | 1736 | 6574 | 53 | 66 | ||||||||
6823 | 16 | 9654 | 53 | ||||||||||||
3067 | 1736 | 6574 | 66 | ||||||||||||
4787 | 111 | 2725 | 4731 | 6574 | 2383 | 55 | 34 | ||||||||
4787 | 111 | 2725 | 55 | ||||||||||||
4731 | 6574 | 2383 | 34 | ||||||||||||
6823 | 6574 | 8880 | 4655 | 3110 | 191 | 51 | 35 | ||||||||
6823 | 6574 | 8880 | 51 | ||||||||||||
4655 | 3110 | 191 | 35 | ||||||||||||
6574 | 7237 | 2022 | 3023 | 7560 | 930 | 53 | 73 | ||||||||
6574 | 7237 | 2022 | 53 | ||||||||||||
3023 | 7560 | 930 | 73 | ||||||||||||
8096 | 2151 | 6402 | 2725 | 8029 | 6574 | 56 | 18 | ||||||||
8096 | 2151 | 6402 | 56 | ||||||||||||
2725 | 8029 | 6574 | 18 | ||||||||||||
Semifinals | |||||||||||||||
930 | 5847 | 6574 | 1986 | 1736 | 9406 | 81 | 100 | ||||||||
930 | 5847 | 6574 | 81 | ||||||||||||
1986 | 1736 | 9406 | 100 | ||||||||||||
6421 | 112 | 2383 | 6574 | 5847 | 930 | 79 | 60 | ||||||||
6421 | 112 | 2383 | 79 | ||||||||||||
6574 | 5847 | 930 | 60 |
in Houston, TX, USA
to
Team 6574 was Rank 52 with a record of 4-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1325 | 8891 | 6574 | 5809 | 9694 | 192 | 79 | 38 | ||||||||
1325 | 8891 | 6574 | 79 | ||||||||||||
5809 | 9694 | 192 | 38 | ||||||||||||
68 | 4270 | 6647 | 6328 | 2531 | 6574 | 92 | 99 | ||||||||
68 | 4270 | 6647 | 92 | ||||||||||||
6328 | 2531 | 6574 | 99 | ||||||||||||
6574 | 8576 | 2046 | 3128 | 3357 | 8159 | 108 | 62 | ||||||||
6574 | 8576 | 2046 | 108 | ||||||||||||
3128 | 3357 | 8159 | 62 | ||||||||||||
6574 | 3494 | 509 | 1403 | 8188 | 5705 | 70 | 82 | ||||||||
6574 | 3494 | 509 | 70 | ||||||||||||
1403 | 8188 | 5705 | 82 | ||||||||||||
2080 | 108 | 3310 | 3627 | 6615 | 6574 | 63 | 51 | ||||||||
2080 | 108 | 3310 | 63 | ||||||||||||
3627 | 6615 | 6574 | 51 | ||||||||||||
818 | 3310 | 6574 | 4909 | 3175 | 5895 | 108 | 129 | ||||||||
818 | 3310 | 6574 | 108 | ||||||||||||
4909 | 3175 | 5895 | 129 | ||||||||||||
498 | 157 | 33 | 3374 | 6574 | 7712 | 98 | 53 | ||||||||
498 | 157 | 33 | 98 | ||||||||||||
3374 | 6574 | 7712 | 53 | ||||||||||||
8214 | 6574 | 3134 | 9421 | 6652 | 3641 | 64 | 45 | ||||||||
8214 | 6574 | 3134 | 64 | ||||||||||||
9421 | 6652 | 3641 | 45 | ||||||||||||
2370 | 456 | 3006 | 6574 | 9429 | 4414 | 122 | 95 | ||||||||
2370 | 456 | 3006 | 122 | ||||||||||||
6574 | 9429 | 4414 | 95 | ||||||||||||
180 | 7712 | 1781 | 8298 | 6574 | 2080 | 110 | 51 | ||||||||
180 | 7712 | 1781 | 110 | ||||||||||||
8298 | 6574 | 2080 | 51 |
in Mukwonago, WI, USA
to
Team 6574 was Rank 23 with a record of 6-8-0
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 2506 |
Pick 1 | 6574 |
Pick 2 | 6381 |
in Rockford, IL, USA
to
Team 6574 was Rank 6 with a record of 7-3-0
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 6574 |
Pick 1 | 4655 |
Pick 2 | 2039 |
Pick 3 | 3352 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4272 | 6574 | 461 | 5125 | 3692 | 6421 | 79 | 47 | ||||||||
4272 | 6574 | 461 | 79 | ||||||||||||
5125 | 3692 | 6421 | 47 | ||||||||||||
6574 | 6651 | 171 | 8096 | 3488 | 3352 | 30 | 25 | ||||||||
6574 | 6651 | 171 | 30 | ||||||||||||
8096 | 3488 | 3352 | 25 | ||||||||||||
2704 | 171 | 9988 | 1625 | 2039 | 6574 | 35 | 59 | ||||||||
2704 | 171 | 9988 | 35 | ||||||||||||
1625 | 2039 | 6574 | 59 | ||||||||||||
4096 | 2062 | 8880 | 6574 | 112 | 6237 | 51 | 35 | ||||||||
4096 | 2062 | 8880 | 51 | ||||||||||||
6574 | 112 | 6237 | 35 | ||||||||||||
4143 | 6574 | 1792 | 5442 | 5934 | 5822 | 86 | 63 | ||||||||
4143 | 6574 | 1792 | 86 | ||||||||||||
5442 | 5934 | 5822 | 63 | ||||||||||||
Semifinals | |||||||||||||||
3352 | 2039 | 6574 | 8880 | 1736 | 4096 | 52 | 87 | ||||||||
3352 | 2039 | 6574 | 52 | ||||||||||||
8880 | 1736 | 4096 | 87 | ||||||||||||
6237 | 5041 | 5934 | 6574 | 2039 | 4655 | 54 | 64 | ||||||||
6237 | 5041 | 5934 | 54 | ||||||||||||
6574 | 2039 | 4655 | 64 | ||||||||||||
8069 | 6421 | 4272 | 6574 | 2039 | 4655 | 65 | 90 | ||||||||
8069 | 6421 | 4272 | 65 | ||||||||||||
6574 | 2039 | 4655 | 90 | ||||||||||||
4655 | 2039 | 6574 | 8880 | 1736 | 4096 | 72 | 65 | ||||||||
4655 | 2039 | 6574 | 72 | ||||||||||||
8880 | 1736 | 4096 | 65 | ||||||||||||
2338 | 111 | 112 | 6574 | 2039 | 4655 | 95 | 74 | ||||||||
2338 | 111 | 112 | 95 | ||||||||||||
6574 | 2039 | 4655 | 74 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2143 | 9993 | 9996 | 6574 | 9990 | 9994 | 55 | 38 | ||||||||
2143 | 9993 | 9996 | 55 | ||||||||||||
6574 | 9990 | 9994 | 38 | ||||||||||||
6574 | 9576 | 5826 | 2143 | 8744 | 9990 | 54 | 47 | ||||||||
6574 | 9576 | 5826 | 54 | ||||||||||||
2143 | 8744 | 9990 | 47 | ||||||||||||
2062 | 6574 | 2531 | 9993 | 9576 | 2194 | 55 | 73 | ||||||||
2062 | 6574 | 2531 | 55 | ||||||||||||
9993 | 9576 | 2194 | 73 | ||||||||||||
9993 | 9996 | 6574 | 9576 | 2194 | 8744 | 22 | 77 | ||||||||
9993 | 9996 | 6574 | 22 | ||||||||||||
9576 | 2194 | 8744 | 77 | ||||||||||||
2062 | 9993 | 930 | 6381 | 2143 | 6574 | 69 | 8 | ||||||||
2062 | 9993 | 930 | 69 | ||||||||||||
6381 | 2143 | 6574 | 8 | ||||||||||||
9990 | 2194 | 6574 | 6381 | 2531 | 2062 | 61 | 59 | ||||||||
9990 | 2194 | 6574 | 61 | ||||||||||||
6381 | 2531 | 2062 | 59 | ||||||||||||
930 | 6574 | 8744 | 2194 | 9994 | 2062 | 43 | 67 | ||||||||
930 | 6574 | 8744 | 43 | ||||||||||||
2194 | 9994 | 2062 | 67 |
Team 6574 was Rank 18 with a record of 6-5-0
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 930 |
Pick 1 | 6574 |
Pick 2 | 6381 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5125 | 6318 | 6574 | 1781 | 8802 | 930 | 38 | 57 | ||||||||
5125 | 6318 | 6574 | 38 | ||||||||||||
1781 | 8802 | 930 | 57 | ||||||||||||
5125 | 6381 | 2704 | 8701 | 4787 | 6574 | 27 | 31 | ||||||||
5125 | 6381 | 2704 | 27 | ||||||||||||
8701 | 4787 | 6574 | 31 | ||||||||||||
5148 | 6574 | 1792 | 5822 | 1714 | 5125 | 44 | 27 | ||||||||
5148 | 6574 | 1792 | 44 | ||||||||||||
5822 | 1714 | 5125 | 27 | ||||||||||||
1675 | 6574 | 2194 | 8701 | 1792 | 6421 | 58 | 45 | ||||||||
1675 | 6574 | 2194 | 58 | ||||||||||||
8701 | 1792 | 6421 | 45 | ||||||||||||
6574 | 5822 | 9669 | 2826 | 2194 | 3061 | 38 | 73 | ||||||||
6574 | 5822 | 9669 | 38 | ||||||||||||
2826 | 2194 | 3061 | 73 | ||||||||||||
5822 | 1675 | 3596 | 6574 | 93 | 2491 | 41 | 30 | ||||||||
5822 | 1675 | 3596 | 41 | ||||||||||||
6574 | 93 | 2491 | 30 | ||||||||||||
Semifinals | |||||||||||||||
8802 | 93 | 6421 | 6574 | 6381 | 930 | 68 | 51 | ||||||||
8802 | 93 | 6421 | 68 | ||||||||||||
6574 | 6381 | 930 | 51 | ||||||||||||
8701 | 2194 | 1714 | 6574 | 6381 | 930 | 32 | 54 | ||||||||
8701 | 2194 | 1714 | 32 | ||||||||||||
6574 | 6381 | 930 | 54 | ||||||||||||
1259 | 4787 | 6643 | 6574 | 6381 | 930 | 39 | 72 | ||||||||
1259 | 4787 | 6643 | 39 | ||||||||||||
6574 | 6381 | 930 | 72 | ||||||||||||
1792 | 1781 | 2826 | 6574 | 6381 | 930 | 32 | 64 | ||||||||
1792 | 1781 | 2826 | 32 | ||||||||||||
6574 | 6381 | 930 | 64 | ||||||||||||
3061 | 6318 | 1732 | 6574 | 6381 | 930 | 68 | 55 | ||||||||
3061 | 6318 | 1732 | 68 | ||||||||||||
6574 | 6381 | 930 | 55 |
Team 6574 was Rank 10 with a record of 3-4-0
Captain | 3397 |
Pick 1 | 6574 |
Pick 2 | 112 |
Pick 3 | 4096 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9988 | 9998 | 9999 | 6574 | 6317 | 4096 | 22 | 64 | ||||||||
9988 | 9998 | 9999 | 22 | ||||||||||||
6574 | 6317 | 4096 | 64 | ||||||||||||
6574 | 3397 | 9996 | 1781 | 7117 | 9991 | 81 | 48 | ||||||||
6574 | 3397 | 9996 | 81 | ||||||||||||
1781 | 7117 | 9991 | 48 | ||||||||||||
111 | 1706 | 6574 | 2338 | 3061 | 9997 | 102 | 114 | ||||||||
111 | 1706 | 6574 | 102 | ||||||||||||
2338 | 3061 | 9997 | 114 | ||||||||||||
930 | 2040 | 4143 | 2481 | 5442 | 6574 | 25 | 78 | ||||||||
930 | 2040 | 4143 | 25 | ||||||||||||
2481 | 5442 | 6574 | 78 | ||||||||||||
6574 | 3061 | 3197 | 9401 | 9995 | 112 | 37 | 44 | ||||||||
6574 | 3061 | 3197 | 37 | ||||||||||||
9401 | 9995 | 112 | 44 | ||||||||||||
Semifinals | |||||||||||||||
3397 | 4096 | 6574 | 1706 | 4143 | 2704 | 38 | 92 | ||||||||
3397 | 4096 | 6574 | 38 | ||||||||||||
1706 | 4143 | 2704 | 92 | ||||||||||||
7657 | 5847 | 111 | 6574 | 112 | 3397 | 85 | 29 | ||||||||
7657 | 5847 | 111 | 85 | ||||||||||||
6574 | 112 | 3397 | 29 |