From
Franklin, Wisconsin, USA
aka Regal Rexnord/Krones/Scott Klement Consulting LLC/Johnson Controls/Dematic&Franklin High School
Rookie Year: 2008
Details on firstinspires.org
Robot Name: Gudertron 17
Team 2506 was 9-11-0 in official play and 18-17-0 overall in 2024.
in Milwaukee, WI, USA
to Week 3
Team 2506 was Rank 42 with a record of 2-8-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5148 | 2506 | 3630 | 8029 | 3891 | 3197 | 70 | 32 | ||||||||
5148 | 2506 | 3630 | 70 | ||||||||||||
8029 | 3891 | 3197 | 32 | ||||||||||||
2506 | 6381 | 1675 | 930 | 2194 | 5096 | 49 | 69 | ||||||||
2506 | 6381 | 1675 | 49 | ||||||||||||
930 | 2194 | 5096 | 69 | ||||||||||||
2506 | 8096 | 3596 | 3692 | 6223 | 6381 | 46 | 55 | ||||||||
2506 | 8096 | 3596 | 46 | ||||||||||||
3692 | 6223 | 6381 | 55 | ||||||||||||
2506 | 1306 | 2077 | 7103 | 1675 | 2202 | 37 | 41 | ||||||||
2506 | 1306 | 2077 | 37 | ||||||||||||
7103 | 1675 | 2202 | 41 | ||||||||||||
5148 | 6574 | 1732 | 2202 | 2506 | 4787 | 63 | 54 | ||||||||
5148 | 6574 | 1732 | 63 | ||||||||||||
2202 | 2506 | 4787 | 54 | ||||||||||||
6643 | 4531 | 2667 | 2062 | 706 | 2506 | 36 | 65 | ||||||||
6643 | 4531 | 2667 | 36 | ||||||||||||
2062 | 706 | 2506 | 65 | ||||||||||||
1792 | 6421 | 2667 | 1259 | 9676 | 2506 | 53 | 47 | ||||||||
1792 | 6421 | 2667 | 53 | ||||||||||||
1259 | 9676 | 2506 | 47 | ||||||||||||
9535 | 537 | 706 | 2506 | 3734 | 3692 | 49 | 39 | ||||||||
9535 | 537 | 706 | 49 | ||||||||||||
2506 | 3734 | 3692 | 39 | ||||||||||||
706 | 3381 | 93 | 5096 | 2506 | 1792 | 41 | 31 | ||||||||
706 | 3381 | 93 | 41 | ||||||||||||
5096 | 2506 | 1792 | 31 | ||||||||||||
9760 | 9425 | 2506 | 1781 | 1675 | 8096 | 47 | 89 | ||||||||
9760 | 9425 | 2506 | 47 | ||||||||||||
1781 | 1675 | 8096 | 89 |
in La Crosse, WI, USA
to Week 6
Team 2506 was Rank 19 with a record of 7-3-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2704 | 5914 | 1259 | 2506 | 5148 | 1710 | 54 | 66 | ||||||||
2704 | 5914 | 1259 | 54 | ||||||||||||
2506 | 5148 | 1710 | 66 | ||||||||||||
5148 | 1306 | 8024 | 3692 | 5339 | 2506 | 28 | 50 | ||||||||
5148 | 1306 | 8024 | 28 | ||||||||||||
3692 | 5339 | 2506 | 50 | ||||||||||||
2506 | 6223 | 9578 | 2194 | 6732 | 5019 | 47 | 55 | ||||||||
2506 | 6223 | 9578 | 47 | ||||||||||||
2194 | 6732 | 5019 | 55 | ||||||||||||
9578 | 2826 | 1625 | 2506 | 1306 | 4011 | 85 | 51 | ||||||||
9578 | 2826 | 1625 | 85 | ||||||||||||
2506 | 1306 | 4011 | 51 | ||||||||||||
8700 | 1091 | 2506 | 5903 | 1675 | 6166 | 36 | 67 | ||||||||
8700 | 1091 | 2506 | 36 | ||||||||||||
5903 | 1675 | 6166 | 67 | ||||||||||||
2977 | 9149 | 2506 | 1716 | 3381 | 4021 | 53 | 34 | ||||||||
2977 | 9149 | 2506 | 53 | ||||||||||||
1716 | 3381 | 4021 | 34 | ||||||||||||
6166 | 8024 | 2506 | 967 | 2977 | 4054 | 60 | 54 | ||||||||
6166 | 8024 | 2506 | 60 | ||||||||||||
967 | 2977 | 4054 | 54 | ||||||||||||
3381 | 2506 | 2202 | 4230 | 8531 | 8803 | 56 | 49 | ||||||||
3381 | 2506 | 2202 | 56 | ||||||||||||
4230 | 8531 | 8803 | 49 | ||||||||||||
9676 | 8701 | 3082 | 8531 | 2506 | 7103 | 65 | 70 | ||||||||
9676 | 8701 | 3082 | 65 | ||||||||||||
8531 | 2506 | 7103 | 70 | ||||||||||||
706 | 7619 | 1091 | 7021 | 2506 | 5914 | 39 | 93 | ||||||||
706 | 7619 | 1091 | 39 | ||||||||||||
7021 | 2506 | 5914 | 93 |
in Mukwonago, WI, USA
to
Team 2506 was Rank 6 with a record of 9-6-0
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 2506 |
Pick 1 | 6574 |
Pick 2 | 6381 |
No CAD for team 2506 from 2024... Why not add some?