From
Manitowoc, Wisconsin, USA
aka Jagemann Stamping/Lakeshore Community Foundation/West Foundation/Vollrath Co./Kohler Stewardship/Nextera Energy/CP Feeds/Wisconsin Aluminum Foundry/Fastenal&Valders High School
Rookie Year: 2010
Details on firstinspires.org
Team 3381 was 12-9-1 in official play in 2024.
in Milwaukee, WI, USA
to Week 3
Team 3381 was Rank 10 with a record of 6-5-1
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 3381 |
Pick 1 | 7103 |
Pick 2 | 5586 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3381 | 1732 | 6381 | 9425 | 4531 | 2077 | 69 | 46 | ||||||||
3381 | 1732 | 6381 | 69 | ||||||||||||
9425 | 4531 | 2077 | 46 | ||||||||||||
6223 | 2202 | 2358 | 1781 | 7900 | 3381 | 47 | 42 | ||||||||
6223 | 2202 | 2358 | 47 | ||||||||||||
1781 | 7900 | 3381 | 42 | ||||||||||||
6421 | 4786 | 3381 | 8744 | 6643 | 1306 | 58 | 53 | ||||||||
6421 | 4786 | 3381 | 58 | ||||||||||||
8744 | 6643 | 1306 | 53 | ||||||||||||
537 | 3381 | 2220 | 3197 | 5148 | 6421 | 29 | 57 | ||||||||
537 | 3381 | 2220 | 29 | ||||||||||||
3197 | 5148 | 6421 | 57 | ||||||||||||
537 | 8531 | 1781 | 1306 | 3381 | 3891 | 42 | 45 | ||||||||
537 | 8531 | 1781 | 42 | ||||||||||||
1306 | 3381 | 3891 | 45 | ||||||||||||
8531 | 3381 | 6823 | 3596 | 1675 | 4787 | 41 | 37 | ||||||||
8531 | 3381 | 6823 | 41 | ||||||||||||
3596 | 1675 | 4787 | 37 | ||||||||||||
3692 | 4645 | 3630 | 1675 | 3734 | 3381 | 28 | 60 | ||||||||
3692 | 4645 | 3630 | 28 | ||||||||||||
1675 | 3734 | 3381 | 60 | ||||||||||||
3381 | 7103 | 2358 | 6574 | 93 | 9760 | 39 | 55 | ||||||||
3381 | 7103 | 2358 | 39 | ||||||||||||
6574 | 93 | 9760 | 55 | ||||||||||||
706 | 3381 | 93 | 5096 | 2506 | 1792 | 41 | 31 | ||||||||
706 | 3381 | 93 | 41 | ||||||||||||
5096 | 2506 | 1792 | 31 | ||||||||||||
9676 | 6823 | 7103 | 3381 | 1259 | 5096 | 62 | 62 | ||||||||
9676 | 6823 | 7103 | 62 | ||||||||||||
3381 | 1259 | 5096 | 62 | ||||||||||||
Semifinals | |||||||||||||||
3630 | 3891 | 6223 | 5586 | 7103 | 3381 | 88 | 56 | ||||||||
3630 | 3891 | 6223 | 88 | ||||||||||||
5586 | 7103 | 3381 | 56 | ||||||||||||
5586 | 7103 | 3381 | 8096 | 3197 | 6381 | 46 | 47 | ||||||||
5586 | 7103 | 3381 | 46 | ||||||||||||
8096 | 3197 | 6381 | 47 |
in La Crosse, WI, USA
to Week 6
Team 3381 was Rank 34 with a record of 6-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3381 | 6651 | 1675 | 5019 | 3418 | 4011 | 69 | 38 | ||||||||
3381 | 6651 | 1675 | 69 | ||||||||||||
5019 | 3418 | 4011 | 38 | ||||||||||||
3381 | 7021 | 8782 | 8701 | 3090 | 967 | 64 | 52 | ||||||||
3381 | 7021 | 8782 | 64 | ||||||||||||
8701 | 3090 | 967 | 52 | ||||||||||||
5339 | 6166 | 8782 | 3082 | 7619 | 3381 | 32 | 50 | ||||||||
5339 | 6166 | 8782 | 32 | ||||||||||||
3082 | 7619 | 3381 | 50 | ||||||||||||
9576 | 2830 | 7619 | 3381 | 4230 | 171 | 55 | 73 | ||||||||
9576 | 2830 | 7619 | 55 | ||||||||||||
3381 | 4230 | 171 | 73 | ||||||||||||
9576 | 2194 | 5586 | 525 | 9149 | 3381 | 84 | 64 | ||||||||
9576 | 2194 | 5586 | 84 | ||||||||||||
525 | 9149 | 3381 | 64 | ||||||||||||
2977 | 9149 | 2506 | 1716 | 3381 | 4021 | 53 | 34 | ||||||||
2977 | 9149 | 2506 | 53 | ||||||||||||
1716 | 3381 | 4021 | 34 | ||||||||||||
6732 | 3381 | 2826 | 1259 | 6651 | 1716 | 36 | 40 | ||||||||
6732 | 3381 | 2826 | 36 | ||||||||||||
1259 | 6651 | 1716 | 40 | ||||||||||||
3381 | 2506 | 2202 | 4230 | 8531 | 8803 | 56 | 49 | ||||||||
3381 | 2506 | 2202 | 56 | ||||||||||||
4230 | 8531 | 8803 | 49 | ||||||||||||
4054 | 3381 | 9576 | 6223 | 706 | 5148 | 41 | 52 | ||||||||
4054 | 3381 | 9576 | 41 | ||||||||||||
6223 | 706 | 5148 | 52 | ||||||||||||
2704 | 4021 | 4054 | 2129 | 1625 | 3381 | 29 | 71 | ||||||||
2704 | 4021 | 4054 | 29 | ||||||||||||
2129 | 1625 | 3381 | 71 |