From
Montreal, Québec, Canada
aka Centre culturel et sportif Regina Assumpta/APCRA/Fondation du Collège Regina Assumpta/Rockwell Automation/Desjardins Caisse de Sault-au-Recollet Montreal-Nord/SMB Validation & Compliance Services Group Inc/PCI Automatisation Industrielle&College Regina Assumpta
Rookie Year: 2024
Details on firstinspires.org
Team 9406 was 20-18-1 in official play and 23-22-1 overall in 2024.
in Montreal, QC, Canada
to Week 1
Team 9406 was Rank 10 with a record of 10-5-1
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 5439 |
Pick 1 | 9406 |
Pick 2 | 9624 |
in Chicago, IL, USA
to Week 5
Team 9406 was Rank 17 with a record of 7-6-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 1736 |
Pick 1 | 1986 |
Pick 2 | 9406 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5934 | 6574 | 4096 | 5125 | 8581 | 9406 | 75 | 47 | ||||||||
5934 | 6574 | 4096 | 75 | ||||||||||||
5125 | 8581 | 9406 | 47 | ||||||||||||
111 | 9406 | 3061 | 16 | 2725 | 3110 | 81 | 23 | ||||||||
111 | 9406 | 3061 | 81 | ||||||||||||
16 | 2725 | 3110 | 23 | ||||||||||||
9406 | 4655 | 2383 | 2077 | 4702 | 2022 | 105 | 22 | ||||||||
9406 | 4655 | 2383 | 105 | ||||||||||||
2077 | 4702 | 2022 | 22 | ||||||||||||
3792 | 9669 | 359 | 8096 | 9406 | 6421 | 75 | 88 | ||||||||
3792 | 9669 | 359 | 75 | ||||||||||||
8096 | 9406 | 6421 | 88 | ||||||||||||
3023 | 2383 | 4787 | 9406 | 648 | 6823 | 86 | 62 | ||||||||
3023 | 2383 | 4787 | 86 | ||||||||||||
9406 | 648 | 6823 | 62 | ||||||||||||
2151 | 9406 | 3023 | 8880 | 2338 | 191 | 67 | 75 | ||||||||
2151 | 9406 | 3023 | 67 | ||||||||||||
8880 | 2338 | 191 | 75 | ||||||||||||
5822 | 648 | 5847 | 9406 | 6402 | 3792 | 98 | 56 | ||||||||
5822 | 648 | 5847 | 98 | ||||||||||||
9406 | 6402 | 3792 | 56 | ||||||||||||
3067 | 4731 | 7237 | 7560 | 1622 | 9406 | 23 | 63 | ||||||||
3067 | 4731 | 7237 | 23 | ||||||||||||
7560 | 1622 | 9406 | 63 | ||||||||||||
1736 | 359 | 9406 | 8122 | 9082 | 6402 | 103 | 50 | ||||||||
1736 | 359 | 9406 | 103 | ||||||||||||
8122 | 9082 | 6402 | 50 | ||||||||||||
2022 | 9082 | 9406 | 1739 | 4645 | 9585 | 64 | 26 | ||||||||
2022 | 9082 | 9406 | 64 | ||||||||||||
1739 | 4645 | 9585 | 26 | ||||||||||||
Semifinals | |||||||||||||||
930 | 5847 | 6574 | 1986 | 1736 | 9406 | 81 | 100 | ||||||||
930 | 5847 | 6574 | 81 | ||||||||||||
1986 | 1736 | 9406 | 100 | ||||||||||||
4655 | 359 | 2338 | 1986 | 1736 | 9406 | 109 | 88 | ||||||||
4655 | 359 | 2338 | 109 | ||||||||||||
1986 | 1736 | 9406 | 88 | ||||||||||||
9406 | 1736 | 1986 | 8581 | 1781 | 5822 | 101 | 105 | ||||||||
9406 | 1736 | 1986 | 101 | ||||||||||||
8581 | 1781 | 5822 | 105 |
in Houston, TX, USA
to
Team 9406 was Rank 56 with a record of 3-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9406 | 6639 | 3767 | 597 | 8054 | 231 | 69 | 81 | ||||||||
9406 | 6639 | 3767 | 69 | ||||||||||||
597 | 8054 | 231 | 81 | ||||||||||||
6036 | 4946 | 3276 | 4967 | 9406 | 231 | 139 | 110 | ||||||||
6036 | 4946 | 3276 | 139 | ||||||||||||
4967 | 9406 | 231 | 110 | ||||||||||||
360 | 6865 | 9406 | 6639 | 8044 | 9496 | 70 | 101 | ||||||||
360 | 6865 | 9406 | 70 | ||||||||||||
6639 | 8044 | 9496 | 101 | ||||||||||||
5166 | 4206 | 4917 | 9418 | 3070 | 9406 | 105 | 96 | ||||||||
5166 | 4206 | 4917 | 105 | ||||||||||||
9418 | 3070 | 9406 | 96 | ||||||||||||
120 | 3276 | 9406 | 6569 | 7056 | 4272 | 74 | 111 | ||||||||
120 | 3276 | 9406 | 74 | ||||||||||||
6569 | 7056 | 4272 | 111 | ||||||||||||
8517 | 1071 | 9418 | 2231 | 9023 | 9406 | 63 | 118 | ||||||||
8517 | 1071 | 9418 | 63 | ||||||||||||
2231 | 9023 | 9406 | 118 | ||||||||||||
4613 | 3655 | 16 | 3707 | 9406 | 9717 | 121 | 68 | ||||||||
4613 | 3655 | 16 | 121 | ||||||||||||
3707 | 9406 | 9717 | 68 | ||||||||||||
4272 | 9406 | 5166 | 6941 | 9499 | 34 | 76 | 20 | ||||||||
4272 | 9406 | 5166 | 76 | ||||||||||||
6941 | 9499 | 34 | 20 | ||||||||||||
9406 | 4738 | 7048 | 2854 | 8011 | 4499 | 83 | 100 | ||||||||
9406 | 4738 | 7048 | 83 | ||||||||||||
2854 | 8011 | 4499 | 100 | ||||||||||||
9406 | 1714 | 4091 | 3880 | 3480 | 2373 | 65 | 57 | ||||||||
9406 | 1714 | 4091 | 65 | ||||||||||||
3880 | 3480 | 2373 | 57 |
Team 9406 was Rank 13 with a record of 3-4-0
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 9993 |
Pick 1 | 9406 |
Pick 2 | 3799 |
Pick 3 | 3181 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9990 | 3173 | 1591 | 1559 | 9406 | 1507 | 87 | 48 | ||||||||
9990 | 3173 | 1591 | 87 | ||||||||||||
1559 | 9406 | 1507 | 48 | ||||||||||||
2340 | 3003 | 2053 | 1591 | 3181 | 9406 | 39 | 63 | ||||||||
2340 | 3003 | 2053 | 39 | ||||||||||||
1591 | 3181 | 9406 | 63 | ||||||||||||
3003 | 1507 | 424 | 4039 | 9406 | 191 | 42 | 79 | ||||||||
3003 | 1507 | 424 | 42 | ||||||||||||
4039 | 9406 | 191 | 79 | ||||||||||||
1585 | 378 | 578 | 9406 | 1126 | 1518 | 20 | 51 | ||||||||
1585 | 378 | 578 | 20 | ||||||||||||
9406 | 1126 | 1518 | 51 | ||||||||||||
9406 | 1405 | 340 | 3181 | 9993 | 9996 | 17 | 50 | ||||||||
9406 | 1405 | 340 | 17 | ||||||||||||
3181 | 9993 | 9996 | 50 | ||||||||||||
2228 | 4930 | 9406 | 1405 | 639 | 3015 | 71 | 76 | ||||||||
2228 | 4930 | 9406 | 71 | ||||||||||||
1405 | 639 | 3015 | 76 | ||||||||||||
Semifinals | |||||||||||||||
3173 | 1518 | 5406 | 9406 | 9993 | 3799 | 114 | 27 | ||||||||
3173 | 1518 | 5406 | 114 | ||||||||||||
9406 | 9993 | 3799 | 27 |