From
Bedford, New Hampshire, USA
aka Bedford School District/NASA/Masi Plumbing and Heating/BAE Systems&Bedford High School
Rookie Year: 2001
Details on firstinspires.org
Team 509 was 9-14-0 in official play and 14-16-1 overall in 2017.
As a member of the New England district, Team 509 ranked 153 having earned 25 points.
Team 509 was Rank 5 with a record of 2-0-0
They are 0-0-0 in the Quarterfinals as the 1st Pick of Alliance 4.
Captain | 2342 |
Pick 1 | 509 |
Pick 2 | 1729 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1289 | 509 | 58 | 5813 | 2079 | 501 | 85 | 81 | ||||||||
1289 | 509 | 58 | 85 | ||||||||||||
5813 | 2079 | 501 | 81 | ||||||||||||
509 | 2342 | 4761 | 1729 | 190 | 6324 | 135 | 45 | ||||||||
509 | 2342 | 4761 | 135 | ||||||||||||
1729 | 190 | 6324 | 45 | ||||||||||||
811 | 319 | 885 | 509 | 5813 | 1831 | ||||||||||
811 | 319 | 885 | |||||||||||||
509 | 5813 | 1831 | |||||||||||||
Quarterfinals | |||||||||||||||
1729 | 2342 | 509 | 1517 | 1721 | 4905 | * | |||||||||
1729 | 2342 | 509 | * | ||||||||||||
1517 | 1721 | 4905 | |||||||||||||
1729 | 2342 | 509 | 1517 | 1721 | 4905 | * | |||||||||
1729 | 2342 | 509 | * | ||||||||||||
1517 | 1721 | 4905 | |||||||||||||
1729 | 2342 | 509 | 1517 | 1721 | 4905 | * | |||||||||
1729 | 2342 | 509 | * | ||||||||||||
1517 | 1721 | 4905 |
in Windham, NH 03087, USA
to Week 1
Team 509 was Rank 25 with a record of 5-6-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 16 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1831 | 509 | 238 | 885 | 3323 | 2876 | 235 | 85 | ||||||||
1831 | 509 | 238 | 235 | ||||||||||||
885 | 3323 | 2876 | 85 | ||||||||||||
4473 | 6172 | 509 | 238 | 1307 | 1073 | 90 | 175 | ||||||||
4473 | 6172 | 509 | 90 | ||||||||||||
238 | 1307 | 1073 | 175 | ||||||||||||
6172 | 1307 | 1100 | 1058 | 509 | 1073 | 103 | 160 | ||||||||
6172 | 1307 | 1100 | 103 | ||||||||||||
1058 | 509 | 1073 | 160 | ||||||||||||
1512 | 6763 | 4473 | 509 | 131 | 5687 | 190 | 255 | ||||||||
1512 | 6763 | 4473 | 190 | ||||||||||||
509 | 131 | 5687 | 255 | ||||||||||||
3958 | 1729 | 4929 | 5735 | 509 | 138 | 90 | 235 | ||||||||
3958 | 1729 | 4929 | 90 | ||||||||||||
5735 | 509 | 138 | 235 | ||||||||||||
5422 | 467 | 811 | 1512 | 885 | 509 | 240 | 126 | ||||||||
5422 | 467 | 811 | 240 | ||||||||||||
1512 | 885 | 509 | 126 | ||||||||||||
3467 | 509 | 6328 | 3323 | 131 | 5902 | 215 | 280 | ||||||||
3467 | 509 | 6328 | 215 | ||||||||||||
3323 | 131 | 5902 | 280 | ||||||||||||
319 | 1247 | 509 | 78 | 1512 | 6691 | 149 | 181 | ||||||||
319 | 1247 | 509 | 149 | ||||||||||||
78 | 1512 | 6691 | 181 | ||||||||||||
1247 | 5459 | 5735 | 509 | 1289 | 467 | 280 | 195 | ||||||||
1247 | 5459 | 5735 | 280 | ||||||||||||
509 | 1289 | 467 | 195 | ||||||||||||
1307 | 6328 | 1831 | 1729 | 6324 | 509 | 280 | 215 | ||||||||
1307 | 6328 | 1831 | 280 | ||||||||||||
1729 | 6324 | 509 | 215 | ||||||||||||
509 | 3566 | 6691 | 5422 | 4908 | 1289 | 310 | 185 | ||||||||
509 | 3566 | 6691 | 310 | ||||||||||||
5422 | 4908 | 1289 | 185 |
in Bedford, NH 03110, USA
to Week 4
Team 509 was Rank 33 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 9 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4958 | 238 | 885 | 3467 | 6335 | 509 | 196 | 90 | ||||||||
4958 | 238 | 885 | 196 | ||||||||||||
3467 | 6335 | 509 | 90 | ||||||||||||
4311 | 131 | 5902 | 509 | 4925 | 5962 | 218 | 210 | ||||||||
4311 | 131 | 5902 | 218 | ||||||||||||
509 | 4925 | 5962 | 210 | ||||||||||||
4909 | 509 | 5556 | 1247 | 811 | 1073 | 195 | 257 | ||||||||
4909 | 509 | 5556 | 195 | ||||||||||||
1247 | 811 | 1073 | 257 | ||||||||||||
509 | 4958 | 95 | 6690 | 4546 | 3323 | 235 | 145 | ||||||||
509 | 4958 | 95 | 235 | ||||||||||||
6690 | 4546 | 3323 | 145 | ||||||||||||
2713 | 509 | 5813 | 4909 | 1721 | 1922 | 280 | 345 | ||||||||
2713 | 509 | 5813 | 280 | ||||||||||||
4909 | 1721 | 1922 | 345 | ||||||||||||
4905 | 1735 | 2370 | 716 | 1512 | 509 | 335 | 167 | ||||||||
4905 | 1735 | 2370 | 335 | ||||||||||||
716 | 1512 | 509 | 167 | ||||||||||||
4905 | 5633 | 3467 | 509 | 151 | 4546 | 226 | 95 | ||||||||
4905 | 5633 | 3467 | 226 | ||||||||||||
509 | 151 | 4546 | 95 | ||||||||||||
716 | 2713 | 6328 | 3597 | 509 | 238 | 215 | 220 | ||||||||
716 | 2713 | 6328 | 215 | ||||||||||||
3597 | 509 | 238 | 220 | ||||||||||||
1073 | 2342 | 509 | 1735 | 3467 | 138 | 307 | 310 | ||||||||
1073 | 2342 | 509 | 307 | ||||||||||||
1735 | 3467 | 138 | 310 | ||||||||||||
2370 | 509 | 1474 | 6335 | 6328 | 213 | 260 | 267 | ||||||||
2370 | 509 | 1474 | 260 | ||||||||||||
6335 | 6328 | 213 | 267 | ||||||||||||
151 | 2342 | 4034 | 213 | 1247 | 509 | 185 | 308 | ||||||||
151 | 2342 | 4034 | 185 | ||||||||||||
213 | 1247 | 509 | 308 | ||||||||||||
3597 | 501 | 1512 | 509 | 4034 | 6690 | 205 | 255 | ||||||||
3597 | 501 | 1512 | 205 | ||||||||||||
509 | 4034 | 6690 | 255 |
Team 509 was Rank 6 with a record of 3-2-1
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 509 |
Pick 1 | 238 |
Pick 2 | 172 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1073 | 2876 | 509 | 6762 | 6328 | 6324 | 210 | 210 | ||||||||
1073 | 2876 | 509 | 210 | ||||||||||||
6762 | 6328 | 6324 | 210 | ||||||||||||
1519 | 509 | 5556 | 4905 | 1289 | 2342 | 279 | 145 | ||||||||
1519 | 509 | 5556 | 279 | ||||||||||||
4905 | 1289 | 2342 | 145 | ||||||||||||
509 | 6328 | 6763 | 348 | 1058 | 88 | 290 | 100 | ||||||||
509 | 6328 | 6763 | 290 | ||||||||||||
348 | 1058 | 88 | 100 | ||||||||||||
172 | 190 | 238 | 125 | 811 | 509 | 145 | 155 | ||||||||
172 | 190 | 238 | 145 | ||||||||||||
125 | 811 | 509 | 155 | ||||||||||||
Quarterfinals | |||||||||||||||
190 | 1519 | 166 | 238 | 509 | 172 | 335 | 155 | ||||||||
190 | 1519 | 166 | 335 | ||||||||||||
238 | 509 | 172 | 155 | ||||||||||||
190 | 1519 | 166 | 238 | 509 | 172 | 319 | 265 | ||||||||
190 | 1519 | 166 | 319 | ||||||||||||
238 | 509 | 172 | 265 |