From
Bedford, New Hampshire, USA
aka Bedford School District/NASA/Masi Plumbing and Heating/BAE Systems&Bedford High School
Rookie Year: 2001
Details on firstinspires.org
Team 509 was 16-10-1 in official play in 2014.
As a member of the New England district, Team 509 ranked 82 having earned 49 points.
in Nashua, NH, USA
to Week 1
Team 509 was Rank 13 with a record of 6-5-1
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 13 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2370 | 1721 | 1277 | 177 | 4929 | 509 | 10 | 82 | ||||||||
2370 | 1721 | 1277 | 10 | ||||||||||||
177 | 4929 | 509 | 82 | ||||||||||||
1247 | 95 | 2648 | 1517 | 4151 | 509 | 24 | 37 | ||||||||
1247 | 95 | 2648 | 24 | ||||||||||||
1517 | 4151 | 509 | 37 | ||||||||||||
509 | 2648 | 1277 | 4987 | 3323 | 97 | 41 | 41 | ||||||||
509 | 2648 | 1277 | 41 | ||||||||||||
4987 | 3323 | 97 | 41 | ||||||||||||
1247 | 2423 | 509 | 885 | 172 | 1512 | 18 | 68 | ||||||||
1247 | 2423 | 509 | 18 | ||||||||||||
885 | 172 | 1512 | 68 | ||||||||||||
3780 | 3609 | 4987 | 509 | 138 | 1721 | 6 | 65 | ||||||||
3780 | 3609 | 4987 | 6 | ||||||||||||
509 | 138 | 1721 | 65 | ||||||||||||
3958 | 131 | 2342 | 97 | 2084 | 509 | 37 | 34 | ||||||||
3958 | 131 | 2342 | 37 | ||||||||||||
97 | 2084 | 509 | 34 | ||||||||||||
1517 | 2370 | 1786 | 509 | 4987 | 1922 | 91 | 37 | ||||||||
1517 | 2370 | 1786 | 91 | ||||||||||||
509 | 4987 | 1922 | 37 | ||||||||||||
509 | 133 | 1831 | 3780 | 2876 | 4929 | 68 | 24 | ||||||||
509 | 133 | 1831 | 68 | ||||||||||||
3780 | 2876 | 4929 | 24 | ||||||||||||
2876 | 509 | 95 | 3609 | 2621 | 3566 | 91 | 47 | ||||||||
2876 | 509 | 95 | 91 | ||||||||||||
3609 | 2621 | 3566 | 47 | ||||||||||||
2342 | 509 | 4473 | 4034 | 3566 | 1247 | 28 | 47 | ||||||||
2342 | 509 | 4473 | 28 | ||||||||||||
4034 | 3566 | 1247 | 47 | ||||||||||||
509 | 1512 | 4909 | 3780 | 811 | 2423 | 84 | 55 | ||||||||
509 | 1512 | 4909 | 84 | ||||||||||||
3780 | 811 | 2423 | 55 | ||||||||||||
509 | 1474 | 885 | 1277 | 133 | 2342 | 37 | 45 | ||||||||
509 | 1474 | 885 | 37 | ||||||||||||
1277 | 133 | 2342 | 45 |
in Durham, NH, USA
to Week 2
Team 509 was Rank 5 with a record of 10-5-0 and won the following awards:
Captain | 509 |
Pick 1 | 1058 |
Pick 2 | 69 |
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 13 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 36 |
No matches played.