Week 0 2017

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
6324 4905 1517 1519 811 125 85 97
238 885 157 1153 4761 5687 45 105
1289 509 58 5813 2079 501 85 81
319 1831 88 78 2342 190 45 85
3467 1729 1058 1721 2084 885 95 100
1153 1519 4905 501 1289 319 190 55
88 3467 2084 811 5687 58 100 90
509 2342 4761 1729 190 6324 135 45
5813 157 125 1831 1058 1721 40 90
78 1517 3467 2079 238 4905 130 95
811 319 885 509 5813 1831
1058 1519 190 238 1153 58
2079 1721 5687 6324 501 2342
4761 78 157 1289 2084 1517
1729 125 2079 501 88 238

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1153 78 6324
Alliance 2 1519 5687 157
Alliance 3 4761 2084 2079
Alliance 4 2342 509 1729
Alliance 5 1721 1517 4905
Alliance 6 811 319 1831
Alliance 7 1058 125 238
Alliance 8 58 501 88

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
6324 1153 78 501 58 88 145 160
6324 1153 78 501 58 88 *
6324 1153 78 501 58 88 *
1729 2342 509 1517 1721 4905 *
1729 2342 509 1517 1721 4905 *
1729 2342 509 1517 1721 4905 *
157 1519 5687 125 1058 238 *
157 1519 5687 125 1058 238 *
157 1519 5687 125 1058 238 *
2079 4761 2084 319 811 1831 *
2079 4761 2084 319 811 1831 *
2079 4761 2084 319 811 1831

Playoff Bracket

1.
1153
78
6324
3.
4761
2084
2079
8.
58
501
88
6.
811
319
1831
4.
2342
509
1729
2.
1519
5687
157
5.
1721
1517
4905
7.
1058
125
238
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 1153 2.00 295 5 160 100 0 2-0-0 0 2 4
2 1519 2.00 287 20 160 100 2 2-0-0 0 2 4
3 4761 2.00 240 5 160 50 0 2-0-0 0 2 4
4 2342 2.00 220 10 160 50 0 2-0-0 0 2 4
5 509 2.00 220 10 160 50 0 2-0-0 0 2 4
6 78 2.00 215 5 160 50 0 2-0-0 0 2 4
7 2084 2.00 200 120 200 0 0 2-0-0 0 2 4
8 1721 2.00 190 70 180 0 0 2-0-0 0 2 4
9 3467 1.33 325 65 220 100 0 2-1-0 0 3 4
10 1517 1.00 215 5 160 50 0 1-1-0 0 2 2
11 5687 1.00 195 5 160 0 0 1-1-0 0 2 2
12 811 1.00 187 20 160 0 2 1-1-0 0 2 2
13 1058 1.00 185 15 120 50 0 1-1-0 0 2 2
14 58 1.00 175 10 160 0 0 1-1-0 0 2 2
15 88 1.00 145 65 140 0 0 1-1-0 0 2 2
16 885 1.00 145 65 140 0 0 1-1-0 0 2 2
17 1289 1.00 140 10 80 0 0 1-1-0 0 2 2
18 125 1.00 137 15 120 0 2 1-1-0 0 2 2
19 1831 1.00 135 15 120 0 0 1-1-0 0 2 2
20 190 1.00 130 10 120 0 0 1-1-0 0 2 2
21 4905 0.66 370 25 240 100 0 1-2-0 0 3 2
22 2079 0.00 176 15 160 0 1 0-2-0 0 2 0
23 238 0.00 140 20 120 0 0 0-2-0 0 2 0
24 1729 0.00 140 10 80 50 0 0-2-0 0 2 0
25 501 0.00 136 5 80 0 1 0-2-0 0 2 0
26 6324 0.00 130 10 120 0 0 0-2-0 0 2 0
27 5813 0.00 121 0 120 0 1 0-2-0 0 2 0
28 319 0.00 100 10 40 0 0 0-2-0 0 2 0
29 157 0.00 85 5 80 0 0 0-2-0 0 2 0

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
South Portland, Maine, USA
Newport, Rhode Island, USA
Bridgewater, Massachusetts, USA
Revere, Massachusetts, USA
Marlborough, Massachusetts, USA
Worcester, Massachusetts, USA
Manchester, New Hampshire, USA
Alton, New Hampshire, USA
Manchester/Goffstown, New Hampshire, USA
Bedford, New Hampshire, USA
Nashua, New Hampshire, USA
Randolph Center, Vermont, USA
Londonderry, New Hampshire, USA
Walpole, Massachusetts, USA
Lawrence, Massachusetts, USA
TeamLocationImage
Concord, New Hampshire, USA
Milford, New Hampshire, USA
Concord, New Hampshire, USA
Peterborough, New Hampshire, USA
Gilford, New Hampshire, USA
Franklin, Massachusetts, USA
Manchester, Massachusetts, USA
Nashua, New Hampshire, USA
Windham, New Hampshire, USA
Reading, Massachusetts, USA
Ayer, Massachusetts, USA
Portland, Maine, USA
Concord, New Hampshire, USA
Salem, New Hampshire, USA

OPRs (?)

Team OPR
1519 75.42
3467 75.19
1721 70.87
4905 63.92
509 59.27
1153 50.67
501 40.62
811 39.83
4761 39.26
2342 36.48
58 35.09
78 34.27
2084 33.08
157 31.27
1729 30.21
1831 29.53
5813 26.98
319 23.74
1517 20.55
238 17.68
5687 15.08
190 14.25
2079 13.40
6324 0.54
885 -3.95
88 -8.26
1289 -9.36
1058 -10.40
125 -18.25

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 19 60 31.67%
Teleop Takeoff (Climb) 5 60 8.33%
Pressure (kPa) Achieved 0 20 0.00%
Rotor 1 Engaged (Auto) 2 20 10.00%
Rotor 2 Engaged (Auto) 0 20 0.00%
Rotor 1 Engaged 19 20 95.00%
Rotor 2 Engaged 14 20 70.00%
Rotor 3 Engaged 0 20 0.00%
Rotor 4 Engaged 0 20 0.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 20 0.00%

Match Statistics

Highest Pressure (kPa) 2 in Q1
High Score 190 in Q6
Average Match Score 89.65
Average Winning Score 111.70
Average Win Margin 44.10
Auto Teleop Overall
Average Mobility Points 4.75 -- --
Average Rotor Points 6.00 62.00 68.00
Average Fuel Points 0.00 0.15 0.15
Average High Goals 0.00 0.85 0.85
Average Low Goals 0.00 0.10 0.10
Average Takeoff (Climb) Points -- 12.50 --
Average Foul Points -- -- 4.25
Average Score 10.75 74.65 89.65

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 4 6 66.67%
Teleop Takeoff (Climb) 1 6 16.67%
Pressure (kPa) Achieved 0 2 0.00%
Rotor 1 Engaged (Auto) 1 2 50.00%
Rotor 2 Engaged (Auto) 0 2 0.00%
Rotor 1 Engaged 2 2 100.00%
Rotor 2 Engaged 2 2 100.00%
Rotor 3 Engaged 0 2 0.00%
Rotor 4 Engaged 0 2 0.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 2 0.00%

Match Statistics

Highest Pressure (kPa) 5 in QF1-1
High Score 160 in QF1-1
Average Match Score 152.50
Average Winning Score 160.00
Average Win Margin 15.00
Auto Teleop Overall
Average Mobility Points 10.00 -- --
Average Rotor Points 30.00 60.00 90.00
Average Fuel Points 2.50 0.00 2.50
Average High Goals 2.50 1.00 3.50
Average Low Goals 0.00 0.00 0.00
Average Takeoff (Climb) Points -- 25.00 --
Average Foul Points -- -- 25.00
Average Score 42.50 85.00 152.50
Add Other Media!

Media

No videos for this event... Why not add one?