From
Milwaukee, Wisconsin, USA
aka Nicolet Union High School/Nicolet Union High School Foundation/Lippman Jungers LLC/Todd Gaulke - Team Excitement - Snap-On Franchisee/Rockwell Automation/ABB&Nicolet High School
Rookie Year: 2013
Details on firstinspires.org
Team 4786 was 9-13-0 in official play in 2014.
in Pekin, IL, USA
to Week 1
Team 4786 was Rank 27 with a record of 5-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1747 | 4786 | 1091 | 4212 | 1736 | 171 | 78 | 95 | ||||||||
1747 | 4786 | 1091 | 78 | ||||||||||||
4212 | 1736 | 171 | 95 | ||||||||||||
5041 | 1208 | 1094 | 4786 | 4212 | 2451 | 83 | 90 | ||||||||
5041 | 1208 | 1094 | 83 | ||||||||||||
4786 | 4212 | 2451 | 90 | ||||||||||||
1736 | 967 | 3352 | 292 | 4786 | 3284 | 133 | 101 | ||||||||
1736 | 967 | 3352 | 133 | ||||||||||||
292 | 4786 | 3284 | 101 | ||||||||||||
167 | 1091 | 2022 | 4786 | 648 | 4213 | 49 | 16 | ||||||||
167 | 1091 | 2022 | 49 | ||||||||||||
4786 | 648 | 4213 | 16 | ||||||||||||
1288 | 4256 | 4655 | 2194 | 2022 | 4786 | 135 | 57 | ||||||||
1288 | 4256 | 4655 | 135 | ||||||||||||
2194 | 2022 | 4786 | 57 | ||||||||||||
1764 | 4786 | 2081 | 1739 | 2704 | 2164 | 86 | 78 | ||||||||
1764 | 4786 | 2081 | 86 | ||||||||||||
1739 | 2704 | 2164 | 78 | ||||||||||||
5041 | 967 | 4786 | 2040 | 1747 | 2081 | 70 | 91 | ||||||||
5041 | 967 | 4786 | 70 | ||||||||||||
2040 | 1747 | 2081 | 91 | ||||||||||||
967 | 2040 | 4296 | 4143 | 4786 | 167 | 72 | 148 | ||||||||
967 | 2040 | 4296 | 72 | ||||||||||||
4143 | 4786 | 167 | 148 | ||||||||||||
1806 | 4330 | 648 | 4786 | 2481 | 2040 | 136 | 82 | ||||||||
1806 | 4330 | 648 | 136 | ||||||||||||
4786 | 2481 | 2040 | 82 | ||||||||||||
525 | 171 | 4786 | 4329 | 3284 | 4196 | 137 | 62 | ||||||||
525 | 171 | 4786 | 137 | ||||||||||||
4329 | 3284 | 4196 | 62 | ||||||||||||
4786 | 4330 | 1208 | 1806 | 1091 | 2194 | 101 | 106 | ||||||||
4786 | 4330 | 1208 | 101 | ||||||||||||
1806 | 1091 | 2194 | 106 | ||||||||||||
1986 | 4786 | 1806 | 4143 | 2451 | 1764 | 103 | 88 | ||||||||
1986 | 4786 | 1806 | 103 | ||||||||||||
4143 | 2451 | 1764 | 88 |
in Milwaukee, WI, USA
to Week 4
Team 4786 was Rank 40 with a record of 4-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4531 | 81 | 4786 | 1259 | 3734 | 1716 | 11 | 51 | ||||||||
4531 | 81 | 4786 | 11 | ||||||||||||
1259 | 3734 | 1716 | 51 | ||||||||||||
4859 | 1675 | 4786 | 938 | 3418 | 706 | 78 | 141 | ||||||||
4859 | 1675 | 4786 | 78 | ||||||||||||
938 | 3418 | 706 | 141 | ||||||||||||
1714 | 171 | 3018 | 2194 | 2202 | 4786 | 176 | 95 | ||||||||
1714 | 171 | 3018 | 176 | ||||||||||||
2194 | 2202 | 4786 | 95 | ||||||||||||
2512 | 2705 | 2077 | 3197 | 1714 | 4786 | 120 | 161 | ||||||||
2512 | 2705 | 2077 | 120 | ||||||||||||
3197 | 1714 | 4786 | 161 | ||||||||||||
2512 | 4786 | 5096 | 2040 | 167 | 4296 | 87 | 150 | ||||||||
2512 | 4786 | 5096 | 87 | ||||||||||||
2040 | 167 | 4296 | 150 | ||||||||||||
930 | 2062 | 111 | 1732 | 4786 | 4247 | 104 | 132 | ||||||||
930 | 2062 | 111 | 104 | ||||||||||||
1732 | 4786 | 4247 | 132 | ||||||||||||
5148 | 4786 | 2039 | 2470 | 93 | 1622 | 74 | 112 | ||||||||
5148 | 4786 | 2039 | 74 | ||||||||||||
2470 | 93 | 1622 | 112 | ||||||||||||
1091 | 5148 | 2081 | 2481 | 2530 | 4786 | 156 | 181 | ||||||||
1091 | 5148 | 2081 | 156 | ||||||||||||
2481 | 2530 | 4786 | 181 | ||||||||||||
4786 | 4143 | 1736 | 4655 | 48 | 2202 | 170 | 126 | ||||||||
4786 | 4143 | 1736 | 170 | ||||||||||||
4655 | 48 | 2202 | 126 | ||||||||||||
4212 | 4786 | 706 | 2830 | 876 | 4646 | 141 | 209 | ||||||||
4212 | 4786 | 706 | 141 | ||||||||||||
2830 | 876 | 4646 | 209 |