From
Rochester, Minnesota, USA
aka Medtronic Inc./Rochester Public Schools/McNelius Truck & Manufacturing, Inc./Western Digital Corporatoin/Century, John Marshall, and Mayo High School Booster Clubs&John Marshall High School&Mayo High School&Century High School
Rookie Year: 2008
Details on firstinspires.org
Team 2530 was 12-14-0 in official play and 13-19-0 overall in 2023.
No matches played.
in Duluth, MN, USA
to Week 1
Team 2530 was Rank 19 with a record of 5-6-0
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 1816 |
Pick 1 | 2530 |
Pick 2 | 4741 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4741 | 2530 | 2861 | 1732 | 3042 | 7619 | 81 | 93 | ||||||||
4741 | 2530 | 2861 | 81 | ||||||||||||
1732 | 3042 | 7619 | 93 | ||||||||||||
4229 | 2847 | 4693 | 1816 | 2530 | 5348 | 64 | 119 | ||||||||
4229 | 2847 | 4693 | 64 | ||||||||||||
1816 | 2530 | 5348 | 119 | ||||||||||||
6047 | 2823 | 5653 | 2530 | 1716 | 2538 | 56 | 53 | ||||||||
6047 | 2823 | 5653 | 56 | ||||||||||||
2530 | 1716 | 2538 | 53 | ||||||||||||
2530 | 6217 | 2227 | 6175 | 3294 | 3122 | 75 | 79 | ||||||||
2530 | 6217 | 2227 | 75 | ||||||||||||
6175 | 3294 | 3122 | 79 | ||||||||||||
2530 | 8372 | 4728 | 6045 | 2526 | 6217 | 69 | 99 | ||||||||
2530 | 8372 | 4728 | 69 | ||||||||||||
6045 | 2526 | 6217 | 99 | ||||||||||||
2503 | 1816 | 7041 | 7068 | 4511 | 2530 | 56 | 95 | ||||||||
2503 | 1816 | 7041 | 56 | ||||||||||||
7068 | 4511 | 2530 | 95 | ||||||||||||
2861 | 6318 | 8744 | 8836 | 2530 | 2177 | 56 | 72 | ||||||||
2861 | 6318 | 8744 | 56 | ||||||||||||
8836 | 2530 | 2177 | 72 | ||||||||||||
5143 | 2511 | 4011 | 7893 | 2574 | 2530 | 65 | 92 | ||||||||
5143 | 2511 | 4011 | 65 | ||||||||||||
7893 | 2574 | 2530 | 92 | ||||||||||||
3276 | 3291 | 8878 | 3297 | 5690 | 2530 | 58 | 76 | ||||||||
3276 | 3291 | 8878 | 58 | ||||||||||||
3297 | 5690 | 2530 | 76 | ||||||||||||
Semifinals | |||||||||||||||
5653 | 4728 | 2264 | 2530 | 4741 | 1816 | 113 | 81 | ||||||||
5653 | 4728 | 2264 | 113 | ||||||||||||
2530 | 4741 | 1816 | 81 | ||||||||||||
2847 | 5826 | 5348 | 2530 | 4741 | 1816 | 118 | 93 | ||||||||
2847 | 5826 | 5348 | 118 | ||||||||||||
2530 | 4741 | 1816 | 93 |
in La Crosse, WI, USA
to Week 4
Team 2530 was Rank 21 with a record of 7-8-0
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 5464 |
Pick 1 | 4009 |
Pick 2 | 2530 |
Team 2530 was Rank 32 with a record of 1-5-0
They competed in the playoffs as the 3rd Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 4198 |
Pick 1 | 2470 |
Pick 2 | 1816 |
Pick 3 | 2530 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2502 | 2530 | 2531 | 7849 | 5271 | 2823 | 32 | 35 | ||||||||
2502 | 2530 | 2531 | 32 | ||||||||||||
7849 | 5271 | 2823 | 35 | ||||||||||||
2227 | 2530 | 2823 | 4230 | 2129 | 2052 | 75 | 94 | ||||||||
2227 | 2530 | 2823 | 75 | ||||||||||||
4230 | 2129 | 2052 | 94 | ||||||||||||
3630 | 2513 | 2129 | 2530 | 2450 | 5275 | 72 | 60 | ||||||||
3630 | 2513 | 2129 | 72 | ||||||||||||
2530 | 2450 | 5275 | 60 | ||||||||||||
4198 | 2470 | 2606 | 2129 | 7849 | 2530 | 84 | 59 | ||||||||
4198 | 2470 | 2606 | 84 | ||||||||||||
2129 | 7849 | 2530 | 59 | ||||||||||||
6045 | 2549 | 2530 | 8234 | 5913 | 4198 | 66 | 142 | ||||||||
6045 | 2549 | 2530 | 66 | ||||||||||||
8234 | 5913 | 4198 | 142 | ||||||||||||
2530 | 4536 | 3184 | 2549 | 3926 | 3100 | 84 | 71 | ||||||||
2530 | 4536 | 3184 | 84 | ||||||||||||
2549 | 3926 | 3100 | 71 |