From
Cambridge, Minnesota, USA
aka TEAM INDUSTRIES - CAMBRIDGE/Gene HAAS Foundation/Rum River VFW Post 2735/Google/Isanti County Sportsman Club/Cambridge Dental Center/MIDCO/East Central Energy/McKinnis & Doom/Isanti Lions/First Bank & Trust/Embrace Orthodontics/A&W MetalWerks/Heidi and Andy Keck/Jacob White/Sheryl Kammerer - HOME 4 YOU TEAM/Pizza Ranch - Cambridge/Cub Foods - Cambridge&Cambridge-Isanti High School
Rookie Year: 2015
Details on firstinspires.org
Team 5464 was 12-12-0 in official play in 2023.
No matches played.
in Duluth, MN, USA
to Week 1
Team 5464 was Rank 43 with a record of 4-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2177 | 5464 | 3297 | 3197 | 3122 | 2503 | 68 | 69 | ||||||||
2177 | 5464 | 3297 | 68 | ||||||||||||
3197 | 3122 | 2503 | 69 | ||||||||||||
2526 | 7068 | 6175 | 5690 | 5464 | 2823 | 67 | 83 | ||||||||
2526 | 7068 | 6175 | 67 | ||||||||||||
5690 | 5464 | 2823 | 83 | ||||||||||||
2227 | 1732 | 5464 | 2511 | 6045 | 8878 | 43 | 101 | ||||||||
2227 | 1732 | 5464 | 43 | ||||||||||||
2511 | 6045 | 8878 | 101 | ||||||||||||
1714 | 4011 | 5464 | 2177 | 4511 | 5653 | 89 | 51 | ||||||||
1714 | 4011 | 5464 | 89 | ||||||||||||
2177 | 4511 | 5653 | 51 | ||||||||||||
8836 | 7103 | 3291 | 4229 | 5464 | 3276 | 65 | 64 | ||||||||
8836 | 7103 | 3291 | 65 | ||||||||||||
4229 | 5464 | 3276 | 64 | ||||||||||||
1732 | 2538 | 4656 | 5464 | 3692 | 2574 | 55 | 90 | ||||||||
1732 | 2538 | 4656 | 55 | ||||||||||||
5464 | 3692 | 2574 | 90 | ||||||||||||
6160 | 8372 | 5690 | 2538 | 3197 | 5464 | 79 | 86 | ||||||||
6160 | 8372 | 5690 | 79 | ||||||||||||
2538 | 3197 | 5464 | 86 | ||||||||||||
5464 | 93 | 5826 | 1816 | 8744 | 3042 | 60 | 76 | ||||||||
5464 | 93 | 5826 | 60 | ||||||||||||
1816 | 8744 | 3042 | 76 | ||||||||||||
2239 | 2264 | 4741 | 5464 | 8744 | 5253 | 108 | 43 | ||||||||
2239 | 2264 | 4741 | 108 | ||||||||||||
5464 | 8744 | 5253 | 43 |
in La Crosse, WI, USA
to Week 4
Team 5464 was Rank 10 with a record of 8-7-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 5464 |
Pick 1 | 4009 |
Pick 2 | 2530 |