From
Ashby, Minnesota, USA
aka Aagard/PMMI/Ashby Legacy Fund/Argosy/Otter Tail Power/Ashby American Legion/Northern Minnesota Robotics Conference/Second Chance Thrift Store/Ashby Lion Club/Alexandria Industries/John Deer Midwest Machinery - Elbow Lake/Scott's Septic Services/WidSeth /Lake Region Small Animal Center-Elbow Lake/Aura Fabricators Inc- Elbow Lake/Jason_Nelson Masonry/United Truck and Trailer-Elbow Lake/Weichert Realtor/Paulson Land Company/H & R Construction&Ashby School
Rookie Year: 2022
Details on firstinspires.org
Team 8878 was 6-13-0 in official play and 12-22-1 overall in 2023.
in Duluth, MN, USA
to Week 1
Team 8878 was Rank 59 with a record of 1-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2823 | 6160 | 7103 | 8878 | 5143 | 6318 | 99 | 23 | ||||||||
2823 | 6160 | 7103 | 99 | ||||||||||||
8878 | 5143 | 6318 | 23 | ||||||||||||
2531 | 8878 | 2503 | 8836 | 5653 | 3197 | 42 | 72 | ||||||||
2531 | 8878 | 2503 | 42 | ||||||||||||
8836 | 5653 | 3197 | 72 | ||||||||||||
2227 | 1732 | 5464 | 2511 | 6045 | 8878 | 43 | 101 | ||||||||
2227 | 1732 | 5464 | 43 | ||||||||||||
2511 | 6045 | 8878 | 101 | ||||||||||||
8878 | 2538 | 2823 | 2264 | 7041 | 6045 | 55 | 81 | ||||||||
8878 | 2538 | 2823 | 55 | ||||||||||||
2264 | 7041 | 6045 | 81 | ||||||||||||
5253 | 2847 | 3294 | 2177 | 8878 | 7068 | 69 | 30 | ||||||||
5253 | 2847 | 3294 | 69 | ||||||||||||
2177 | 8878 | 7068 | 30 | ||||||||||||
3197 | 5826 | 8878 | 4693 | 5348 | 3276 | 82 | 108 | ||||||||
3197 | 5826 | 8878 | 82 | ||||||||||||
4693 | 5348 | 3276 | 108 | ||||||||||||
2574 | 7068 | 7619 | 4728 | 8878 | 3692 | 102 | 74 | ||||||||
2574 | 7068 | 7619 | 102 | ||||||||||||
4728 | 8878 | 3692 | 74 | ||||||||||||
6175 | 4728 | 3291 | 8878 | 4656 | 8372 | 78 | 38 | ||||||||
6175 | 4728 | 3291 | 78 | ||||||||||||
8878 | 4656 | 8372 | 38 | ||||||||||||
3276 | 3291 | 8878 | 3297 | 5690 | 2530 | 58 | 76 | ||||||||
3276 | 3291 | 8878 | 58 | ||||||||||||
3297 | 5690 | 2530 | 76 |
in Grand Forks, ND, USA
to Week 2
Team 8878 was Rank 33 with a record of 5-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7235 | 3630 | 4226 | 6045 | 8878 | 7858 | 50 | 98 | ||||||||
7235 | 3630 | 4226 | 50 | ||||||||||||
6045 | 8878 | 7858 | 98 | ||||||||||||
3630 | 3691 | 8878 | 876 | 3300 | 3134 | 64 | 108 | ||||||||
3630 | 3691 | 8878 | 64 | ||||||||||||
876 | 3300 | 3134 | 108 | ||||||||||||
537 | 2509 | 7257 | 8878 | 6453 | 3313 | 121 | 33 | ||||||||
537 | 2509 | 7257 | 121 | ||||||||||||
8878 | 6453 | 3313 | 33 | ||||||||||||
7028 | 2175 | 8878 | 8422 | 4207 | 8586 | 79 | 63 | ||||||||
7028 | 2175 | 8878 | 79 | ||||||||||||
8422 | 4207 | 8586 | 63 | ||||||||||||
7677 | 3026 | 8878 | 3058 | 3313 | 2470 | 75 | 109 | ||||||||
7677 | 3026 | 8878 | 75 | ||||||||||||
3058 | 3313 | 2470 | 109 | ||||||||||||
8878 | 4536 | 4207 | 3275 | 3026 | 7048 | 98 | 50 | ||||||||
8878 | 4536 | 4207 | 98 | ||||||||||||
3275 | 3026 | 7048 | 50 | ||||||||||||
5658 | 8878 | 2509 | 4539 | 4663 | 5172 | 60 | 117 | ||||||||
5658 | 8878 | 2509 | 60 | ||||||||||||
4539 | 4663 | 5172 | 117 | ||||||||||||
5658 | 6628 | 4238 | 4239 | 8878 | 8887 | 69 | 82 | ||||||||
5658 | 6628 | 4238 | 69 | ||||||||||||
4239 | 8878 | 8887 | 82 | ||||||||||||
2883 | 8188 | 4239 | 8878 | 4360 | 2654 | 109 | 59 | ||||||||
2883 | 8188 | 4239 | 109 | ||||||||||||
8878 | 4360 | 2654 | 59 | ||||||||||||
4663 | 2531 | 8878 | 7038 | 6453 | 2508 | 94 | 40 | ||||||||
4663 | 2531 | 8878 | 94 | ||||||||||||
7038 | 6453 | 2508 | 40 |
in Babbitt, MN, USA
to
Team 8878 was Rank 12 with a record of 6-9-1 and won the following awards:
Captain | 876 |
Pick 1 | 3134 |
Pick 2 | 8878 |