From
Rochester, Minnesota, USA
aka Medtronic Inc./Rochester Public Schools/McNelius Truck & Manufacturing, Inc./Western Digital Corporatoin/Century, John Marshall, and Mayo High School Booster Clubs&John Marshall High School&Mayo High School&Century High School
Rookie Year: 2008
Details on firstinspires.org
Robot Name: Fezzik
Team 2530 was 8-5-0 in official play and 11-10-0 overall in 2016.
in Milwaukee, WI 53201, USA
to Week 4
Team 2530 was Rank 4 with a record of 8-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Quarterfinals.
Captain | 2530 |
Pick 1 | 1675 |
Pick 2 | 2574 |
Team 2530 was Rank 21 with a record of 3-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2823 | 1816 | 2526 | 2530 | 5232 | 4624 | 102 | 92 | ||||||||
2823 | 1816 | 2526 | 102 | ||||||||||||
2530 | 5232 | 4624 | 92 | ||||||||||||
3102 | 2883 | 2501 | 2526 | 2503 | 2530 | 105 | 95 | ||||||||
3102 | 2883 | 2501 | 105 | ||||||||||||
2526 | 2503 | 2530 | 95 | ||||||||||||
2503 | 3276 | 3042 | 5690 | 2987 | 2530 | 95 | 103 | ||||||||
2503 | 3276 | 3042 | 95 | ||||||||||||
5690 | 2987 | 2530 | 103 | ||||||||||||
4539 | 2530 | 3042 | 2220 | 1816 | 2883 | 133 | 67 | ||||||||
4539 | 2530 | 3042 | 133 | ||||||||||||
2220 | 1816 | 2883 | 67 | ||||||||||||
2530 | 6175 | 1816 | 4607 | 5232 | 2987 | 59 | 102 | ||||||||
2530 | 6175 | 1816 | 59 | ||||||||||||
4607 | 5232 | 2987 | 102 | ||||||||||||
2503 | 2512 | 3082 | 2530 | 4607 | 2052 | 80 | 122 | ||||||||
2503 | 2512 | 3082 | 80 | ||||||||||||
2530 | 4607 | 2052 | 122 | ||||||||||||
4656 | 2530 | 2883 | 4778 | 4607 | 4009 | 115 | 125 | ||||||||
4656 | 2530 | 2883 | 115 | ||||||||||||
4778 | 4607 | 4009 | 125 | ||||||||||||
2530 | 2538 | 5434 | 2502 | 2855 | 4539 | 100 | 124 | ||||||||
2530 | 2538 | 5434 | 100 | ||||||||||||
2502 | 2855 | 4539 | 124 |
No CAD for team 2530 from 2016... Why not add some?