From
Pewaukee, Wisconsin, USA
aka Wisconsin Department of Public Instruction/The Family of Glen Longhorn/Pewaukee High School Booster Club/Power-mation/GE Healthcare&Pewaukee High School
Rookie Year: 2004
Details on firstinspires.org
Team 1259 was 14-8-0 in official play in 2016.
in Cleveland, OH 44115, USA
to Week 3
Team 1259 was Rank 32 with a record of 4-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1259 | 533 | 3324 | 1590 | 5740 | 5947 | 39 | 45 | ||||||||
1259 | 533 | 3324 | 39 | ||||||||||||
1590 | 5740 | 5947 | 45 | ||||||||||||
2252 | 156 | 6027 | 1259 | 4284 | 4121 | 101 | 55 | ||||||||
2252 | 156 | 6027 | 101 | ||||||||||||
1259 | 4284 | 4121 | 55 | ||||||||||||
303 | 1248 | 1259 | 2641 | 4269 | 4039 | 57 | 77 | ||||||||
303 | 1248 | 1259 | 57 | ||||||||||||
2641 | 4269 | 4039 | 77 | ||||||||||||
5146 | 4780 | 2603 | 1259 | 6032 | 4039 | 40 | 80 | ||||||||
5146 | 4780 | 2603 | 40 | ||||||||||||
1259 | 6032 | 4039 | 80 | ||||||||||||
2632 | 379 | 4028 | 3173 | 1259 | 4119 | 107 | 72 | ||||||||
2632 | 379 | 4028 | 107 | ||||||||||||
3173 | 1259 | 4119 | 72 | ||||||||||||
1259 | 5077 | 870 | 4085 | 303 | 1676 | 92 | 85 | ||||||||
1259 | 5077 | 870 | 92 | ||||||||||||
4085 | 303 | 1676 | 85 | ||||||||||||
4521 | 120 | 3356 | 2399 | 695 | 1259 | 54 | 91 | ||||||||
4521 | 120 | 3356 | 54 | ||||||||||||
2399 | 695 | 1259 | 91 | ||||||||||||
5413 | 27 | 5667 | 2010 | 4611 | 1259 | 90 | 82 | ||||||||
5413 | 27 | 5667 | 90 | ||||||||||||
2010 | 4611 | 1259 | 82 | ||||||||||||
217 | 5418 | 1259 | 263 | 337 | 3171 | 112 | 87 | ||||||||
217 | 5418 | 1259 | 112 | ||||||||||||
263 | 337 | 3171 | 87 |
in Milwaukee, WI 53201, USA
to Week 4
Team 1259 was Rank 1 with a record of 10-3-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and were eliminated in the Quarterfinals.
Captain | 1259 |
Pick 1 | 3418 |
Pick 2 | 5148 |