From
Pontiac, MI, USA
aka GM Powertrain & Pontiac Northern High School
Rookie Year: 1997
Last competed in 2009
Details on firstinspires.org
Team 65 was 19-13-0 in official play in 2003.
in Ypsilanti, MI, USA
to Week 3
Team 65 had a record of 5-3-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
65 | 302 | 1023 | 279 | 61 | 58 | ||||||||||
65 | 302 | 61 | |||||||||||||
1023 | 279 | 58 | |||||||||||||
1189 | 67 | 65 | 66 | 53 | 104 | ||||||||||
1189 | 67 | 53 | |||||||||||||
65 | 66 | 104 | |||||||||||||
49 | 65 | 1023 | 453 | 59 | 40 | ||||||||||
49 | 65 | 59 | |||||||||||||
1023 | 453 | 40 | |||||||||||||
65 | 557 | 49 | 47 | 73 | 22 | ||||||||||
65 | 557 | 73 | |||||||||||||
49 | 47 | 22 | |||||||||||||
557 | 67 | 65 | 397 | 80 | 76 | ||||||||||
557 | 67 | 80 | |||||||||||||
65 | 397 | 76 | |||||||||||||
49 | 65 | 1023 | 515 | 72 | 41 | ||||||||||
49 | 65 | 72 | |||||||||||||
1023 | 515 | 41 | |||||||||||||
Quarterfinals | |||||||||||||||
65 | 469 | 302 | 67 | 40 | 54 | ||||||||||
65 | 469 | 40 | |||||||||||||
302 | 67 | 54 | |||||||||||||
65 | 1023 | 302 | 226 | 32 | 64 | ||||||||||
65 | 1023 | 32 | |||||||||||||
302 | 226 | 64 |
in Evanston, IL, USA
to Week 4
Team 65 had a record of 9-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
16 | 65 | 201 | 74 | 104 | 53 | ||||||||||
16 | 65 | 104 | |||||||||||||
201 | 74 | 53 | |||||||||||||
892 | 65 | 92 | 71 | 88 | 81 | ||||||||||
892 | 65 | 88 | |||||||||||||
92 | 71 | 81 | |||||||||||||
930 | 65 | 382 | 391 | 37 | 65 | ||||||||||
930 | 65 | 37 | |||||||||||||
382 | 391 | 65 | |||||||||||||
81 | 829 | 65 | 288 | 24 | 125 | ||||||||||
81 | 829 | 24 | |||||||||||||
65 | 288 | 125 | |||||||||||||
829 | 65 | 1220 | 933 | 69 | 56 | ||||||||||
829 | 65 | 69 | |||||||||||||
1220 | 933 | 56 | |||||||||||||
65 | 81 | 45 | 93 | 57 | 86 | ||||||||||
65 | 81 | 57 | |||||||||||||
45 | 93 | 86 | |||||||||||||
288 | 65 | 933 | 93 | 40 | 71 | ||||||||||
288 | 65 | 40 | |||||||||||||
933 | 93 | 71 | |||||||||||||
288 | 1010 | 65 | 167 | 40 | 78 | ||||||||||
288 | 1010 | 40 | |||||||||||||
65 | 167 | 78 | |||||||||||||
Quarterfinals | |||||||||||||||
65 | 16 | 167 | 71 | 84 | 6 | ||||||||||
65 | 16 | 84 | |||||||||||||
167 | 71 | 6 | |||||||||||||
Semifinals | |||||||||||||||
217 | 111 | 65 | 16 | 10 | 86 | ||||||||||
217 | 111 | 10 | |||||||||||||
65 | 16 | 86 | |||||||||||||
217 | 111 | 65 | 16 | 5 | 56 | ||||||||||
217 | 111 | 5 | |||||||||||||
65 | 16 | 56 | |||||||||||||
Finals | |||||||||||||||
292 | 45 | 65 | 16 | 74 | 30 | ||||||||||
292 | 45 | 74 | |||||||||||||
65 | 16 | 30 | |||||||||||||
292 | 45 | 65 | 16 | 8 | 64 | ||||||||||
292 | 45 | 8 | |||||||||||||
65 | 16 | 64 |
in Houston, TX, USA
to
Team 65 had a record of 4-5-0 and won the following awards:
Captain | 111 |
Pick 1 | 469 |
Pick 2 | 65 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
65 | 1108 | 237 | 11 | 35 | 36 | ||||||||||
65 | 1108 | 35 | |||||||||||||
237 | 11 | 36 | |||||||||||||
313 | 65 | 1001 | 120 | 96 | 15 | ||||||||||
313 | 65 | 96 | |||||||||||||
1001 | 120 | 15 | |||||||||||||
65 | 190 | 168 | 405 | 32 | 25 | ||||||||||
65 | 190 | 32 | |||||||||||||
168 | 405 | 25 | |||||||||||||
65 | 1108 | 1088 | 365 | 89 | 71 | ||||||||||
65 | 1108 | 89 | |||||||||||||
1088 | 365 | 71 | |||||||||||||
65 | 1001 | 237 | 606 | 28 | 35 | ||||||||||
65 | 1001 | 28 | |||||||||||||
237 | 606 | 35 | |||||||||||||
1140 | 1001 | 168 | 65 | 80 | 40 | ||||||||||
1140 | 1001 | 80 | |||||||||||||
168 | 65 | 40 | |||||||||||||
34 | 953 | 237 | 65 | 35 | 41 | ||||||||||
34 | 953 | 35 | |||||||||||||
237 | 65 | 41 | |||||||||||||
Quarterfinals | |||||||||||||||
111 | 65 | 313 | 168 | 16 | 30 | ||||||||||
111 | 65 | 16 | |||||||||||||
313 | 168 | 30 | |||||||||||||
Finals | |||||||||||||||
111 | 65 | 47 | 547 | 11 | 26 | ||||||||||
111 | 65 | 11 | |||||||||||||
47 | 547 | 26 |
Team 65 had a record of 1-1-0 and won the following awards: