From
Alexandria, Virginia, USA
aka Boeing/Raytheon/Comcast/Gene Haas/Building Momentum/John Deere/Corning/Rockwell Automation/AMD/MSSC/3M/BAE&Alexandria City High School
Rookie Year: 2015
Details on firstinspires.org
Team 5587 was 9-37-0 in official play in 2023.
As a member of the FIRST Chesapeake district, Team 5587 ranked 58 having earned 66 points.
in Bethesda, MD, USA
to Week 2
Team 5587 was Rank 23 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 11 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2199 | 5830 | 888 | 1123 | 6239 | 5587 | 83 | 59 | ||||||||
2199 | 5830 | 888 | 83 | ||||||||||||
1123 | 6239 | 5587 | 59 | ||||||||||||
5830 | 4456 | 5587 | 620 | 2961 | 8326 | 61 | 49 | ||||||||
5830 | 4456 | 5587 | 61 | ||||||||||||
620 | 2961 | 8326 | 49 | ||||||||||||
8514 | 5549 | 5587 | 1446 | 836 | 8622 | 15 | 50 | ||||||||
8514 | 5549 | 5587 | 15 | ||||||||||||
1446 | 836 | 8622 | 50 | ||||||||||||
2914 | 8326 | 4456 | 836 | 5587 | 1111 | 88 | 74 | ||||||||
2914 | 8326 | 4456 | 88 | ||||||||||||
836 | 5587 | 1111 | 74 | ||||||||||||
4821 | 5587 | 620 | 4456 | 614 | 1389 | 55 | 92 | ||||||||
4821 | 5587 | 620 | 55 | ||||||||||||
4456 | 614 | 1389 | 92 | ||||||||||||
4638 | 611 | 836 | 6863 | 1389 | 5587 | 79 | 65 | ||||||||
4638 | 611 | 836 | 79 | ||||||||||||
6863 | 1389 | 5587 | 65 | ||||||||||||
5841 | 2377 | 6863 | 611 | 5587 | 449 | 51 | 48 | ||||||||
5841 | 2377 | 6863 | 51 | ||||||||||||
611 | 5587 | 449 | 48 | ||||||||||||
5587 | 2900 | 5338 | 449 | 1731 | 2537 | 49 | 124 | ||||||||
5587 | 2900 | 5338 | 49 | ||||||||||||
449 | 1731 | 2537 | 124 | ||||||||||||
4821 | 1446 | 5830 | 5587 | 4099 | 2377 | 46 | 96 | ||||||||
4821 | 1446 | 5830 | 46 | ||||||||||||
5587 | 4099 | 2377 | 96 | ||||||||||||
1908 | 2534 | 1895 | 5587 | 2199 | 1446 | 48 | 78 | ||||||||
1908 | 2534 | 1895 | 48 | ||||||||||||
5587 | 2199 | 1446 | 78 | ||||||||||||
6326 | 1908 | 7886 | 8622 | 5587 | 614 | 80 | 7 | ||||||||
6326 | 1908 | 7886 | 80 | ||||||||||||
8622 | 5587 | 614 | 7 | ||||||||||||
5587 | 1908 | 2914 | 2377 | 2961 | 888 | 78 | 37 | ||||||||
5587 | 1908 | 2914 | 78 | ||||||||||||
2377 | 2961 | 888 | 37 |
in Alexandria, VA, USA
to Week 3
Team 5587 was Rank 37 with a record of 3-9-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 6 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 10 |
Total Points | 16 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5587 | 3748 | 6882 | 612 | 1727 | 1719 | 13 | 77 | ||||||||
5587 | 3748 | 6882 | 13 | ||||||||||||
612 | 1727 | 1719 | 77 | ||||||||||||
2961 | 612 | 9033 | 5587 | 2849 | 5115 | 52 | 45 | ||||||||
2961 | 612 | 9033 | 52 | ||||||||||||
5587 | 2849 | 5115 | 45 | ||||||||||||
686 | 339 | 116 | 2961 | 5587 | 6504 | 93 | 42 | ||||||||
686 | 339 | 116 | 93 | ||||||||||||
2961 | 5587 | 6504 | 42 | ||||||||||||
4638 | 5587 | 8230 | 2421 | 8197 | 8592 | 61 | 84 | ||||||||
4638 | 5587 | 8230 | 61 | ||||||||||||
2421 | 8197 | 8592 | 84 | ||||||||||||
3373 | 5243 | 4099 | 5587 | 8592 | 1885 | 90 | 136 | ||||||||
3373 | 5243 | 4099 | 90 | ||||||||||||
5587 | 8592 | 1885 | 136 | ||||||||||||
623 | 1719 | 5587 | 5115 | 8590 | 612 | 90 | 80 | ||||||||
623 | 1719 | 5587 | 90 | ||||||||||||
5115 | 8590 | 612 | 80 | ||||||||||||
3793 | 9072 | 1915 | 5587 | 612 | 620 | 65 | 52 | ||||||||
3793 | 9072 | 1915 | 65 | ||||||||||||
5587 | 612 | 620 | 52 | ||||||||||||
9235 | 9033 | 5587 | 8726 | 1418 | 4638 | 40 | 72 | ||||||||
9235 | 9033 | 5587 | 40 | ||||||||||||
8726 | 1418 | 4638 | 72 | ||||||||||||
5243 | 7770 | 5587 | 6504 | 1915 | 1719 | 56 | 115 | ||||||||
5243 | 7770 | 5587 | 56 | ||||||||||||
6504 | 1915 | 1719 | 115 | ||||||||||||
2849 | 5243 | 9235 | 339 | 5587 | 1389 | 72 | 90 | ||||||||
2849 | 5243 | 9235 | 72 | ||||||||||||
339 | 5587 | 1389 | 90 | ||||||||||||
8726 | 5587 | 3373 | 5841 | 116 | 4099 | 74 | 93 | ||||||||
8726 | 5587 | 3373 | 74 | ||||||||||||
5841 | 116 | 4099 | 93 | ||||||||||||
5841 | 1915 | 5587 | 2988 | 8726 | 3361 | 48 | 75 | ||||||||
5841 | 1915 | 5587 | 48 | ||||||||||||
2988 | 8726 | 3361 | 75 |
in Fairfax, VA, USA
to Week 6
Team 5587 was Rank 60 with a record of 1-11-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 30 |
Total Points | 39 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2106 | 5115 | 5587 | 836 | 4472 | 2537 | 53 | 147 | ||||||||
2106 | 5115 | 5587 | 53 | ||||||||||||
836 | 4472 | 2537 | 147 | ||||||||||||
122 | 4456 | 9033 | 8622 | 5587 | 1610 | 116 | 77 | ||||||||
122 | 4456 | 9033 | 116 | ||||||||||||
8622 | 5587 | 1610 | 77 | ||||||||||||
686 | 116 | 8622 | 1262 | 5587 | 384 | 120 | 67 | ||||||||
686 | 116 | 8622 | 120 | ||||||||||||
1262 | 5587 | 384 | 67 | ||||||||||||
449 | 1418 | 2421 | 422 | 5587 | 1123 | 145 | 123 | ||||||||
449 | 1418 | 2421 | 145 | ||||||||||||
422 | 5587 | 1123 | 123 | ||||||||||||
5587 | 836 | 5338 | 1111 | 346 | 384 | 121 | 144 | ||||||||
5587 | 836 | 5338 | 121 | ||||||||||||
1111 | 346 | 384 | 144 | ||||||||||||
384 | 7770 | 2377 | 2068 | 401 | 5587 | 132 | 86 | ||||||||
384 | 7770 | 2377 | 132 | ||||||||||||
2068 | 401 | 5587 | 86 | ||||||||||||
5587 | 2421 | 2377 | 612 | 1727 | 2199 | 114 | 148 | ||||||||
5587 | 2421 | 2377 | 114 | ||||||||||||
612 | 1727 | 2199 | 148 | ||||||||||||
2068 | 4541 | 1262 | 620 | 1389 | 5587 | 103 | 124 | ||||||||
2068 | 4541 | 1262 | 103 | ||||||||||||
620 | 1389 | 5587 | 124 | ||||||||||||
1086 | 5587 | 8726 | 1389 | 3373 | 5549 | 102 | 137 | ||||||||
1086 | 5587 | 8726 | 102 | ||||||||||||
1389 | 3373 | 5549 | 137 | ||||||||||||
8592 | 122 | 5587 | 6326 | 1389 | 5804 | 142 | 146 | ||||||||
8592 | 122 | 5587 | 142 | ||||||||||||
6326 | 1389 | 5804 | 146 | ||||||||||||
5587 | 612 | 1908 | 6863 | 5804 | 5724 | 86 | 131 | ||||||||
5587 | 612 | 1908 | 86 | ||||||||||||
6863 | 5804 | 5724 | 131 | ||||||||||||
5587 | 611 | 4099 | 5804 | 1731 | 2028 | 118 | 178 | ||||||||
5587 | 611 | 4099 | 118 | ||||||||||||
5804 | 1731 | 2028 | 178 |
in Houston, TX, USA
to
Team 5587 was Rank 77 with a record of 1-9-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5587 | 9118 | 4096 | 4414 | 5675 | 3357 | 73 | 191 | ||||||||
5587 | 9118 | 4096 | 73 | ||||||||||||
4414 | 5675 | 3357 | 191 | ||||||||||||
610 | 9071 | 5587 | 4336 | 2338 | 68 | 101 | 137 | ||||||||
610 | 9071 | 5587 | 101 | ||||||||||||
4336 | 2338 | 68 | 137 | ||||||||||||
8736 | 4450 | 341 | 6721 | 5587 | 5816 | 118 | 74 | ||||||||
8736 | 4450 | 341 | 118 | ||||||||||||
6721 | 5587 | 5816 | 74 | ||||||||||||
9082 | 696 | 5587 | 365 | 2495 | 2046 | 98 | 159 | ||||||||
9082 | 696 | 5587 | 98 | ||||||||||||
365 | 2495 | 2046 | 159 | ||||||||||||
1727 | 5667 | 2481 | 5123 | 5587 | 6517 | 171 | 63 | ||||||||
1727 | 5667 | 2481 | 171 | ||||||||||||
5123 | 5587 | 6517 | 63 | ||||||||||||
999 | 107 | 2341 | 2930 | 2609 | 5587 | 130 | 159 | ||||||||
999 | 107 | 2341 | 130 | ||||||||||||
2930 | 2609 | 5587 | 159 | ||||||||||||
2052 | 5526 | 1986 | 4682 | 5587 | 4135 | 140 | 96 | ||||||||
2052 | 5526 | 1986 | 140 | ||||||||||||
4682 | 5587 | 4135 | 96 | ||||||||||||
5587 | 876 | 1807 | 1796 | 2096 | 4400 | 127 | 162 | ||||||||
5587 | 876 | 1807 | 127 | ||||||||||||
1796 | 2096 | 4400 | 162 | ||||||||||||
7457 | 5587 | 3019 | 3636 | 573 | 9071 | 103 | 150 | ||||||||
7457 | 5587 | 3019 | 103 | ||||||||||||
3636 | 573 | 9071 | 150 | ||||||||||||
4391 | 488 | 353 | 5587 | 1799 | 5648 | 167 | 62 | ||||||||
4391 | 488 | 353 | 167 | ||||||||||||
5587 | 1799 | 5648 | 62 |