From
Scottsdale, Arizona, USA
aka Boeing/SOAR/TB Consulting/Employees of Microchip/Hello Laser/HarshCo/Employees of Microchip Technology &Chaparral High School
Rookie Year: 2009
Details on firstinspires.org
Team 3019 was 11-29-0 in official play and 12-34-0 overall in 2023.
in Scottsdale, AZ, USA
to Week 3
Team 3019 was Rank 36 with a record of 3-9-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3019 | 2122 | 4146 | 668 | 6922 | 2449 | 106 | 22 | ||||||||
3019 | 2122 | 4146 | 106 | ||||||||||||
668 | 6922 | 2449 | 22 | ||||||||||||
3853 | 2662 | 4146 | 6922 | 2840 | 3019 | 66 | 36 | ||||||||
3853 | 2662 | 4146 | 66 | ||||||||||||
6922 | 2840 | 3019 | 36 | ||||||||||||
498 | 4415 | 1011 | 6036 | 5059 | 3019 | 96 | 53 | ||||||||
498 | 4415 | 1011 | 96 | ||||||||||||
6036 | 5059 | 3019 | 53 | ||||||||||||
7426 | 2449 | 7755 | 1165 | 3019 | 1212 | 53 | 69 | ||||||||
7426 | 2449 | 7755 | 53 | ||||||||||||
1165 | 3019 | 1212 | 69 | ||||||||||||
4415 | 3019 | 3853 | 7645 | 498 | 2478 | 45 | 111 | ||||||||
4415 | 3019 | 3853 | 45 | ||||||||||||
7645 | 498 | 2478 | 111 | ||||||||||||
3019 | 2073 | 7214 | 498 | 9091 | 2486 | 12 | 74 | ||||||||
3019 | 2073 | 7214 | 12 | ||||||||||||
498 | 9091 | 2486 | 74 | ||||||||||||
9091 | 7130 | 3019 | 2659 | 6922 | 6036 | 48 | 112 | ||||||||
9091 | 7130 | 3019 | 48 | ||||||||||||
2659 | 6922 | 6036 | 112 | ||||||||||||
2478 | 3187 | 1011 | 3019 | 2449 | 4565 | 31 | 44 | ||||||||
2478 | 3187 | 1011 | 31 | ||||||||||||
3019 | 2449 | 4565 | 44 | ||||||||||||
4135 | 3019 | 60 | 2073 | 9059 | 6413 | 48 | 111 | ||||||||
4135 | 3019 | 60 | 48 | ||||||||||||
2073 | 9059 | 6413 | 111 | ||||||||||||
6968 | 1165 | 2073 | 6413 | 1011 | 3019 | 77 | 72 | ||||||||
6968 | 1165 | 2073 | 77 | ||||||||||||
6413 | 1011 | 3019 | 72 | ||||||||||||
4135 | 6413 | 2443 | 3019 | 7645 | 2486 | 99 | 85 | ||||||||
4135 | 6413 | 2443 | 99 | ||||||||||||
3019 | 7645 | 2486 | 85 | ||||||||||||
991 | 2403 | 6036 | 2662 | 3019 | 2478 | 137 | 49 | ||||||||
991 | 2403 | 6036 | 137 | ||||||||||||
2662 | 3019 | 2478 | 49 |
in Glendale, AZ, USA
to Week 4
Team 3019 was Rank 37 with a record of 7-11-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Finals.
Captain | 2403 |
Pick 1 | 1868 |
Pick 2 | 3019 |
in Houston, TX, USA
to
Team 3019 was Rank 74 with a record of 1-9-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4400 | 365 | 8736 | 2481 | 107 | 3019 | 130 | 101 | ||||||||
4400 | 365 | 8736 | 130 | ||||||||||||
2481 | 107 | 3019 | 101 | ||||||||||||
9260 | 6024 | 3019 | 226 | 201 | 2495 | 88 | 197 | ||||||||
9260 | 6024 | 3019 | 88 | ||||||||||||
226 | 201 | 2495 | 197 | ||||||||||||
4135 | 2930 | 1799 | 4336 | 3019 | 6832 | 138 | 110 | ||||||||
4135 | 2930 | 1799 | 138 | ||||||||||||
4336 | 3019 | 6832 | 110 | ||||||||||||
341 | 3019 | 4096 | 6517 | 6429 | 8019 | 164 | 87 | ||||||||
341 | 3019 | 4096 | 164 | ||||||||||||
6517 | 6429 | 8019 | 87 | ||||||||||||
2341 | 3019 | 6429 | 5526 | 353 | 2046 | 74 | 133 | ||||||||
2341 | 3019 | 6429 | 74 | ||||||||||||
5526 | 353 | 2046 | 133 | ||||||||||||
3019 | 4135 | 4213 | 4265 | 4930 | 772 | 67 | 132 | ||||||||
3019 | 4135 | 4213 | 67 | ||||||||||||
4265 | 4930 | 772 | 132 | ||||||||||||
696 | 9202 | 7457 | 3019 | 1792 | 1727 | 145 | 131 | ||||||||
696 | 9202 | 7457 | 145 | ||||||||||||
3019 | 1792 | 1727 | 131 | ||||||||||||
3357 | 9182 | 999 | 4682 | 3019 | 4450 | 146 | 86 | ||||||||
3357 | 9182 | 999 | 146 | ||||||||||||
4682 | 3019 | 4450 | 86 | ||||||||||||
7457 | 5587 | 3019 | 3636 | 573 | 9071 | 103 | 150 | ||||||||
7457 | 5587 | 3019 | 103 | ||||||||||||
3636 | 573 | 9071 | 150 | ||||||||||||
3019 | 1311 | 7407 | 1986 | 498 | 9082 | 95 | 171 | ||||||||
3019 | 1311 | 7407 | 95 | ||||||||||||
1986 | 498 | 9082 | 171 |
in Glendale, AZ, USA
to
Team 3019 was Rank 29 with a record of 1-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7703 | 991 | 3019 | 9991 | 9986 | 9998 | 83 | 47 | ||||||||
7703 | 991 | 3019 | 83 | ||||||||||||
9991 | 9986 | 9998 | 47 | ||||||||||||
3019 | 9991 | 498 | 3853 | 6413 | 2478 | 64 | 137 | ||||||||
3019 | 9991 | 498 | 64 | ||||||||||||
3853 | 6413 | 2478 | 137 | ||||||||||||
9994 | 2403 | 9987 | 3019 | 9992 | 9997 | 66 | 34 | ||||||||
9994 | 2403 | 9987 | 66 | ||||||||||||
3019 | 9992 | 9997 | 34 | ||||||||||||
9988 | 3187 | 9985 | 3944 | 2478 | 3019 | 50 | 26 | ||||||||
9988 | 3187 | 9985 | 50 | ||||||||||||
3944 | 2478 | 3019 | 26 | ||||||||||||
6479 | 9997 | 2486 | 9996 | 3019 | 1165 | 91 | 66 | ||||||||
6479 | 9997 | 2486 | 91 | ||||||||||||
9996 | 3019 | 1165 | 66 | ||||||||||||
2375 | 3019 | 9987 | 1165 | 498 | 4183 | 53 | 62 | ||||||||
2375 | 3019 | 9987 | 53 | ||||||||||||
1165 | 498 | 4183 | 62 |