From
Ijamsville, Maryland, USA
aka Astra Zeneca/MSDE&Urbana High School
Rookie Year: 2022
Details on firstinspires.org
Team 8726 was 17-24-0 in official play and 20-28-0 overall in 2023.
As a member of the FIRST Chesapeake district, Team 8726 ranked 53 having earned 79 points.
in Alexandria, VA, USA
to Week 3
Team 8726 was Rank 26 with a record of 7-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 8230 |
Pick 1 | 5115 |
Pick 2 | 8726 |
Backup | 339 |
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 6 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 22 |
in Timonium, MD, USA
to Week 4
Team 8726 was Rank 12 with a record of 7-7-0
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 8726 |
Pick 1 | 1418 |
Pick 2 | 1895 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 25 |
in Fairfax, VA, USA
to Week 6
Team 8726 was Rank 46 with a record of 3-9-0
Category | Points |
---|---|
Qual Points | 27 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 27 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1895 | 612 | 8726 | 6802 | 3939 | 422 | 87 | 133 | ||||||||
1895 | 612 | 8726 | 87 | ||||||||||||
6802 | 3939 | 422 | 133 | ||||||||||||
2421 | 4099 | 2068 | 1908 | 8726 | 8592 | 79 | 131 | ||||||||
2421 | 4099 | 2068 | 79 | ||||||||||||
1908 | 8726 | 8592 | 131 | ||||||||||||
614 | 401 | 977 | 8726 | 620 | 4472 | 133 | 119 | ||||||||
614 | 401 | 977 | 133 | ||||||||||||
8726 | 620 | 4472 | 119 | ||||||||||||
6863 | 8726 | 623 | 1599 | 384 | 122 | 114 | 156 | ||||||||
6863 | 8726 | 623 | 114 | ||||||||||||
1599 | 384 | 122 | 156 | ||||||||||||
1610 | 7770 | 2028 | 8726 | 1629 | 6802 | 94 | 133 | ||||||||
1610 | 7770 | 2028 | 94 | ||||||||||||
8726 | 1629 | 6802 | 133 | ||||||||||||
836 | 1727 | 1262 | 8726 | 5338 | 614 | 144 | 124 | ||||||||
836 | 1727 | 1262 | 144 | ||||||||||||
8726 | 5338 | 614 | 124 | ||||||||||||
5724 | 1123 | 888 | 4541 | 2028 | 8726 | 147 | 141 | ||||||||
5724 | 1123 | 888 | 147 | ||||||||||||
4541 | 2028 | 8726 | 141 | ||||||||||||
1111 | 9033 | 8726 | 2028 | 2377 | 5724 | 83 | 139 | ||||||||
1111 | 9033 | 8726 | 83 | ||||||||||||
2028 | 2377 | 5724 | 139 | ||||||||||||
1086 | 5587 | 8726 | 1389 | 3373 | 5549 | 102 | 137 | ||||||||
1086 | 5587 | 8726 | 102 | ||||||||||||
1389 | 3373 | 5549 | 137 | ||||||||||||
3373 | 8726 | 4099 | 5338 | 4456 | 116 | 114 | 94 | ||||||||
3373 | 8726 | 4099 | 114 | ||||||||||||
5338 | 4456 | 116 | 94 | ||||||||||||
1086 | 449 | 1895 | 1262 | 8726 | 2537 | 116 | 88 | ||||||||
1086 | 449 | 1895 | 116 | ||||||||||||
1262 | 8726 | 2537 | 88 | ||||||||||||
346 | 449 | 2106 | 8726 | 5724 | 6326 | 166 | 125 | ||||||||
346 | 449 | 2106 | 166 | ||||||||||||
8726 | 5724 | 6326 | 125 |
in Lutherville-Timonium, MD, USA
Team 8726 was Rank 6 with a record of 3-4-0
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 8726 |
Pick 1 | 620 |
Pick 2 | 2537 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
449 | 2377 | 1727 | 8592 | 8726 | 888 | 105 | 39 | ||||||||
449 | 2377 | 1727 | 105 | ||||||||||||
8592 | 8726 | 888 | 39 | ||||||||||||
6326 | 7770 | 5830 | 5549 | 5115 | 8726 | 51 | 77 | ||||||||
6326 | 7770 | 5830 | 51 | ||||||||||||
5549 | 5115 | 8726 | 77 | ||||||||||||
8726 | 6326 | 1727 | 7770 | 4050 | 5549 | 112 | 13 | ||||||||
8726 | 6326 | 1727 | 112 | ||||||||||||
7770 | 4050 | 5549 | 13 | ||||||||||||
620 | 7770 | 8726 | 5830 | 3793 | 614 | 86 | 72 | ||||||||
620 | 7770 | 8726 | 86 | ||||||||||||
5830 | 3793 | 614 | 72 | ||||||||||||
8726 | 5830 | 2537 | 3793 | 4099 | 2199 | 70 | 105 | ||||||||
8726 | 5830 | 2537 | 70 | ||||||||||||
3793 | 4099 | 2199 | 105 | ||||||||||||
Semifinals | |||||||||||||||
2537 | 8726 | 620 | 2377 | 686 | 5830 | 71 | 85 | ||||||||
2537 | 8726 | 620 | 71 | ||||||||||||
2377 | 686 | 5830 | 85 | ||||||||||||
449 | 3748 | 3793 | 620 | 8726 | 2537 | 95 | 68 | ||||||||
449 | 3748 | 3793 | 95 | ||||||||||||
620 | 8726 | 2537 | 68 |