From
Billerica, Massachusetts, USA
aka Orbotech/KLA/Analog Devices/Boeing/Raytheon/Gene Haas Foundation/EMD Serono&Billerica Memorial High School
Rookie Year: 2014
Details on firstinspires.org
Robot Name: Equinox
Team 4909 was 39-22-0 in official play and 71-41-1 overall in 2023.
As a member of the New England district, Team 4909 ranked 29 having earned 172 points.
Team 4909 was Rank 5 with a record of 8-2-1
They competed in the playoffs as the 1st Pick of Alliance 2 and won the event.
Captain | 1073 |
Pick 1 | 4909 |
Pick 2 | 1729 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
501 | 78 | 151 | 166 | 4909 | 811 | 49 | 27 | ||||||||
501 | 78 | 151 | 49 | ||||||||||||
166 | 4909 | 811 | 27 | ||||||||||||
4909 | 501 | 58 | 9101 | 5459 | 246 | 50 | 36 | ||||||||
4909 | 501 | 58 | 50 | ||||||||||||
9101 | 5459 | 246 | 36 | ||||||||||||
7314 | 1153 | 157 | 1512 | 78 | 4909 | 60 | 84 | ||||||||
7314 | 1153 | 157 | 60 | ||||||||||||
1512 | 78 | 4909 | 84 | ||||||||||||
1729 | 1512 | 1768 | 4041 | 4909 | 238 | 45 | 76 | ||||||||
1729 | 1512 | 1768 | 45 | ||||||||||||
4041 | 4909 | 238 | 76 | ||||||||||||
Semifinals | |||||||||||||||
1729 | 4909 | 1073 | 1153 | 1768 | 58 | 108 | 52 | ||||||||
1729 | 4909 | 1073 | 108 | ||||||||||||
1153 | 1768 | 58 | 52 | ||||||||||||
1729 | 4909 | 1073 | 2423 | 4905 | 811 | 70 | 42 | ||||||||
1729 | 4909 | 1073 | 70 | ||||||||||||
2423 | 4905 | 811 | 42 | ||||||||||||
246 | 78 | 3467 | 1073 | 4909 | 1729 | 101 | 106 | ||||||||
246 | 78 | 3467 | 101 | ||||||||||||
1073 | 4909 | 1729 | 106 | ||||||||||||
Finals | |||||||||||||||
1729 | 4909 | 1073 | 1153 | 1768 | 58 | 104 | 120 | ||||||||
1729 | 4909 | 1073 | 104 | ||||||||||||
1153 | 1768 | 58 | 120 | ||||||||||||
1729 | 4909 | 1073 | 1153 | 1768 | 58 | 102 | 102 | ||||||||
1729 | 4909 | 1073 | 102 | ||||||||||||
1153 | 1768 | 58 | 102 | ||||||||||||
1729 | 4909 | 1073 | 1153 | 1768 | 58 | 98 | 90 | ||||||||
1729 | 4909 | 1073 | 98 | ||||||||||||
1153 | 1768 | 58 | 90 | ||||||||||||
1729 | 4909 | 1073 | 1153 | 1768 | 58 | 91 | 81 | ||||||||
1729 | 4909 | 1073 | 91 | ||||||||||||
1153 | 1768 | 58 | 81 |
in North Scituate, RI, USA
to Week 2
Team 4909 was Rank 5 with a record of 10-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 4909 |
Pick 1 | 166 |
Pick 2 | 8544 |
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 13 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 36 |
in Revere, MA, USA
to Week 4
Team 4909 was Rank 10 with a record of 10-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 4041 |
Pick 1 | 4909 |
Pick 2 | 5735 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 13 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 34 |
in West Springfield, MA, USA
to Week 6
Team 4909 was Rank 6 with a record of 9-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 4909 |
Pick 1 | 2713 |
Pick 2 | 131 |
Category | Points |
---|---|
Qual Points | 54 |
Alliance Points | 33 |
Playoff Points | 0 |
Award Points | 15 |
Total Points | 102 |
in Houston, TX, USA
to
Team 4909 was Rank 27 with a record of 10-7-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and were eliminated in the Finals.
Captain | 4143 |
Pick 1 | 1538 |
Pick 2 | 4909 |
Pick 3 | 4419 |
in Worcester, MA, USA
to
Team 4909 was Rank 5 with a record of 9-2-0
Captain | 4909 |
Pick 1 | 319 |
Pick 2 | 138 |
Pick 3 | 7153 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2084 | 78 | 319 | 138 | 4909 | 1058 | 120 | 134 | ||||||||
2084 | 78 | 319 | 120 | ||||||||||||
138 | 4909 | 1058 | 134 | ||||||||||||
6328 | 4122 | 8708 | 4909 | 126 | 8567 | 99 | 115 | ||||||||
6328 | 4122 | 8708 | 99 | ||||||||||||
4909 | 126 | 8567 | 115 | ||||||||||||
4909 | 2342 | 1735 | 501 | 125 | 1880 | 149 | 111 | ||||||||
4909 | 2342 | 1735 | 149 | ||||||||||||
501 | 125 | 1880 | 111 | ||||||||||||
4041 | 1073 | 4909 | 95 | 4575 | 1740 | 131 | 94 | ||||||||
4041 | 1073 | 4909 | 131 | ||||||||||||
95 | 4575 | 1740 | 94 | ||||||||||||
467 | 8567 | 6731 | 4909 | 1468 | 3314 | 115 | 134 | ||||||||
467 | 8567 | 6731 | 115 | ||||||||||||
4909 | 1468 | 3314 | 134 | ||||||||||||
1768 | 6933 | 4909 | 195 | 166 | 177 | 135 | 129 | ||||||||
1768 | 6933 | 4909 | 135 | ||||||||||||
195 | 166 | 177 | 129 | ||||||||||||
8410 | 4909 | 131 | 716 | 2423 | 6324 | 114 | 81 | ||||||||
8410 | 4909 | 131 | 114 | ||||||||||||
716 | 2423 | 6324 | 81 | ||||||||||||
Eighth-Finals | |||||||||||||||
4909 | 7153 | 319 | 157 | 3623 | 238 | 145 | 98 | ||||||||
4909 | 7153 | 319 | 145 | ||||||||||||
157 | 3623 | 238 | 98 | ||||||||||||
Quarterfinals | |||||||||||||||
3467 | 8708 | 6328 | 319 | 138 | 4909 | 151 | 122 | ||||||||
3467 | 8708 | 6328 | 151 | ||||||||||||
319 | 138 | 4909 | 122 | ||||||||||||
Semifinals | |||||||||||||||
4909 | 138 | 319 | 2713 | 333 | 2791 | 137 | 124 | ||||||||
4909 | 138 | 319 | 137 | ||||||||||||
2713 | 333 | 2791 | 124 | ||||||||||||
4909 | 138 | 319 | 8085 | 48 | 4122 | 151 | 172 | ||||||||
4909 | 138 | 319 | 151 | ||||||||||||
8085 | 48 | 4122 | 172 |
in Falmouth, ME, USA
to
Team 4909 was Rank 22 with a record of 2-6-0
Captain | 4041 |
Pick 1 | 4909 |
Pick 2 | 9977 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6328B | 4909 | 6329 | 4564B | 58 | 9977 | 101 | 29 | ||||||||
6328B | 4909 | 6329 | 101 | ||||||||||||
4564B | 58 | 9977 | 29 | ||||||||||||
6161 | 1640 | 6329B | 4909 | 3467B | 58B | 101 | 90 | ||||||||
6161 | 1640 | 6329B | 101 | ||||||||||||
4909 | 3467B | 58B | 90 | ||||||||||||
172 | 4909 | 4564B | 6153 | 8023 | 5687 | 81 | 87 | ||||||||
172 | 4909 | 4564B | 81 | ||||||||||||
6153 | 8023 | 5687 | 87 | ||||||||||||
131 | 172B | 133 | 4909 | 4564 | 4311 | 116 | 96 | ||||||||
131 | 172B | 133 | 116 | ||||||||||||
4909 | 4564 | 4311 | 96 | ||||||||||||
133 | 6161 | 4909 | 4473 | 6329 | 319 | 134 | 143 | ||||||||
133 | 6161 | 4909 | 134 | ||||||||||||
4473 | 6329 | 319 | 143 | ||||||||||||
Semifinals | |||||||||||||||
3467B | 133 | 4041B | 4041 | 9977 | 4909 | 147 | 69 | ||||||||
3467B | 133 | 4041B | 147 | ||||||||||||
4041 | 9977 | 4909 | 69 | ||||||||||||
172 | 6328B | 8046 | 4041 | 9977 | 4909 | 67 | 113 | ||||||||
172 | 6328B | 8046 | 67 | ||||||||||||
4041 | 9977 | 4909 | 113 | ||||||||||||
2713 | 8023 | 6328 | 4041 | 9977 | 4909 | 145 | 97 | ||||||||
2713 | 8023 | 6328 | 145 | ||||||||||||
4041 | 9977 | 4909 | 97 |
Team 4909 was Rank 20 with a record of 5-5-0
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 9986 |
Pick 1 | 4909 |
Pick 2 | 2877 |
Pick 3 | 9988 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1153 | 4909 | 5962 | 246 | 2713 | 6328 | 82 | 121 | ||||||||
1153 | 4909 | 5962 | 82 | ||||||||||||
246 | 2713 | 6328 | 121 | ||||||||||||
6201 | 2423 | 4909 | 2877 | 1153 | 9982 | 72 | 67 | ||||||||
6201 | 2423 | 4909 | 72 | ||||||||||||
2877 | 1153 | 9982 | 67 | ||||||||||||
4909 | 319 | 9986 | 9101 | 9981 | 78 | 101 | 114 | ||||||||
4909 | 319 | 9986 | 101 | ||||||||||||
9101 | 9981 | 78 | 114 | ||||||||||||
4909 | 9988 | 6328 | 5459 | 88 | 9999 | 105 | 75 | ||||||||
4909 | 9988 | 6328 | 105 | ||||||||||||
5459 | 88 | 9999 | 75 | ||||||||||||
5962 | 4473 | 6201 | 2791 | 8567 | 4909 | 118 | 101 | ||||||||
5962 | 4473 | 6201 | 118 | ||||||||||||
2791 | 8567 | 4909 | 101 | ||||||||||||
4041 | 1474 | 190 | 246 | 4909 | 8724 | * | |||||||||
4041 | 1474 | 190 | * | ||||||||||||
246 | 4909 | 8724 | |||||||||||||
Semifinals | |||||||||||||||
1100 | 78 | 6328 | 9988 | 4909 | 9986 | 158 | 103 | ||||||||
1100 | 78 | 6328 | 158 | ||||||||||||
9988 | 4909 | 9986 | 103 | ||||||||||||
2877 | 9986 | 4909 | 319 | 190 | 2791 | 179 | 66 | ||||||||
2877 | 9986 | 4909 | 179 | ||||||||||||
319 | 190 | 2791 | 66 | ||||||||||||
8724 | 2713 | 3467 | 4909 | 9986 | 2877 | 132 | 135 | ||||||||
8724 | 2713 | 3467 | 132 | ||||||||||||
4909 | 9986 | 2877 | 135 | ||||||||||||
9982 | 1153 | 9981 | 4909 | 9986 | 2877 | 91 | 161 | ||||||||
9982 | 1153 | 9981 | 91 | ||||||||||||
4909 | 9986 | 2877 | 161 | ||||||||||||
467 | 2423 | 1757 | 4909 | 9986 | 2877 | 155 | 141 | ||||||||
467 | 2423 | 1757 | 155 | ||||||||||||
4909 | 9986 | 2877 | 141 |
Team 4909 was Rank 2 with a record of 8-4-0
Captain | 4909 |
Pick 1 | 133 |
Pick 2 | 1307 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4909 | 5687 | 7674 | 319 | 4546 | 1721 | 95 | 50 | ||||||||
4909 | 5687 | 7674 | 95 | ||||||||||||
319 | 4546 | 1721 | 50 | ||||||||||||
2370 | 131 | 1831 | 319 | 2713 | 4909 | 122 | 132 | ||||||||
2370 | 131 | 1831 | 122 | ||||||||||||
319 | 2713 | 4909 | 132 | ||||||||||||
58 | 319 | 133 | 4909 | 1922 | 8046 | 173 | 110 | ||||||||
58 | 319 | 133 | 173 | ||||||||||||
4909 | 1922 | 8046 | 110 | ||||||||||||
1831 | 133 | 4909 | 7674 | 8046 | 1307 | 145 | 66 | ||||||||
1831 | 133 | 4909 | 145 | ||||||||||||
7674 | 8046 | 1307 | 66 | ||||||||||||
157 | 8046 | 5813 | 6329 | 4909 | 2370 | 125 | 175 | ||||||||
157 | 8046 | 5813 | 125 | ||||||||||||
6329 | 4909 | 2370 | 175 | ||||||||||||
Semifinals | |||||||||||||||
4909 | 133 | 1307 | 1721 | 8046 | 7674 | 137 | 100 | ||||||||
4909 | 133 | 1307 | 137 | ||||||||||||
1721 | 8046 | 7674 | 100 | ||||||||||||
4909 | 133 | 1307 | 5687 | 2713 | 157 | 150 | 146 | ||||||||
4909 | 133 | 1307 | 150 | ||||||||||||
5687 | 2713 | 157 | 146 | ||||||||||||
6329 | 3467 | 501 | 4909 | 133 | 1307 | 153 | 151 | ||||||||
6329 | 3467 | 501 | 153 | ||||||||||||
4909 | 133 | 1307 | 151 | ||||||||||||
4909 | 133 | 1307 | 6324 | 131 | 4925 | 145 | 86 | ||||||||
4909 | 133 | 1307 | 145 | ||||||||||||
6324 | 131 | 4925 | 86 | ||||||||||||
Finals | |||||||||||||||
6329 | 3467 | 501 | 4909 | 133 | 1307 | 145 | 162 | ||||||||
6329 | 3467 | 501 | 145 | ||||||||||||
4909 | 133 | 1307 | 162 | ||||||||||||
6329 | 3467 | 501 | 4909 | 133 | 1307 | 157 | 119 | ||||||||
6329 | 3467 | 501 | 157 | ||||||||||||
4909 | 133 | 1307 | 119 | ||||||||||||
6329 | 3467 | 501 | 4909 | 133 | 1307 | 160 | 118 | ||||||||
6329 | 3467 | 501 | 160 | ||||||||||||
4909 | 133 | 1307 | 118 |