From
Melrose, Massachusetts, USA
aka Bayer Fund/Brad Hutchinson Real Estate/Churchill Corp/Community Coalition of Melrose/Corning/Gene Haas Foundation/Google/Insource Services/Melrose Cooperative Bank Charitable Foundation/Melrose Cultural Council/Minutemen Automation Systems/Motorola Solutions/PTC/Raytheon/Salesforce/Vercel/WB Engineers/Wolf Greenfield and Sacks&Melrose High School
Rookie Year: 2009
Details on firstinspires.org
Team 2713 was 34-21-1 in official play and 63-50-1 overall in 2023.
As a member of the New England district, Team 2713 ranked 25 having earned 175 points.
in Bridgewater, MA, USA
to Week 1
Team 2713 was Rank 8 with a record of 10-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 2713 |
Pick 1 | 6153 |
Pick 2 | 5962 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 12 |
Playoff Points | 13 |
Award Points | 8 |
Total Points | 49 |
in Revere, MA, USA
to Week 4
Team 2713 was Rank 2 with a record of 11-4-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 2713 |
Pick 1 | 230 |
Pick 2 | 8708 |
Category | Points |
---|---|
Qual Points | 21 |
Alliance Points | 15 |
Playoff Points | 7 |
Award Points | 5 |
Total Points | 48 |
in West Springfield, MA, USA
to Week 6
Team 2713 was Rank 16 with a record of 7-7-0
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 4909 |
Pick 1 | 2713 |
Pick 2 | 131 |
Category | Points |
---|---|
Qual Points | 45 |
Alliance Points | 33 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 78 |
in West Springfield, MA, USA
Week 6
Team 2713 won the following awards:
No matches played.
in Houston, TX, USA
to
Team 2713 was Rank 11 with a record of 6-4-0
They competed in the playoffs as the 3rd Pick of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 2767 |
Pick 1 | 1731 |
Pick 2 | 7769 |
Pick 3 | 2713 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2667 | 2713 | 9079 | 4613 | 2486 | 20 | 105 | 159 | ||||||||
2667 | 2713 | 9079 | 105 | ||||||||||||
4613 | 2486 | 20 | 159 | ||||||||||||
9287 | 2667 | 3035 | 2713 | 1511 | 3647 | 97 | 161 | ||||||||
9287 | 2667 | 3035 | 97 | ||||||||||||
2713 | 1511 | 3647 | 161 | ||||||||||||
2767 | 2713 | 2054 | 3875 | 1325 | 4091 | 176 | 140 | ||||||||
2767 | 2713 | 2054 | 176 | ||||||||||||
3875 | 1325 | 4091 | 140 | ||||||||||||
870 | 2054 | 9136 | 2713 | 6838 | 5422 | 165 | 133 | ||||||||
870 | 2054 | 9136 | 165 | ||||||||||||
2713 | 6838 | 5422 | 133 | ||||||||||||
8575 | 9293 | 7769 | 1922 | 2590 | 2713 | 121 | 168 | ||||||||
8575 | 9293 | 7769 | 121 | ||||||||||||
1922 | 2590 | 2713 | 168 | ||||||||||||
6989 | 5472 | 2713 | 4226 | 5406 | 4201 | 135 | 170 | ||||||||
6989 | 5472 | 2713 | 135 | ||||||||||||
4226 | 5406 | 4201 | 170 | ||||||||||||
1477 | 2883 | 4206 | 6806 | 6424 | 2713 | 183 | 138 | ||||||||
1477 | 2883 | 4206 | 183 | ||||||||||||
6806 | 6424 | 2713 | 138 | ||||||||||||
2073 | 2713 | 321 | 9280 | 2363 | 5460 | 184 | 180 | ||||||||
2073 | 2713 | 321 | 184 | ||||||||||||
9280 | 2363 | 5460 | 180 | ||||||||||||
4795 | 1731 | 2713 | 6838 | 1710 | 4907 | 193 | 161 | ||||||||
4795 | 1731 | 2713 | 193 | ||||||||||||
6838 | 1710 | 4907 | 161 | ||||||||||||
1731 | 1511 | 1038 | 2713 | 125 | 5712 | 165 | 182 | ||||||||
1731 | 1511 | 1038 | 165 | ||||||||||||
2713 | 125 | 5712 | 182 |
in Worcester, MA, USA
to
Team 2713 was Rank 58 with a record of 3-7-0
Captain | 333 |
Pick 1 | 2713 |
Pick 2 | 2791 |
Pick 3 | 126 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2713 | 7407 | 8544 | 8410 | 4575 | 694 | 90 | 109 | ||||||||
2713 | 7407 | 8544 | 90 | ||||||||||||
8410 | 4575 | 694 | 109 | ||||||||||||
333 | 1100 | 177 | 190 | 2713 | 1073 | 101 | 60 | ||||||||
333 | 1100 | 177 | 101 | ||||||||||||
190 | 2713 | 1073 | 60 | ||||||||||||
175 | 2713 | 1100 | 138 | 558 | 1768 | 83 | 82 | ||||||||
175 | 2713 | 1100 | 83 | ||||||||||||
138 | 558 | 1768 | 82 | ||||||||||||
1468 | 157 | 2713 | 6933 | 4048 | 7153 | 105 | 93 | ||||||||
1468 | 157 | 2713 | 105 | ||||||||||||
6933 | 4048 | 7153 | 93 | ||||||||||||
8708 | 195 | 319 | 2713 | 3623 | 48 | 168 | 108 | ||||||||
8708 | 195 | 319 | 168 | ||||||||||||
2713 | 3623 | 48 | 108 | ||||||||||||
1474 | 2877 | 2713 | 2423 | 1735 | 467 | 71 | 160 | ||||||||
1474 | 2877 | 2713 | 71 | ||||||||||||
2423 | 1735 | 467 | 160 | ||||||||||||
3314 | 1073 | 8085 | 78 | 238 | 2713 | 149 | 136 | ||||||||
3314 | 1073 | 8085 | 149 | ||||||||||||
78 | 238 | 2713 | 136 | ||||||||||||
Eighth-Finals | |||||||||||||||
190 | 3467 | 6328 | 2713 | 126 | 2791 | 128 | 114 | ||||||||
190 | 3467 | 6328 | 128 | ||||||||||||
2713 | 126 | 2791 | 114 | ||||||||||||
Quarterfinals | |||||||||||||||
2791 | 333 | 2713 | 157 | 1100 | 238 | 99 | 87 | ||||||||
2791 | 333 | 2713 | 99 | ||||||||||||
157 | 1100 | 238 | 87 | ||||||||||||
Semifinals | |||||||||||||||
4909 | 138 | 319 | 2713 | 333 | 2791 | 137 | 124 | ||||||||
4909 | 138 | 319 | 137 | ||||||||||||
2713 | 333 | 2791 | 124 |
in Falmouth, ME, USA
to
Team 2713 was Rank 4 with a record of 10-3-0
Captain | 2713 |
Pick 1 | 6328 |
Pick 2 | 8023 |
Team 2713 was Rank 18 with a record of 5-6-0
Captain | 8708 |
Pick 1 | 2713 |
Pick 2 | 1729 |
Pick 3 | 5962 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
246 | 2342 | 2713 | 1735 | 6762 | 1922 | 113 | 38 | ||||||||
246 | 2342 | 2713 | 113 | ||||||||||||
1735 | 6762 | 1922 | 38 | ||||||||||||
6763 | 5962 | 246 | 2713 | 1729 | 6328 | 73 | 60 | ||||||||
6763 | 5962 | 246 | 73 | ||||||||||||
2713 | 1729 | 6328 | 60 | ||||||||||||
246 | 6328 | 131 | 6762 | 2713 | 78 | 83 | 47 | ||||||||
246 | 6328 | 131 | 83 | ||||||||||||
6762 | 2713 | 78 | 47 | ||||||||||||
166 | 501 | 131 | 1922 | 157 | 2713 | 100 | 98 | ||||||||
166 | 501 | 131 | 100 | ||||||||||||
1922 | 157 | 2713 | 98 | ||||||||||||
1058 | 8708 | 1073 | 5813 | 2713 | 5962 | 84 | 69 | ||||||||
1058 | 8708 | 1073 | 84 | ||||||||||||
5813 | 2713 | 5962 | 69 | ||||||||||||
1729 | 319 | 1058 | 2713 | 131 | 1735 | 103 | 133 | ||||||||
1729 | 319 | 1058 | 103 | ||||||||||||
2713 | 131 | 1735 | 133 | ||||||||||||
Semifinals | |||||||||||||||
9999 | 157 | 1073 | 2713 | 8708 | 5962 | 102 | 105 | ||||||||
9999 | 157 | 1073 | 102 | ||||||||||||
2713 | 8708 | 5962 | 105 | ||||||||||||
1735 | 131 | 6328 | 2713 | 8708 | 1729 | 100 | 120 | ||||||||
1735 | 131 | 6328 | 100 | ||||||||||||
2713 | 8708 | 1729 | 120 | ||||||||||||
238 | 78 | 1058 | 2713 | 8708 | 1729 | 127 | 109 | ||||||||
238 | 78 | 1058 | 127 | ||||||||||||
2713 | 8708 | 1729 | 109 | ||||||||||||
1729 | 8708 | 2713 | 319 | 6762 | 5813 | 139 | 83 | ||||||||
1729 | 8708 | 2713 | 139 | ||||||||||||
319 | 6762 | 5813 | 83 | ||||||||||||
5962 | 8708 | 2713 | 166 | 2342 | 246 | 101 | 102 | ||||||||
5962 | 8708 | 2713 | 101 | ||||||||||||
166 | 2342 | 246 | 102 |
Team 2713 was Rank 14 with a record of 3-4-0
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 3467 |
Pick 1 | 2713 |
Pick 2 | 4041 |
Pick 3 | 8724 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1153 | 4909 | 5962 | 246 | 2713 | 6328 | 82 | 121 | ||||||||
1153 | 4909 | 5962 | 82 | ||||||||||||
246 | 2713 | 6328 | 121 | ||||||||||||
8724 | 9999 | 2713 | 88 | 1768 | 8567 | 85 | 122 | ||||||||
8724 | 9999 | 2713 | 85 | ||||||||||||
88 | 1768 | 8567 | 122 | ||||||||||||
9999 | 467 | 4473 | 2713 | 190 | 9101 | 95 | 100 | ||||||||
9999 | 467 | 4473 | 95 | ||||||||||||
2713 | 190 | 9101 | 100 | ||||||||||||
3467 | 1100 | 9988 | 9981 | 6201 | 2713 | 110 | 80 | ||||||||
3467 | 1100 | 9988 | 110 | ||||||||||||
9981 | 6201 | 2713 | 80 | ||||||||||||
190 | 2423 | 78 | 1100 | 2713 | 5000 | 119 | 102 | ||||||||
190 | 2423 | 78 | 119 | ||||||||||||
1100 | 2713 | 5000 | 102 | ||||||||||||
2713 | 9982 | 467 | 9986 | 5459 | 2791 | * | |||||||||
2713 | 9982 | 467 | * | ||||||||||||
9986 | 5459 | 2791 | |||||||||||||
Semifinals | |||||||||||||||
9981 | 9982 | 1153 | 3467 | 2713 | 4041 | 129 | 148 | ||||||||
9981 | 9982 | 1153 | 129 | ||||||||||||
3467 | 2713 | 4041 | 148 | ||||||||||||
8724 | 2713 | 3467 | 4909 | 9986 | 2877 | 132 | 135 | ||||||||
8724 | 2713 | 3467 | 132 | ||||||||||||
4909 | 9986 | 2877 | 135 |
Team 2713 was Rank 15 with a record of 4-4-0
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 1768 |
Pick 1 | 2713 |
Pick 2 | 5813 |
Pick 3 | 6324 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
509 | 2713 | 1735 | 238 | 78 | 1757 | 109 | 142 | ||||||||
509 | 2713 | 1735 | 109 | ||||||||||||
238 | 78 | 1757 | 142 | ||||||||||||
2713 | 1922 | 238 | 839 | 131 | 811 | 110 | 21 | ||||||||
2713 | 1922 | 238 | 110 | ||||||||||||
839 | 131 | 811 | 21 | ||||||||||||
501 | 1474 | 1922 | 5813 | 1058 | 2713 | 58 | 107 | ||||||||
501 | 1474 | 1922 | 58 | ||||||||||||
5813 | 1058 | 2713 | 107 | ||||||||||||
6763 | 151 | 3467 | 319 | 2876 | 2713 | 130 | 121 | ||||||||
6763 | 151 | 3467 | 130 | ||||||||||||
319 | 2876 | 2713 | 121 | ||||||||||||
Semifinals | |||||||||||||||
2876 | 238 | 319 | 1768 | 5813 | 2713 | 130 | 152 | ||||||||
2876 | 238 | 319 | 130 | ||||||||||||
1768 | 5813 | 2713 | 152 | ||||||||||||
2713 | 6324 | 1768 | 8708 | 131 | 2262 | 147 | 132 | ||||||||
2713 | 6324 | 1768 | 147 | ||||||||||||
8708 | 131 | 2262 | 132 | ||||||||||||
1735 | 1153 | 3467 | 1768 | 6324 | 2713 | 161 | 152 | ||||||||
1735 | 1153 | 3467 | 161 | ||||||||||||
1768 | 6324 | 2713 | 152 | ||||||||||||
2713 | 5813 | 1768 | 8708 | 131 | 1922 | 116 | 129 | ||||||||
2713 | 5813 | 1768 | 116 | ||||||||||||
8708 | 131 | 1922 | 129 |
Team 2713 was Rank 12 with a record of 4-5-0
Captain | 5687 |
Pick 1 | 2713 |
Pick 2 | 157 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2713 | 1831 | 157 | 1922 | 58 | 2370 | 105 | 107 | ||||||||
2713 | 1831 | 157 | 105 | ||||||||||||
1922 | 58 | 2370 | 107 | ||||||||||||
2370 | 131 | 1831 | 319 | 2713 | 4909 | 122 | 132 | ||||||||
2370 | 131 | 1831 | 122 | ||||||||||||
319 | 2713 | 4909 | 132 | ||||||||||||
131 | 6329 | 7674 | 2713 | 2370 | 4546 | 130 | 128 | ||||||||
131 | 6329 | 7674 | 130 | ||||||||||||
2713 | 2370 | 4546 | 128 | ||||||||||||
5813 | 4546 | 131 | 6329 | 2713 | 3467 | 86 | 151 | ||||||||
5813 | 4546 | 131 | 86 | ||||||||||||
6329 | 2713 | 3467 | 151 | ||||||||||||
131 | 501 | 2713 | 5687 | 1721 | 3467 | 106 | 141 | ||||||||
131 | 501 | 2713 | 106 | ||||||||||||
5687 | 1721 | 3467 | 141 | ||||||||||||
Semifinals | |||||||||||||||
58 | 319 | 4546 | 5687 | 2713 | 157 | 98 | 138 | ||||||||
58 | 319 | 4546 | 98 | ||||||||||||
5687 | 2713 | 157 | 138 | ||||||||||||
4909 | 133 | 1307 | 5687 | 2713 | 157 | 150 | 146 | ||||||||
4909 | 133 | 1307 | 150 | ||||||||||||
5687 | 2713 | 157 | 146 | ||||||||||||
5687 | 2713 | 157 | 5813 | 2370 | 172 | 166 | 129 | ||||||||
5687 | 2713 | 157 | 166 | ||||||||||||
5813 | 2370 | 172 | 129 | ||||||||||||
5687 | 2713 | 157 | 6324 | 131 | 4925 | 122 | 128 | ||||||||
5687 | 2713 | 157 | 122 | ||||||||||||
6324 | 131 | 4925 | 128 |