From Brewer, Maine, USA
aka Brewer High School/GE/Mid South Engineering/Dead River/Twin City Tire and Service/Penobscot Cleaning Company/Thomas Blanchard and Son/Main Street Music Studios/Walkers Garage&Brewer High School
Rookie Year: 2013
Details on firstinspires.org


Add Social Media! brewerhighschoolroboticsorangechaos · brewerfrc


Event Results

Team 4564 was 29-17-0 in official play and 34-21-0 overall in 2023.

As a member of the New England district, Team 4564 ranked 20 having earned 202 points.

NE District Granite State Event

in Salem, NH, USA
to Week 1

Team 4564 was Rank 3 with a record of 8-4-0

They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 4).

Captain 4564
Pick 1 131
Pick 2 6763

District Points Earned

Category Points
Qual Points 20
Alliance Points 14
Playoff Points 7
Award Points 0
Total Points 41
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
4564 7314 3451 8724 6763 4041 72 98
3451 151 7913 1307 6933 4564 26 59
6933 5687 3597 4564 811 2876 104 93
4564 8708 1247 3597 2876 663 64 41
5902 6690 4564 5491 467 1922 76 51
4564 1512 5491 131 7314 501 81 60
1512 811 1058 1277 131 4564 83 104
4761 1073 7314 1922 4564 3467 71 136
5491 8724 4925 1831 4564 5687 *
95 1307 1831 6762 6763 4564 *
238 4564 3566 8708 1831 663 *
3597 4564 95 8023 6161 3566 *
Semifinals
131 6763 4564 2876 8708 7913 99 86
238 8724 1073 4564 6763 131 110 98
131 6763 4564 1512 1058 1922 111 85
131 6763 4564 4041 95 501 68 111

NE District UNH Event

in Durham, NH, USA
to Week 4

Team 4564 was Rank 7 with a record of 11-5-0 and won the following awards:

  • Innovation in Control Award

They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 4).

Captain 2342
Pick 1 4564
Pick 2 9055

District Points Earned

Category Points
Qual Points 18
Alliance Points 14
Playoff Points 7
Award Points 5
Total Points 44
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
6324 8410 4564 1831 319 1350 92 88
5265 4564 1831 6762 7674 4906 102 89
6153 501 4473 1247 7674 4564 83 87
6367 4564 7314 5902 1247 131 37 73
1512 1474 1099 4564 9101 69 52 97
6329 4564 1099 1729 6367 811 136 85
4564 811 6153 8046 58 8410 139 128
7913 7314 1729 4564 172 1721 80 105
172 6367 319 4564 4473 133 86 126
501 4564 8046 4546 1099 5265 126 83
6895 6153 58 3451 1350 4564 110 77
133 2342 4034 2648 4906 4564 149 143
Semifinals
4564 2342 9055 1247 172 2648 103 89
4906 319 8046 9055 2342 4564 139 106
4564 2342 9055 509 811 7674 123 120
4564 2342 9055 58 131 501 108 135

New England FIRST District Championship - MEIR Division

in West Springfield, MA, USA
to Week 6

Team 4564 was Rank 15 with a record of 10-8-0 and won the following awards:

  • District Championship Finalist

They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Finals.

Captain 195
Pick 1 8085
Pick 2 4564

District Points Earned

Category Points
Qual Points 45
Alliance Points 12
Playoff Points 60
Award Points 0
Total Points 117
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
4564 172 4905 228 238 7913 136 123
2877 8708 172 319 4564 2648 111 113
3205 78 7407 1100 4564 8167 167 145
195 3461 4564 8626 155 2370 139 118
8889 2876 6324 999 6153 4564 130 117
133 8013 5112 8626 237 4564 155 103
7694 237 133 6324 8604 4564 130 101
4564 2877 228 9101 8167 5813 139 129
1071 4905 6329 7153 4564 7407 134 147
8604 7153 999 4564 5112 8708 97 124
7694 4564 125 5112 1071 3182 129 81
4564 9101 8085 5459 7153 319 122 144
Semifinals
4564 195 8085 1100 2370 8013 183 151
2877 8724 78 8085 195 4564 173 175
4564 195 8085 7407 238 133 160 171
4564 195 8085 319 6763 125 176 140
Finals
133 238 7407 8085 195 4564 183 162
133 238 7407 8085 195 4564 164 148

Summer Heat

in Falmouth, ME, USA
to

Team 4564 was Rank 6 with a record of 5-4-0

Captain 4564
Pick 1 319
Pick 2 6329B
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
2713 4041 8023 5687B 4564 133 121 114
8046 6329 4564 5687B 6328 3467 125 105
4564 3467 4473 1640 58 4041B 126 106
131 172B 133 4909 4564 4311 116 96
5687 131 4564 8046 6328B 3467B 141 135
Semifinals
2713 8023 6328 319 4564 6329B 128 126
6153 4473 1640 319 4564 6329B 52 118
3467B 133 4041B 319 4564 6329B 142 158
6329B 4564 319 6328 8023 2713 112 167

Add Media!

Photos & Videos

No videos for team 4564 from 2023... Why not add one?


Add CAD Model!

Robot Profile

CAD Models

No CAD for team 4564 from 2023... Why not add some?