From
Cheney, Washington, USA
aka OSPI/Avista/Bezos/Hagen Foundation/T-Mobile Park&Cheney High School
Rookie Year: 2012
Last competed in 2024
Details on firstinspires.org
Team 4104 was 13-13-0 in official play in 2018.
As a member of the Pacific Northwest district, Team 4104 ranked 109 having earned 33 points.
in Yakima, WA 98901, USA
to Week 3
Team 4104 was Rank 22 with a record of 6-6-0
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4104 | 3586 | 4980 | 3711 | 3223 | 4495 | 190 | 299 | ||||||||
4104 | 3586 | 4980 | 190 | ||||||||||||
3711 | 3223 | 4495 | 299 | ||||||||||||
6831 | 4120 | 3223 | 4104 | 4125 | 5468 | 182 | 321 | ||||||||
6831 | 4120 | 3223 | 182 | ||||||||||||
4104 | 4125 | 5468 | 321 | ||||||||||||
6129 | 3693 | 4608 | 4104 | 3712 | 5920 | 139 | 82 | ||||||||
6129 | 3693 | 4608 | 139 | ||||||||||||
4104 | 3712 | 5920 | 82 | ||||||||||||
3588 | 5450 | 4726 | 4061 | 4104 | 3575 | 114 | 246 | ||||||||
3588 | 5450 | 4726 | 114 | ||||||||||||
4061 | 4104 | 3575 | 246 | ||||||||||||
6129 | 3826 | 2915 | 6076 | 3711 | 4104 | 150 | 353 | ||||||||
6129 | 3826 | 2915 | 150 | ||||||||||||
6076 | 3711 | 4104 | 353 | ||||||||||||
3693 | 4104 | 4120 | 3826 | 2811 | 2926 | 107 | 401 | ||||||||
3693 | 4104 | 4120 | 107 | ||||||||||||
3826 | 2811 | 2926 | 401 | ||||||||||||
4104 | 2811 | 3711 | 4608 | 5468 | 3712 | 379 | 219 | ||||||||
4104 | 2811 | 3711 | 379 | ||||||||||||
4608 | 5468 | 3712 | 219 | ||||||||||||
3223 | 4104 | 3218 | 6129 | 3575 | 2522 | 355 | 33 | ||||||||
3223 | 4104 | 3218 | 355 | ||||||||||||
6129 | 3575 | 2522 | 33 | ||||||||||||
3826 | 4104 | 3220 | 5920 | 2915 | 5450 | 376 | 162 | ||||||||
3826 | 4104 | 3220 | 376 | ||||||||||||
5920 | 2915 | 5450 | 162 | ||||||||||||
2148 | 3586 | 6831 | 3588 | 2522 | 4104 | 309 | 187 | ||||||||
2148 | 3586 | 6831 | 309 | ||||||||||||
3588 | 2522 | 4104 | 187 | ||||||||||||
2811 | 4125 | 4120 | 5450 | 4980 | 4104 | 312 | 255 | ||||||||
2811 | 4125 | 4120 | 312 | ||||||||||||
5450 | 4980 | 4104 | 255 | ||||||||||||
3575 | 5920 | 3711 | 1318 | 4608 | 4104 | 362 | 336 | ||||||||
3575 | 5920 | 3711 | 362 | ||||||||||||
1318 | 4608 | 4104 | 336 |
in Spokane, WA 99212, USA
to Week 4
Team 4104 was Rank 13 with a record of 7-7-0
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 6129 |
Pick 1 | 4104 |
Pick 2 | 2944 |
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 23 |