Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6076 | 5803 | 6442 | 302 | ||||||||||
4980 | 3575 | 4104 | 209 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 0 | ||
18 | Ownership Points | 0 | ||
33 | Total Auto | 10 | ||
---|---|---|---|---|
52 + 0 | Scale Ownership + Boost (seconds) | 32 + 0 | ||
137 + 0 | Switch Ownership + Boost (seconds) | 67 + 0 | ||
189 | Ownership Points | 99 | ||
0 (0) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (2) | ||
15 | Vault Total Points | 35 | ||
Levitate | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 65 | ||
244 | Total Teleop | 199 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
302 | Total Score | 209 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL