From
Spokane, Washington, USA
aka Cody Singer Inc. / Costco in the Spokane Valley / First Robotics / Autodesk / Greenburo Screen Printing / Ace Hardware Hillyard & Rogers High School
Rookie Year: 2011
Last competed in 2021
Details on firstinspires.org
Team 3693 was 8-17-1 in official play in 2018.
As a member of the Pacific Northwest district, Team 3693 ranked 122 having earned 27 points.
in Yakima, WA 98901, USA
to Week 3
Team 3693 was Rank 25 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 9 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4120 | 3693 | 4061 | 4125 | 2148 | 6076 | 124 | 164 | ||||||||
4120 | 3693 | 4061 | 124 | ||||||||||||
4125 | 2148 | 6076 | 164 | ||||||||||||
2915 | 2926 | 3693 | 4608 | 3575 | 3218 | 161 | 324 | ||||||||
2915 | 2926 | 3693 | 161 | ||||||||||||
4608 | 3575 | 3218 | 324 | ||||||||||||
6129 | 3693 | 4608 | 4104 | 3712 | 5920 | 139 | 82 | ||||||||
6129 | 3693 | 4608 | 139 | ||||||||||||
4104 | 3712 | 5920 | 82 | ||||||||||||
4495 | 2915 | 4120 | 5450 | 3693 | 3223 | 337 | 209 | ||||||||
4495 | 2915 | 4120 | 337 | ||||||||||||
5450 | 3693 | 3223 | 209 | ||||||||||||
2148 | 3575 | 2811 | 3218 | 3693 | 1318 | 340 | 238 | ||||||||
2148 | 3575 | 2811 | 340 | ||||||||||||
3218 | 3693 | 1318 | 238 | ||||||||||||
3693 | 4104 | 4120 | 3826 | 2811 | 2926 | 107 | 401 | ||||||||
3693 | 4104 | 4120 | 107 | ||||||||||||
3826 | 2811 | 2926 | 401 | ||||||||||||
4726 | 6129 | 2944 | 3588 | 3220 | 3693 | 138 | 335 | ||||||||
4726 | 6129 | 2944 | 138 | ||||||||||||
3588 | 3220 | 3693 | 335 | ||||||||||||
1318 | 5450 | 2811 | 3693 | 4726 | 4125 | 410 | 199 | ||||||||
1318 | 5450 | 2811 | 410 | ||||||||||||
3693 | 4726 | 4125 | 199 | ||||||||||||
3711 | 1318 | 2148 | 6076 | 6831 | 3693 | 393 | 240 | ||||||||
3711 | 1318 | 2148 | 393 | ||||||||||||
6076 | 6831 | 3693 | 240 | ||||||||||||
3693 | 4495 | 3712 | 2944 | 3218 | 4061 | 124 | 332 | ||||||||
3693 | 4495 | 3712 | 124 | ||||||||||||
2944 | 3218 | 4061 | 332 | ||||||||||||
6076 | 5920 | 3586 | 2522 | 5468 | 3693 | 158 | 345 | ||||||||
6076 | 5920 | 3586 | 158 | ||||||||||||
2522 | 5468 | 3693 | 345 | ||||||||||||
3693 | 3826 | 4980 | 4120 | 2148 | 6129 | 382 | 264 | ||||||||
3693 | 3826 | 4980 | 382 | ||||||||||||
4120 | 2148 | 6129 | 264 |
in Spokane, WA 99212, USA
to Week 4
Team 3693 was Rank 17 with a record of 4-9-1
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 4495 |
Pick 1 | 4726 |
Pick 2 | 3693 |
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 6 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 18 |