From
Janesville, Wisconsin, USA
aka Powered by Prent Thermoform Plastic Packaging/School District of Janesville/Automation Solutions of America/Generac Power Systems /Rhyme Office Business Products/Isthmus Engineering & Manufacturing Coop/Capital Trust/IEEE Rock Valley Section/Rockwell Automation/Milwaukee School Of Engineering - MSOE/Jay's Big Rolls/Uncommon Cents Investing/Blackhawk Technical College/TheCreeds.Net&Craig High School&Parker High School
Rookie Year: 2011
Details on firstinspires.org
Team 3692 was 9-11-0 in official play and 10-16-0 overall in 2024.
in Milwaukee, WI, USA
to Week 3
Team 3692 was Rank 46 with a record of 3-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2202 | 1714 | 3692 | 8847 | 9760 | 8701 | 68 | 29 | ||||||||
2202 | 1714 | 3692 | 68 | ||||||||||||
8847 | 9760 | 8701 | 29 | ||||||||||||
2220 | 9425 | 5148 | 7103 | 3692 | 8744 | 42 | 47 | ||||||||
2220 | 9425 | 5148 | 42 | ||||||||||||
7103 | 3692 | 8744 | 47 | ||||||||||||
2506 | 8096 | 3596 | 3692 | 6223 | 6381 | 46 | 55 | ||||||||
2506 | 8096 | 3596 | 46 | ||||||||||||
3692 | 6223 | 6381 | 55 | ||||||||||||
3692 | 1091 | 1732 | 6223 | 7900 | 6823 | 37 | 51 | ||||||||
3692 | 1091 | 1732 | 37 | ||||||||||||
6223 | 7900 | 6823 | 51 | ||||||||||||
6823 | 2077 | 3692 | 2194 | 5586 | 6421 | 36 | 70 | ||||||||
6823 | 2077 | 3692 | 36 | ||||||||||||
2194 | 5586 | 6421 | 70 | ||||||||||||
93 | 3197 | 1714 | 1259 | 3692 | 1792 | 96 | 22 | ||||||||
93 | 3197 | 1714 | 96 | ||||||||||||
1259 | 3692 | 1792 | 22 | ||||||||||||
3692 | 4645 | 3630 | 1675 | 3734 | 3381 | 28 | 60 | ||||||||
3692 | 4645 | 3630 | 28 | ||||||||||||
1675 | 3734 | 3381 | 60 | ||||||||||||
9535 | 537 | 706 | 2506 | 3734 | 3692 | 49 | 39 | ||||||||
9535 | 537 | 706 | 49 | ||||||||||||
2506 | 3734 | 3692 | 39 | ||||||||||||
3692 | 8802 | 2667 | 8531 | 6574 | 2202 | 40 | 66 | ||||||||
3692 | 8802 | 2667 | 40 | ||||||||||||
8531 | 6574 | 2202 | 66 | ||||||||||||
3630 | 8744 | 4531 | 4787 | 3692 | 2830 | 92 | 41 | ||||||||
3630 | 8744 | 4531 | 92 | ||||||||||||
4787 | 3692 | 2830 | 41 |
in La Crosse, WI, USA
to Week 6
Team 3692 was Rank 23 with a record of 6-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7103 | 3692 | 8782 | 4054 | 1716 | 2826 | 59 | 62 | ||||||||
7103 | 3692 | 8782 | 59 | ||||||||||||
4054 | 1716 | 2826 | 62 | ||||||||||||
5148 | 1306 | 8024 | 3692 | 5339 | 2506 | 28 | 50 | ||||||||
5148 | 1306 | 8024 | 28 | ||||||||||||
3692 | 5339 | 2506 | 50 | ||||||||||||
3692 | 1625 | 1306 | 9149 | 1259 | 8531 | 71 | 48 | ||||||||
3692 | 1625 | 1306 | 71 | ||||||||||||
9149 | 1259 | 8531 | 48 | ||||||||||||
706 | 5019 | 9676 | 3692 | 1716 | 525 | 35 | 78 | ||||||||
706 | 5019 | 9676 | 35 | ||||||||||||
3692 | 1716 | 525 | 78 | ||||||||||||
3692 | 7021 | 4230 | 6223 | 3418 | 7103 | 90 | 67 | ||||||||
3692 | 7021 | 4230 | 90 | ||||||||||||
6223 | 3418 | 7103 | 67 | ||||||||||||
5826 | 7103 | 5339 | 8803 | 9578 | 3692 | 62 | 33 | ||||||||
5826 | 7103 | 5339 | 62 | ||||||||||||
8803 | 9578 | 3692 | 33 | ||||||||||||
5903 | 3082 | 3692 | 2194 | 8701 | 5914 | 45 | 65 | ||||||||
5903 | 3082 | 3692 | 45 | ||||||||||||
2194 | 8701 | 5914 | 65 | ||||||||||||
171 | 3692 | 1710 | 537 | 3090 | 1675 | 61 | 49 | ||||||||
171 | 3692 | 1710 | 61 | ||||||||||||
537 | 3090 | 1675 | 49 | ||||||||||||
2129 | 3692 | 6732 | 6166 | 171 | 8802 | 51 | 74 | ||||||||
2129 | 3692 | 6732 | 51 | ||||||||||||
6166 | 171 | 8802 | 74 | ||||||||||||
525 | 9578 | 6651 | 967 | 2830 | 3692 | 65 | 85 | ||||||||
525 | 9578 | 6651 | 65 | ||||||||||||
967 | 2830 | 3692 | 85 |
in Rockford, IL, USA
to
Team 3692 was Rank 23 with a record of 1-5-0
They competed in the playoffs as the 3rd Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 5041 |
Pick 1 | 6237 |
Pick 2 | 5934 |
Pick 3 | 3692 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4272 | 6574 | 461 | 5125 | 3692 | 6421 | 79 | 47 | ||||||||
4272 | 6574 | 461 | 79 | ||||||||||||
5125 | 3692 | 6421 | 47 | ||||||||||||
8069 | 1625 | 3692 | 4096 | 4143 | 1736 | 22 | 79 | ||||||||
8069 | 1625 | 3692 | 22 | ||||||||||||
4096 | 4143 | 1736 | 79 | ||||||||||||
6237 | 5822 | 3352 | 3692 | 112 | 4213 | 55 | 22 | ||||||||
6237 | 5822 | 3352 | 55 | ||||||||||||
3692 | 112 | 4213 | 22 | ||||||||||||
2039 | 3692 | 111 | 6651 | 5934 | 2830 | 52 | 62 | ||||||||
2039 | 3692 | 111 | 52 | ||||||||||||
6651 | 5934 | 2830 | 62 | ||||||||||||
3692 | 8880 | 2830 | 4213 | 2704 | 8096 | 64 | 44 | ||||||||
3692 | 8880 | 2830 | 64 | ||||||||||||
4213 | 2704 | 8096 | 44 | ||||||||||||
Semifinals | |||||||||||||||
4143 | 3488 | 2830 | 5934 | 5041 | 3692 | 75 | 68 | ||||||||
4143 | 3488 | 2830 | 75 | ||||||||||||
5934 | 5041 | 3692 | 68 |