From
Huntington Station, New York, USA
aka Half Hollow Hills Central School District / HHH Robotics, Inc. / Underwriter Laboratories & Half Hollow Hills High Sch W & Half Hollow Hills High Sch E
Rookie Year: 2011
Details on firstinspires.org
Team 3624 was 14-14-0 in official play and 16-17-1 overall in 2016.
in Troy, NY 12180, USA
to Week 3
Team 3624 was Rank 27 with a record of 8-10-0
They competed in the playoffs as the 2nd Pick of Alliance 3 and were eliminated in the Semifinals.
Captain | 5236 |
Pick 1 | 2791 |
Pick 2 | 3624 |
in Hempstead, NY 11550, USA
to Week 5
Team 3624 was Rank 26 with a record of 6-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5659 | 2053 | 3624 | 5016 | 271 | 1803 | 98 | 22 | ||||||||
5659 | 2053 | 3624 | 98 | ||||||||||||
5016 | 271 | 1803 | 22 | ||||||||||||
3950 | 4122 | 496 | 3624 | 2487 | 564 | 83 | 57 | ||||||||
3950 | 4122 | 496 | 83 | ||||||||||||
3624 | 2487 | 564 | 57 | ||||||||||||
352 | 870 | 2161 | 884 | 3624 | 3171 | 72 | 100 | ||||||||
352 | 870 | 2161 | 72 | ||||||||||||
884 | 3624 | 3171 | 100 | ||||||||||||
3624 | 810 | 5099 | 601 | 1468 | 5736 | 75 | 78 | ||||||||
3624 | 810 | 5099 | 75 | ||||||||||||
601 | 1468 | 5736 | 78 | ||||||||||||
1468 | 3624 | 352 | 1156 | 527 | 514 | 57 | 180 | ||||||||
1468 | 3624 | 352 | 57 | ||||||||||||
1156 | 527 | 514 | 180 | ||||||||||||
329 | 871 | 3624 | 4006 | 287 | 5099 | 59 | 113 | ||||||||
329 | 871 | 3624 | 59 | ||||||||||||
4006 | 287 | 5099 | 113 | ||||||||||||
2347 | 1554 | 1635 | 3624 | 2027 | 353 | 62 | 80 | ||||||||
2347 | 1554 | 1635 | 62 | ||||||||||||
3624 | 2027 | 353 | 80 | ||||||||||||
28 | 2601 | 2053 | 545 | 1635 | 3624 | 81 | 84 | ||||||||
28 | 2601 | 2053 | 81 | ||||||||||||
545 | 1635 | 3624 | 84 | ||||||||||||
527 | 2638 | 3624 | 1601 | 1796 | 263 | 123 | 109 | ||||||||
527 | 2638 | 3624 | 123 | ||||||||||||
1601 | 1796 | 263 | 109 | ||||||||||||
3171 | 2872 | 569 | 533 | 3624 | 4006 | 75 | 102 | ||||||||
3171 | 2872 | 569 | 75 | ||||||||||||
533 | 3624 | 4006 | 102 |
in NY, USA
Team 3624 was Rank 13 with a record of 2-3-1
Captain | 358 |
Pick 1 | 3624 |
Pick 2 | 5099 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4006 | 3624 | 5202 | 6423 | 810 | 263 | 81 | 62 | ||||||||
4006 | 3624 | 5202 | 81 | ||||||||||||
6423 | 810 | 263 | 62 | ||||||||||||
5659 | 2869 | 2872 | 5016 | 3624 | 3950 | 66 | 94 | ||||||||
5659 | 2869 | 2872 | 66 | ||||||||||||
5016 | 3624 | 3950 | 94 | ||||||||||||
3950 | 358 | 870 | 3624 | 527 | 6423 | 67 | 67 | ||||||||
3950 | 358 | 870 | 67 | ||||||||||||
3624 | 527 | 6423 | 67 | ||||||||||||
329 | 3624 | 871 | 2869 | 527 | 353 | 95 | 100 | ||||||||
329 | 3624 | 871 | 95 | ||||||||||||
2869 | 527 | 353 | 100 | ||||||||||||
Quarterfinals | |||||||||||||||
3624 | 358 | 5099 | 870 | 6423 | 263 | 101 | 117 | ||||||||
3624 | 358 | 5099 | 101 | ||||||||||||
870 | 6423 | 263 | 117 | ||||||||||||
3624 | 358 | 5099 | 870 | 6423 | 263 | 106 | 111 | ||||||||
3624 | 358 | 5099 | 106 | ||||||||||||
870 | 6423 | 263 | 111 |