From
Clifton Park, New York, USA
aka GLOBALFOUNDRIES - Town of Malta Foundation/Bilinski Sausage Manufacturing Co./Advanced Information Management/Rensselaer Polytechnic Institute/Advanced Manufacturing Techniques Inc./Gene Haas Foundation/PVA&Shenendehowa High School
Rookie Year: 1992
Details on firstinspires.org
Robot Name: Scorpio
1 CAD Model
Team 20 was 32-15-0 in official play and 43-33-0 overall in 2016.
in Troy, NY 12180, USA
to Week 3
Team 20 was Rank 7 with a record of 13-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Finals.
Captain | 5254 |
Pick 1 | 20 |
Pick 2 | 229 |
Backup for 229 | 1665 |
in Rochester, NY 14623, USA
to Week 4
Team 20 was Rank 6 with a record of 12-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 5 and won the event.
Captain | 20 |
Pick 1 | 639 |
Pick 2 | 1405 |
in St. Louis, MO, USA
to
Team 20 was Rank 16 with a record of 7-4-0
They competed in the playoffs as the 2nd Pick of Alliance 3 and were eliminated in the Quarterfinals.
Captain | 27 |
Pick 1 | 1114 |
Pick 2 | 20 |
Pick 3 | 5924 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
190 | 834 | 20 | 78 | 1114 | 295 | 100 | 113 | ||||||||
190 | 834 | 20 | 100 | ||||||||||||
78 | 1114 | 295 | 113 | ||||||||||||
1262 | 1836 | 330 | 1058 | 1665 | 20 | 146 | 113 | ||||||||
1262 | 1836 | 330 | 146 | ||||||||||||
1058 | 1665 | 20 | 113 | ||||||||||||
2767 | 20 | 57 | 5326 | 3536 | 1723 | 123 | 84 | ||||||||
2767 | 20 | 57 | 123 | ||||||||||||
5326 | 3536 | 1723 | 84 | ||||||||||||
230 | 2767 | 3452 | 1746 | 20 | 384 | 150 | 106 | ||||||||
230 | 2767 | 3452 | 150 | ||||||||||||
1746 | 20 | 384 | 106 | ||||||||||||
133 | 573 | 20 | 4451 | 3600 | 27 | 165 | 140 | ||||||||
133 | 573 | 20 | 165 | ||||||||||||
4451 | 3600 | 27 | 140 | ||||||||||||
3049 | 3419 | 503 | 5830 | 20 | 1729 | 80 | 113 | ||||||||
3049 | 3419 | 503 | 80 | ||||||||||||
5830 | 20 | 1729 | 113 | ||||||||||||
5924 | 20 | 2212 | 1775 | 5333 | 1665 | 118 | 97 | ||||||||
5924 | 20 | 2212 | 118 | ||||||||||||
1775 | 5333 | 1665 | 97 | ||||||||||||
5980 | 3490 | 263 | 20 | 1305 | 228 | 92 | 147 | ||||||||
5980 | 3490 | 263 | 92 | ||||||||||||
20 | 1305 | 228 | 147 | ||||||||||||
3049 | 3536 | 20 | 5920 | 228 | 4607 | 108 | 99 | ||||||||
3049 | 3536 | 20 | 108 | ||||||||||||
5920 | 228 | 4607 | 99 | ||||||||||||
4405 | 359 | 1481 | 5822 | 20 | 1648 | 91 | 96 | ||||||||
4405 | 359 | 1481 | 91 | ||||||||||||
5822 | 20 | 1648 | 96 | ||||||||||||
Quarterfinals | |||||||||||||||
1114 | 27 | 20 | 1305 | 3419 | 2648 | 150 | 200 | ||||||||
1114 | 27 | 20 | 150 | ||||||||||||
1305 | 3419 | 2648 | 200 |
in Indianapolis, IN, USA
to
Team 20 was Rank 62 with a record of 3-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
20 | 1310 | 2502 | 3481 | 2451 | 2481 | 104 | 167 | ||||||||
20 | 1310 | 2502 | 104 | ||||||||||||
3481 | 2451 | 2481 | 167 | ||||||||||||
20 | 1747 | 133 | 3620 | 1024 | 3683 | 127 | 163 | ||||||||
20 | 1747 | 133 | 127 | ||||||||||||
3620 | 1024 | 3683 | 163 | ||||||||||||
1731 | 1058 | 2013 | 3824 | 20 | 2056 | 122 | 172 | ||||||||
1731 | 1058 | 2013 | 122 | ||||||||||||
3824 | 20 | 2056 | 172 | ||||||||||||
2590 | 2338 | 245 | 5254 | 5460 | 20 | 125 | 157 | ||||||||
2590 | 2338 | 245 | 125 | ||||||||||||
5254 | 5460 | 20 | 157 | ||||||||||||
1086 | 494 | 2468 | 225 | 20 | 910 | 130 | 107 | ||||||||
1086 | 494 | 2468 | 130 | ||||||||||||
225 | 20 | 910 | 107 | ||||||||||||
1718 | 1023 | 1511 | 4587 | 2338 | 20 | 135 | 157 | ||||||||
1718 | 1023 | 1511 | 135 | ||||||||||||
4587 | 2338 | 20 | 157 | ||||||||||||
3641 | 2052 | 195 | 3015 | 20 | 2013 | 160 | 95 | ||||||||
3641 | 2052 | 195 | 160 | ||||||||||||
3015 | 20 | 2013 | 95 | ||||||||||||
1024 | 20 | 4039 | 3130 | 118 | 1619 | 110 | 132 | ||||||||
1024 | 20 | 4039 | 110 | ||||||||||||
3130 | 118 | 1619 | 132 | ||||||||||||
20 | 33 | 1675 | 179 | 1720 | 217 | 132 | 142 | ||||||||
20 | 33 | 1675 | 132 | ||||||||||||
179 | 1720 | 217 | 142 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2228 | 20 | 5254 | 1126 | 4930 | 9998 | 57 | 46 | ||||||||
2228 | 20 | 5254 | 57 | ||||||||||||
1126 | 4930 | 9998 | 46 | ||||||||||||
3838 | 6490 | 340 | 4930 | 291 | 20 | 38 | 54 | ||||||||
3838 | 6490 | 340 | 38 | ||||||||||||
4930 | 291 | 20 | 54 | ||||||||||||
2340 | 3015 | 20 | 1559 | 3173 | 5406 | 95 | 84 | ||||||||
2340 | 3015 | 20 | 95 | ||||||||||||
1559 | 3173 | 5406 | 84 | ||||||||||||
3181 | 378 | 639 | 340 | 1360 | 20 | 93 | 44 | ||||||||
3181 | 378 | 639 | 93 | ||||||||||||
340 | 1360 | 20 | 44 | ||||||||||||
20 | 378 | 1405 | 3044 | 2340 | 4039 | 68 | 63 | ||||||||
20 | 378 | 1405 | 68 | ||||||||||||
3044 | 2340 | 4039 | 63 | ||||||||||||
1511 | 222 | 191 | 20 | 9999 | 1518 | 87 | 44 | ||||||||
1511 | 222 | 191 | 87 | ||||||||||||
20 | 9999 | 1518 | 44 | ||||||||||||
1551 | 1518 | 578 | 3951 | 20 | 1559 | 103 | 81 | ||||||||
1551 | 1518 | 578 | 103 | ||||||||||||
3951 | 20 | 1559 | 81 | ||||||||||||
Quarterfinals | |||||||||||||||
20 | 5254 | 3951 | 1126 | 4930 | 1559 | 116 | 163 | ||||||||
20 | 5254 | 3951 | 116 | ||||||||||||
1126 | 4930 | 1559 | 163 | ||||||||||||
20 | 5254 | 3951 | 1126 | 4930 | 1559 | 109 | 157 | ||||||||
20 | 5254 | 3951 | 109 | ||||||||||||
1126 | 4930 | 1559 | 157 |
Team 20 was Rank 18 with a record of 4-7-0
Captain | 5254B |
Pick 1 | 20 |
Pick 2 | 5964 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
716 | 20 | 6463 | 4508 | 1880 | 5254 | 52 | 57 | ||||||||
716 | 20 | 6463 | 52 | ||||||||||||
4508 | 1880 | 5254 | 57 | ||||||||||||
20 | 1124 | 1493 | 716 | 6300B | 6484 | 101 | 77 | ||||||||
20 | 1124 | 1493 | 101 | ||||||||||||
716 | 6300B | 6484 | 77 | ||||||||||||
5254B | 20 | 4508 | 229 | 6300B | 145 | 55 | 80 | ||||||||
5254B | 20 | 4508 | 55 | ||||||||||||
229 | 6300B | 145 | 80 | ||||||||||||
1124 | 5881 | 2791 | 1493B | 3461 | 20 | 91 | 78 | ||||||||
1124 | 5881 | 2791 | 91 | ||||||||||||
1493B | 3461 | 20 | 78 | ||||||||||||
4508 | 3461 | 6300B | 20 | 263 | 250 | 83 | 77 | ||||||||
4508 | 3461 | 6300B | 83 | ||||||||||||
20 | 263 | 250 | 77 | ||||||||||||
20 | 6300 | 229 | 1493 | 3044 | 250 | 89 | 88 | ||||||||
20 | 6300 | 229 | 89 | ||||||||||||
1493 | 3044 | 250 | 88 | ||||||||||||
Quarterfinals | |||||||||||||||
20 | 5254B | 5964 | 6300 | 1493 | 6300B | 114 | 137 | ||||||||
20 | 5254B | 5964 | 114 | ||||||||||||
6300 | 1493 | 6300B | 137 | ||||||||||||
20 | 5254B | 5964 | 6300 | 1493 | 6300B | 100 | 64 | ||||||||
20 | 5254B | 5964 | 100 | ||||||||||||
6300 | 1493 | 6300B | 64 | ||||||||||||
20 | 5254B | 5964 | 6300 | 1493 | 6300B | 168 | 57 | ||||||||
20 | 5254B | 5964 | 168 | ||||||||||||
6300 | 1493 | 6300B | 57 | ||||||||||||
Semifinals | |||||||||||||||
195 | 2791 | 6463 | 20 | 5254B | 5964 | 137 | 132 | ||||||||
195 | 2791 | 6463 | 137 | ||||||||||||
20 | 5254B | 5964 | 132 | ||||||||||||
195 | 2791 | 6463 | 20 | 5254B | 5964 | 162 | 125 | ||||||||
195 | 2791 | 6463 | 162 | ||||||||||||
20 | 5254B | 5964 | 125 |