From
Los Angeles, California, USA
aka Milken Community School/Mitchell Academy of Science and Technology/Leslie Zola Science Scholarship/The Schloss Group at Merrill Lynch/Republic Lagun Machine Tool/Haas Automation, Inc./The Boeing Company&Milken Community School
Rookie Year: 2006
Details on firstinspires.org
Team 1836 was 26-11-0 in official play and 30-18-0 overall in 2016.
in Long Beach, CA 90802, USA
to Week 2
Team 1836 was Rank 42 with a record of 3-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
687 | 5540 | 1836 | 5802 | 5851 | 4201 | 67 | 85 | ||||||||
687 | 5540 | 1836 | 67 | ||||||||||||
5802 | 5851 | 4201 | 85 | ||||||||||||
2637 | 597 | 987 | 1836 | 6000 | 3309 | 95 | 75 | ||||||||
2637 | 597 | 987 | 95 | ||||||||||||
1836 | 6000 | 3309 | 75 | ||||||||||||
3863 | 848 | 330 | 5772 | 3759 | 1836 | 89 | 37 | ||||||||
3863 | 848 | 330 | 89 | ||||||||||||
5772 | 3759 | 1836 | 37 | ||||||||||||
589 | 1644 | 5089 | 702 | 1836 | 1138 | 72 | 59 | ||||||||
589 | 1644 | 5089 | 72 | ||||||||||||
702 | 1836 | 1138 | 59 | ||||||||||||
1197 | 399 | 3408 | 4415 | 1836 | 5102 | 64 | 54 | ||||||||
1197 | 399 | 3408 | 64 | ||||||||||||
4415 | 1836 | 5102 | 54 | ||||||||||||
1661 | 4913 | 968 | 4999 | 1836 | 3863 | 62 | 77 | ||||||||
1661 | 4913 | 968 | 62 | ||||||||||||
4999 | 1836 | 3863 | 77 | ||||||||||||
1148 | 3295 | 3476 | 4019 | 1836 | 5012 | 70 | 76 | ||||||||
1148 | 3295 | 3476 | 70 | ||||||||||||
4019 | 1836 | 5012 | 76 | ||||||||||||
1148 | 294 | 1836 | 5669 | 696 | 4 | 92 | 76 | ||||||||
1148 | 294 | 1836 | 92 | ||||||||||||
5669 | 696 | 4 | 76 |
in Placentia, CA 92870, USA
to Week 5
Team 1836 was Rank 3 with a record of 16-3-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Finals.
Captain | 1836 |
Pick 1 | 5124 |
Pick 2 | 6072 |
in St. Louis, MO, USA
to
Team 1836 was Rank 26 with a record of 7-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1729 | 2370 | 4301 | 4451 | 5822 | 1836 | 17 | 94 | ||||||||
1729 | 2370 | 4301 | 17 | ||||||||||||
4451 | 5822 | 1836 | 94 | ||||||||||||
1262 | 1836 | 330 | 1058 | 1665 | 20 | 146 | 113 | ||||||||
1262 | 1836 | 330 | 146 | ||||||||||||
1058 | 1665 | 20 | 113 | ||||||||||||
1775 | 1836 | 190 | 1305 | 4607 | 5333 | 100 | 74 | ||||||||
1775 | 1836 | 190 | 100 | ||||||||||||
1305 | 4607 | 5333 | 74 | ||||||||||||
5048 | 3490 | 5870 | 2634 | 1836 | 3357 | 91 | 115 | ||||||||
5048 | 3490 | 5870 | 91 | ||||||||||||
2634 | 1836 | 3357 | 115 | ||||||||||||
1836 | 5518 | 3452 | 5980 | 5460 | 3049 | 110 | 97 | ||||||||
1836 | 5518 | 3452 | 110 | ||||||||||||
5980 | 5460 | 3049 | 97 | ||||||||||||
2648 | 1836 | 5980 | 3562 | 230 | 57 | 107 | 121 | ||||||||
2648 | 1836 | 5980 | 107 | ||||||||||||
3562 | 230 | 57 | 121 | ||||||||||||
1902 | 842 | 141 | 3600 | 3049 | 1836 | 140 | 72 | ||||||||
1902 | 842 | 141 | 140 | ||||||||||||
3600 | 3049 | 1836 | 72 | ||||||||||||
1114 | 85 | 1746 | 1836 | 3419 | 4405 | 116 | 89 | ||||||||
1114 | 85 | 1746 | 116 | ||||||||||||
1836 | 3419 | 4405 | 89 | ||||||||||||
1836 | 3735 | 910 | 1086 | 5830 | 295 | 117 | 104 | ||||||||
1836 | 3735 | 910 | 117 | ||||||||||||
1086 | 5830 | 295 | 104 | ||||||||||||
27 | 4253 | 5326 | 503 | 1836 | 120 | 115 | 117 | ||||||||
27 | 4253 | 5326 | 115 | ||||||||||||
503 | 1836 | 120 | 117 |
in San Jose, CA, USA
to
Team 1836 was Rank 26 with a record of 4-7-0
Captain | 4 |
Pick 1 | 5700 |
Pick 2 | 399 |
Pick 3 | 1836 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1836 | 696 | 846 | 3663 | 5829 | 3476 | 69 | 135 | ||||||||
1836 | 696 | 846 | 69 | ||||||||||||
3663 | 5829 | 3476 | 135 | ||||||||||||
5012 | 5677 | 4543 | 1836 | 5803 | 604 | 41 | 85 | ||||||||
5012 | 5677 | 4543 | 41 | ||||||||||||
1836 | 5803 | 604 | 85 | ||||||||||||
4488 | 1836 | 5817 | 696 | 3859 | 972 | 140 | 119 | ||||||||
4488 | 1836 | 5817 | 140 | ||||||||||||
696 | 3859 | 972 | 119 | ||||||||||||
972 | 2073 | 2135 | 1836 | 4543 | 1671 | 105 | 81 | ||||||||
972 | 2073 | 2135 | 105 | ||||||||||||
1836 | 4543 | 1671 | 81 | ||||||||||||
841 | 3256 | 1836 | 3476 | 254 | 5026 | 67 | 94 | ||||||||
841 | 3256 | 1836 | 67 | ||||||||||||
3476 | 254 | 5026 | 94 | ||||||||||||
973 | 968 | 766 | 1836 | 1351 | 4904 | 110 | 84 | ||||||||
973 | 968 | 766 | 110 | ||||||||||||
1836 | 1351 | 4904 | 84 | ||||||||||||
973 | 1836 | 3663 | 3309 | 1868 | 701 | 157 | 75 | ||||||||
973 | 1836 | 3663 | 157 | ||||||||||||
3309 | 1868 | 701 | 75 | ||||||||||||
971 | 1967 | 1671 | 115 | 1836 | 4 | 157 | 60 | ||||||||
971 | 1967 | 1671 | 157 | ||||||||||||
115 | 1836 | 4 | 60 | ||||||||||||
4543 | 1678 | 4904 | 1836 | 3476 | 5700 | 130 | 102 | ||||||||
4543 | 1678 | 4904 | 130 | ||||||||||||
1836 | 3476 | 5700 | 102 | ||||||||||||
115 | 399 | 5924 | 5026 | 114 | 1836 | 74 | 85 | ||||||||
115 | 399 | 5924 | 74 | ||||||||||||
5026 | 114 | 1836 | 85 | ||||||||||||
Quarterfinals | |||||||||||||||
1678 | 2135 | 604 | 4 | 1836 | 399 | 140 | 79 | ||||||||
1678 | 2135 | 604 | 140 | ||||||||||||
4 | 1836 | 399 | 79 |