From
New Rochelle, New York, USA
aka City of New Rochelle Youth Bureau & New Rochelle High School
Rookie Year: 2014
Last competed in 2020
Details on firstinspires.org
Team 5202 was 12-6-0 in official play and 16-10-1 overall in 2016.
in New York, NY 10001, USA
to Week 2
Team 5202 was Rank 16 with a record of 5-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5202 | 1155 | 333 | 1230 | 2344 | 4122 | 37 | 28 | ||||||||
5202 | 1155 | 333 | 37 | ||||||||||||
1230 | 2344 | 4122 | 28 | ||||||||||||
806 | 335 | 5421 | 4383 | 5202 | 694 | 49 | 60 | ||||||||
806 | 335 | 5421 | 49 | ||||||||||||
4383 | 5202 | 694 | 60 | ||||||||||||
4640 | 4263 | 4012 | 375 | 5202 | 3053 | 27 | 82 | ||||||||
4640 | 4263 | 4012 | 27 | ||||||||||||
375 | 5202 | 3053 | 82 | ||||||||||||
369 | 1796 | 1797 | 5202 | 1726 | 2601 | 80 | 55 | ||||||||
369 | 1796 | 1797 | 80 | ||||||||||||
5202 | 1726 | 2601 | 55 | ||||||||||||
2895 | 5202 | 5891 | 5123 | 334 | 743 | 55 | 52 | ||||||||
2895 | 5202 | 5891 | 55 | ||||||||||||
5123 | 334 | 743 | 52 | ||||||||||||
2601 | 5030 | 578 | 2869 | 5946 | 5202 | 91 | 70 | ||||||||
2601 | 5030 | 578 | 91 | ||||||||||||
2869 | 5946 | 5202 | 70 | ||||||||||||
5558 | 5202 | 4299 | 3760 | 1396 | 5599 | 62 | 44 | ||||||||
5558 | 5202 | 4299 | 62 | ||||||||||||
3760 | 1396 | 5599 | 44 | ||||||||||||
1635 | 3053 | 4571 | 3004 | 354 | 5202 | 75 | 72 | ||||||||
1635 | 3053 | 4571 | 75 | ||||||||||||
3004 | 354 | 5202 | 72 |
in Hempstead, NY 11550, USA
to Week 5
Team 5202 was Rank 15 with a record of 7-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
28 | 5202 | 353 | 514 | 3950 | 2027 | 69 | 58 | ||||||||
28 | 5202 | 353 | 69 | ||||||||||||
514 | 3950 | 2027 | 58 | ||||||||||||
358 | 1751 | 5202 | 569 | 5099 | 1601 | 32 | 35 | ||||||||
358 | 1751 | 5202 | 32 | ||||||||||||
569 | 5099 | 1601 | 35 | ||||||||||||
2872 | 5202 | 514 | 3137 | 5099 | 271 | 65 | 69 | ||||||||
2872 | 5202 | 514 | 65 | ||||||||||||
3137 | 5099 | 271 | 69 | ||||||||||||
5016 | 545 | 2638 | 564 | 527 | 5202 | 59 | 72 | ||||||||
5016 | 545 | 2638 | 59 | ||||||||||||
564 | 527 | 5202 | 72 | ||||||||||||
5659 | 5099 | 5202 | 2487 | 4458 | 1635 | 89 | 81 | ||||||||
5659 | 5099 | 5202 | 89 | ||||||||||||
2487 | 4458 | 1635 | 81 | ||||||||||||
287 | 4122 | 4567 | 5736 | 5202 | 1796 | 85 | 120 | ||||||||
287 | 4122 | 4567 | 85 | ||||||||||||
5736 | 5202 | 1796 | 120 | ||||||||||||
2601 | 5202 | 1156 | 810 | 1537 | 2053 | 77 | 70 | ||||||||
2601 | 5202 | 1156 | 77 | ||||||||||||
810 | 1537 | 2053 | 70 | ||||||||||||
1468 | 871 | 533 | 1601 | 2161 | 5202 | 78 | 85 | ||||||||
1468 | 871 | 533 | 78 | ||||||||||||
1601 | 2161 | 5202 | 85 | ||||||||||||
329 | 1554 | 2872 | 1468 | 4458 | 5202 | 70 | 80 | ||||||||
329 | 1554 | 2872 | 70 | ||||||||||||
1468 | 4458 | 5202 | 80 | ||||||||||||
884 | 5736 | 1803 | 2347 | 5202 | 3950 | 74 | 62 | ||||||||
884 | 5736 | 1803 | 74 | ||||||||||||
2347 | 5202 | 3950 | 62 |
in NY, USA
Team 5202 was Rank 4 with a record of 4-4-1
Captain | 5202 |
Pick 1 | 2638 |
Pick 2 | 5736 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4006 | 3624 | 5202 | 6423 | 810 | 263 | 81 | 62 | ||||||||
4006 | 3624 | 5202 | 81 | ||||||||||||
6423 | 810 | 263 | 62 | ||||||||||||
871 | 5202 | 263 | 2875 | 329 | 2638 | 72 | 102 | ||||||||
871 | 5202 | 263 | 72 | ||||||||||||
2875 | 329 | 2638 | 102 | ||||||||||||
2601 | 2872 | 1468 | 5202 | 2875 | 5736 | 59 | 92 | ||||||||
2601 | 2872 | 1468 | 59 | ||||||||||||
5202 | 2875 | 5736 | 92 | ||||||||||||
5016 | 5736 | 870 | 2638 | 5202 | 5099 | 85 | 85 | ||||||||
5016 | 5736 | 870 | 85 | ||||||||||||
2638 | 5202 | 5099 | 85 | ||||||||||||
Quarterfinals | |||||||||||||||
2638 | 5202 | 5736 | 3950 | 2601 | 810 | 120 | 109 | ||||||||
2638 | 5202 | 5736 | 120 | ||||||||||||
3950 | 2601 | 810 | 109 | ||||||||||||
2638 | 5202 | 5736 | 3950 | 2601 | 810 | 105 | 109 | ||||||||
2638 | 5202 | 5736 | 105 | ||||||||||||
3950 | 2601 | 810 | 109 | ||||||||||||
2638 | 5202 | 5736 | 3950 | 2601 | 810 | 109 | 48 | ||||||||
2638 | 5202 | 5736 | 109 | ||||||||||||
3950 | 2601 | 810 | 48 | ||||||||||||
Semifinals | |||||||||||||||
527 | 353 | 2872 | 2638 | 5202 | 5736 | 112 | 84 | ||||||||
527 | 353 | 2872 | 112 | ||||||||||||
2638 | 5202 | 5736 | 84 | ||||||||||||
527 | 353 | 2872 | 2638 | 5202 | 5736 | 117 | 42 | ||||||||
527 | 353 | 2872 | 117 | ||||||||||||
2638 | 5202 | 5736 | 42 |