From
Honolulu, Hawaii, USA
aka Kalani Robotics Academy/BristleBots/Bayer/DoD STEM/ImagineWorks/McDonald's of Hawaii & Kalani High School
Rookie Year: 2009
Details on firstinspires.org
Team 3008 was 7-14-3 in official play in 2010.
in Honolulu, HI, USA
to Week 4
Team 3008 was Rank 13 with a record of 4-8-2 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2439 | 2932 | 2477 | 2459 | 2896 | 3008 | 1 | 1 | ||||||||
2439 | 2932 | 2477 | 1 | ||||||||||||
2459 | 2896 | 3008 | 1 | ||||||||||||
2467 | 3306 | 2438 | 1920 | 3008 | 2504 | 0 | 0 | ||||||||
2467 | 3306 | 2438 | 0 | ||||||||||||
1920 | 3008 | 2504 | 0 | ||||||||||||
368 | 1548 | 3008 | 2896 | 2853 | 2438 | 2 | 1 | ||||||||
368 | 1548 | 3008 | 2 | ||||||||||||
2896 | 2853 | 2438 | 1 | ||||||||||||
3008 | 2477 | 1056 | 359 | 1548 | 2459 | 2 | 6 | ||||||||
3008 | 2477 | 1056 | 2 | ||||||||||||
359 | 1548 | 2459 | 6 | ||||||||||||
1544 | 3008 | 2932 | 368 | 203 | 2439 | 1 | 6 | ||||||||
1544 | 3008 | 2932 | 1 | ||||||||||||
368 | 203 | 2439 | 6 | ||||||||||||
2504 | 2477 | 2459 | 3008 | 2090 | 2465 | 1 | 5 | ||||||||
2504 | 2477 | 2459 | 1 | ||||||||||||
3008 | 2090 | 2465 | 5 | ||||||||||||
1056 | 2465 | 2348 | 2437 | 3008 | 203 | 4 | 3 | ||||||||
1056 | 2465 | 2348 | 4 | ||||||||||||
2437 | 3008 | 203 | 3 | ||||||||||||
2445 | 368 | 2443 | 2441 | 2477 | 3008 | 6 | 0 | ||||||||
2445 | 368 | 2443 | 6 | ||||||||||||
2441 | 2477 | 3008 | 0 | ||||||||||||
3008 | 2504 | 2460 | 2348 | 359 | 368 | 1 | 12 | ||||||||
3008 | 2504 | 2460 | 1 | ||||||||||||
2348 | 359 | 368 | 12 | ||||||||||||
2439 | 2444 | 1056 | 2443 | 3008 | 2438 | 6 | 7 | ||||||||
2439 | 2444 | 1056 | 6 | ||||||||||||
2443 | 3008 | 2438 | 7 | ||||||||||||
1548 | 2467 | 2441 | 2437 | 3008 | 359 | 2 | 7 | ||||||||
1548 | 2467 | 2441 | 2 | ||||||||||||
2437 | 3008 | 359 | 7 | ||||||||||||
3008 | 2090 | 2455 | 2437 | 2460 | 368 | 8 | 9 | ||||||||
3008 | 2090 | 2455 | 8 | ||||||||||||
2437 | 2460 | 368 | 9 | ||||||||||||
Quarterfinals | |||||||||||||||
368 | 2467 | 359 | 1548 | 3008 | 2477 | 5 | 0 | ||||||||
368 | 2467 | 359 | 5 | ||||||||||||
1548 | 3008 | 2477 | 0 | ||||||||||||
368 | 2467 | 359 | 3008 | 2477 | 1548 | 11 | 0 | ||||||||
368 | 2467 | 359 | 11 | ||||||||||||
3008 | 2477 | 1548 | 0 |
in Atlanta, GA, USA
to
Team 3008 was Rank 84 with a record of 3-6-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3280 | 1918 | 1218 | 1503 | 3008 | 118 | 18 | 4 | ||||||||
3280 | 1918 | 1218 | 18 | ||||||||||||
1503 | 3008 | 118 | 4 | ||||||||||||
3008 | 3172 | 2753 | 341 | 968 | 1547 | 0 | 0 | ||||||||
3008 | 3172 | 2753 | 0 | ||||||||||||
341 | 968 | 1547 | 0 | ||||||||||||
3256 | 3411 | 540 | 1515 | 3008 | 1987 | 1 | 5 | ||||||||
3256 | 3411 | 540 | 1 | ||||||||||||
1515 | 3008 | 1987 | 5 | ||||||||||||
108 | 1612 | 3008 | 45 | 3059 | 180 | 6 | 5 | ||||||||
108 | 1612 | 3008 | 6 | ||||||||||||
45 | 3059 | 180 | 5 | ||||||||||||
269 | 86 | 3008 | 1319 | 1519 | 997 | 4 | 8 | ||||||||
269 | 86 | 3008 | 4 | ||||||||||||
1319 | 1519 | 997 | 8 | ||||||||||||
330 | 236 | 103 | 329 | 3008 | 1153 | 10 | 3 | ||||||||
330 | 236 | 103 | 10 | ||||||||||||
329 | 3008 | 1153 | 3 | ||||||||||||
176 | 1319 | 3008 | 3025 | 1418 | 155 | 2 | 4 | ||||||||
176 | 1319 | 3008 | 2 | ||||||||||||
3025 | 1418 | 155 | 4 | ||||||||||||
1111 | 3008 | 1124 | 2854 | 876 | 1768 | 4 | 7 | ||||||||
1111 | 3008 | 1124 | 4 | ||||||||||||
2854 | 876 | 1768 | 7 | ||||||||||||
1596 | 555 | 604 | 359 | 3008 | 201 | 8 | 3 | ||||||||
1596 | 555 | 604 | 8 | ||||||||||||
359 | 3008 | 201 | 3 | ||||||||||||
1540 | 3160 | 326 | 3360 | 3008 | 1622 | 8 | 10 | ||||||||
1540 | 3160 | 326 | 8 | ||||||||||||
3360 | 3008 | 1622 | 10 |