From
Kahului, Hawaii, USA
aka Maui Economic and Development Board (MEDB)/Friends of Hawaii Robotics/Boeing Company/Battelle Memorial Institute/Hawaiian Electric Company/Hawaii Space Grant Consortium/McDonalds of Hawaii/Maui High School Foundation/Maui High School Learning Center&Maui High School
Rookie Year: 2008
Details on firstinspires.org
Team 2443 was 10-14-2 in official play in 2010.
in Phoenix, AZ, USA
to Week 2
Team 2443 was Rank 28 with a record of 3-5-2
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2443 | 2134 | 1798 | 60 | 2439 | 3380 | 1 | 0 | ||||||||
2443 | 2134 | 1798 | 1 | ||||||||||||
60 | 2439 | 3380 | 0 | ||||||||||||
60 | 2443 | 2128 | 991 | 3019 | 330 | 0 | 5 | ||||||||
60 | 2443 | 2128 | 0 | ||||||||||||
991 | 3019 | 330 | 5 | ||||||||||||
1011 | 842 | 3321 | 698 | 2226 | 2443 | 0 | 3 | ||||||||
1011 | 842 | 3321 | 0 | ||||||||||||
698 | 2226 | 2443 | 3 | ||||||||||||
698 | 2840 | 2657 | 2196 | 2443 | 399 | 0 | 2 | ||||||||
698 | 2840 | 2657 | 0 | ||||||||||||
2196 | 2443 | 399 | 2 | ||||||||||||
2662 | 1828 | 3281 | 3158 | 498 | 2443 | 4 | 1 | ||||||||
2662 | 1828 | 3281 | 4 | ||||||||||||
3158 | 498 | 2443 | 1 | ||||||||||||
2443 | 3187 | 3354 | 2403 | 2486 | 1164 | 1 | 3 | ||||||||
2443 | 3187 | 3354 | 1 | ||||||||||||
2403 | 2486 | 1164 | 3 | ||||||||||||
2570 | 2647 | 3194 | 2443 | 1852 | 987 | 6 | 1 | ||||||||
2570 | 2647 | 3194 | 6 | ||||||||||||
2443 | 1852 | 987 | 1 | ||||||||||||
359 | 2414 | 2850 | 2443 | 2647 | 39 | 2 | 2 | ||||||||
359 | 2414 | 2850 | 2 | ||||||||||||
2443 | 2647 | 39 | 2 | ||||||||||||
2443 | 1159 | 1212 | 1726 | 1013 | 1852 | 2 | 2 | ||||||||
2443 | 1159 | 1212 | 2 | ||||||||||||
1726 | 1013 | 1852 | 2 | ||||||||||||
2443 | 2403 | 996 | 39 | 980 | 1212 | 0 | 7 | ||||||||
2443 | 2403 | 996 | 0 | ||||||||||||
39 | 980 | 1212 | 7 |
in Honolulu, HI, USA
to Week 4
Team 2443 was Rank 7 with a record of 7-9-0
Captain | 2438 |
Pick 1 | 2443 |
Pick 2 | 2504 |