From
Morgantown, West Virginia, USA
aka NASA Robotics Alliance/United Way/West Virginia University/WV Space Grant Consortium/EQT/Rev Robotics/Boeing/Aurora Flight Sciences/ARC Nano/Qualcomm/Virtus/Novelis/Haas/Hope Gas/Intuitive&NASA&MARS
Rookie Year: 2008
Details on firstinspires.org
Hall of Fame (2017): Video, Presentation, Essay
Team 2614 was 24-17-0 in official play and 36-34-0 overall in 2024.
in Pittsburgh, PA, USA
to Week 1
Team 2614 was Rank 33 with a record of 6-8-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 379 |
Pick 1 | 2614 |
Pick 2 | 2013 |
in Cincinnati, OH, USA
to Week 6
Team 2614 was Rank 3 with a record of 14-2-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and won the event.
Captain | 4028 |
Pick 1 | 2614 |
Pick 2 | 424 |
in Houston, TX, USA
to
Team 2614 was Rank 29 with a record of 4-7-0
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 9535 |
Pick 1 | 2614 |
Pick 2 | 179 |
Pick 3 | 4285 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7763 | 70 | 5461 | 2614 | 219 | 1288 | 82 | 92 | ||||||||
7763 | 70 | 5461 | 82 | ||||||||||||
2614 | 219 | 1288 | 92 | ||||||||||||
5712 | 2522 | 1160 | 9636 | 1533 | 2614 | 79 | 67 | ||||||||
5712 | 2522 | 1160 | 79 | ||||||||||||
9636 | 1533 | 2614 | 67 | ||||||||||||
2689 | 4063 | 6459 | 2073 | 8019 | 2614 | 105 | 124 | ||||||||
2689 | 4063 | 6459 | 105 | ||||||||||||
2073 | 8019 | 2614 | 124 | ||||||||||||
1533 | 7174 | 604 | 1730 | 2614 | 4125 | 96 | 76 | ||||||||
1533 | 7174 | 604 | 96 | ||||||||||||
1730 | 2614 | 4125 | 76 | ||||||||||||
5417 | 2930 | 2614 | 6217 | 2611 | 8033 | 94 | 127 | ||||||||
5417 | 2930 | 2614 | 94 | ||||||||||||
6217 | 2611 | 8033 | 127 | ||||||||||||
2614 | 3539 | 1318 | 9764 | 4400 | 4285 | 133 | 93 | ||||||||
2614 | 3539 | 1318 | 133 | ||||||||||||
9764 | 4400 | 4285 | 93 | ||||||||||||
2614 | 1458 | 3534 | 175 | 179 | 5417 | 72 | 78 | ||||||||
2614 | 1458 | 3534 | 72 | ||||||||||||
175 | 179 | 5417 | 78 | ||||||||||||
1114 | 9535 | 1727 | 7457 | 2614 | 6459 | 109 | 132 | ||||||||
1114 | 9535 | 1727 | 109 | ||||||||||||
7457 | 2614 | 6459 | 132 | ||||||||||||
2614 | 6586 | 9498 | 9483 | 2609 | 578 | 57 | 96 | ||||||||
2614 | 6586 | 9498 | 57 | ||||||||||||
9483 | 2609 | 578 | 96 | ||||||||||||
3341 | 2614 | 78 | 9452 | 2987 | 1058 | 84 | 112 | ||||||||
3341 | 2614 | 78 | 84 | ||||||||||||
9452 | 2987 | 1058 | 112 | ||||||||||||
Semifinals | |||||||||||||||
78 | 604 | 9483 | 9535 | 179 | 2614 | 144 | 88 | ||||||||
78 | 604 | 9483 | 144 | ||||||||||||
9535 | 179 | 2614 | 88 |
in Fairmont, WV, USA
to
Team 2614 was Rank 18 with a record of 12-17-0
Captain | 122 |
Pick 1 | 2614 |
Pick 2 | 3492 |