From
Louisville, Kentucky, USA
aka UPS/FJ Foundation/Frank Design/Kentucky Colonels/Johnson Controls/FORD/Raytheon/KES - Kentuckiana Electrical Services/Stantec/Schneider Electric/Argosy FGI/FirstBuild/DRL - The Drone Racing League/MHS-Material Handling Systems/LG&E Power/B & B Screw Machine/Clariant/Strand & Associates/Vitronic/Allied Automation/University of Louisville JB School of Engineering&Family/Community&Family/Community
Rookie Year: 2015
Details on firstinspires.org
Team 5492 was 8-12-0 in official play and 14-16-0 overall in 2024.
in Cleveland, OH, USA
to Week 4
Team 5492 was Rank 27 with a record of 4-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9653 | 8713 | 2252 | 2399 | 5492 | 4145 | 41 | 78 | ||||||||
9653 | 8713 | 2252 | 41 | ||||||||||||
2399 | 5492 | 4145 | 78 | ||||||||||||
5492 | 3138 | 9653 | 7525 | 9597 | 8140 | 23 | 92 | ||||||||
5492 | 3138 | 9653 | 23 | ||||||||||||
7525 | 9597 | 8140 | 92 | ||||||||||||
4327 | 5492 | 3777 | 3504 | 4601 | 120 | 13 | 60 | ||||||||
4327 | 5492 | 3777 | 13 | ||||||||||||
3504 | 4601 | 120 | 60 | ||||||||||||
8145 | 4150 | 8243 | 5492 | 4050 | 5811 | 52 | 68 | ||||||||
8145 | 4150 | 8243 | 52 | ||||||||||||
5492 | 4050 | 5811 | 68 | ||||||||||||
5492 | 9622 | 8140 | 4085 | 4027 | 291 | 39 | 49 | ||||||||
5492 | 9622 | 8140 | 39 | ||||||||||||
4085 | 4027 | 291 | 49 | ||||||||||||
9075 | 5492 | 4085 | 5413 | 9767 | 2172 | 54 | 25 | ||||||||
9075 | 5492 | 4085 | 54 | ||||||||||||
5413 | 9767 | 2172 | 25 | ||||||||||||
4601 | 6181 | 5492 | 7460 | 3015 | 2399 | 31 | 74 | ||||||||
4601 | 6181 | 5492 | 31 | ||||||||||||
7460 | 3015 | 2399 | 74 | ||||||||||||
7885 | 8718 | 7515 | 3484 | 5667 | 5492 | 27 | 84 | ||||||||
7885 | 8718 | 7515 | 27 | ||||||||||||
3484 | 5667 | 5492 | 84 | ||||||||||||
4121 | 2603 | 48 | 4467 | 3504 | 5492 | 77 | 62 | ||||||||
4121 | 2603 | 48 | 77 | ||||||||||||
4467 | 3504 | 5492 | 62 |
in Cincinnati, OH, USA
to Week 6
Team 5492 was Rank 44 with a record of 4-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
144 | 451 | 6302 | 6936 | 6032 | 5492 | 69 | 34 | ||||||||
144 | 451 | 6302 | 69 | ||||||||||||
6936 | 6032 | 5492 | 34 | ||||||||||||
4930 | 7165 | 5492 | 8393 | 2010 | 3324 | 53 | 59 | ||||||||
4930 | 7165 | 5492 | 53 | ||||||||||||
8393 | 2010 | 3324 | 59 | ||||||||||||
5492 | 4269 | 3814 | 6936 | 3260 | 3492 | 45 | 71 | ||||||||
5492 | 4269 | 3814 | 45 | ||||||||||||
6936 | 3260 | 3492 | 71 | ||||||||||||
7460 | 5492 | 1507 | 4085 | 4028 | 3814 | 61 | 82 | ||||||||
7460 | 5492 | 1507 | 61 | ||||||||||||
4085 | 4028 | 3814 | 82 | ||||||||||||
677 | 2603 | 5740 | 128 | 5492 | 144 | 49 | 36 | ||||||||
677 | 2603 | 5740 | 49 | ||||||||||||
128 | 5492 | 144 | 36 | ||||||||||||
8140 | 9597 | 128 | 1014 | 2614 | 5492 | 62 | 72 | ||||||||
8140 | 9597 | 128 | 62 | ||||||||||||
1014 | 2614 | 5492 | 72 | ||||||||||||
3193 | 3492 | 48 | 5492 | 8140 | 4145 | 74 | 71 | ||||||||
3193 | 3492 | 48 | 74 | ||||||||||||
5492 | 8140 | 4145 | 71 | ||||||||||||
2220 | 4576 | 3492 | 4467 | 5492 | 1317 | 60 | 66 | ||||||||
2220 | 4576 | 3492 | 60 | ||||||||||||
4467 | 5492 | 1317 | 66 | ||||||||||||
5492 | 4611 | 48 | 8145 | 4269 | 144 | 92 | 68 | ||||||||
5492 | 4611 | 48 | 92 | ||||||||||||
8145 | 4269 | 144 | 68 | ||||||||||||
7165 | 9097 | 8393 | 5492 | 424 | 677 | 53 | 63 | ||||||||
7165 | 9097 | 8393 | 53 | ||||||||||||
5492 | 424 | 677 | 63 | ||||||||||||
3184 | 5492 | 8393 | 6964 | 6032 | 5667 | 46 | 58 | ||||||||
3184 | 5492 | 8393 | 46 | ||||||||||||
6964 | 6032 | 5667 | 58 |
in Louisville, KY, USA
to
Team 5492 was Rank 6 with a record of 6-4-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 1).
Captain | 1501 |
Pick 1 | 2783 |
Pick 2 | 5492 |
Pick 3 | 538 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9996 | 1501 | 5492 | 554 | 7516 | 2783 | 60 | 38 | ||||||||
9996 | 1501 | 5492 | 60 | ||||||||||||
554 | 7516 | 2783 | 38 | ||||||||||||
3201 | 3843 | 4926 | 5492 | 9491 | 1741 | 36 | 44 | ||||||||
3201 | 3843 | 4926 | 36 | ||||||||||||
5492 | 9491 | 1741 | 44 | ||||||||||||
7457 | 538 | 9491 | 6498 | 5492 | 554 | 45 | 75 | ||||||||
7457 | 538 | 9491 | 45 | ||||||||||||
6498 | 5492 | 554 | 75 | ||||||||||||
4926 | 6498 | 1720 | 9998 | 4931 | 5492 | 58 | 31 | ||||||||
4926 | 6498 | 1720 | 58 | ||||||||||||
9998 | 4931 | 5492 | 31 | ||||||||||||
3201 | 6498 | 1501 | 4926 | 5492 | 325 | 81 | 62 | ||||||||
3201 | 6498 | 1501 | 81 | ||||||||||||
4926 | 5492 | 325 | 62 | ||||||||||||
9996 | 234 | 9491 | 1720 | 9997 | 5492 | 40 | 52 | ||||||||
9996 | 234 | 9491 | 40 | ||||||||||||
1720 | 9997 | 5492 | 52 | ||||||||||||
1741 | 325 | 1720 | 5492 | 2783 | 7457 | 57 | 69 | ||||||||
1741 | 325 | 1720 | 57 | ||||||||||||
5492 | 2783 | 7457 | 69 | ||||||||||||
325 | 9996 | 9997 | 3843 | 5492 | 538 | 51 | 37 | ||||||||
325 | 9996 | 9997 | 51 | ||||||||||||
3843 | 5492 | 538 | 37 | ||||||||||||
9997 | 9998 | 7516 | 5492 | 3201 | 3814 | 28 | 54 | ||||||||
9997 | 9998 | 7516 | 28 | ||||||||||||
5492 | 3201 | 3814 | 54 | ||||||||||||
Semifinals | |||||||||||||||
6498 | 1720 | 7457 | 1501 | 2783 | 5492 | 94 | 90 | ||||||||
6498 | 1720 | 7457 | 94 | ||||||||||||
1501 | 2783 | 5492 | 90 |