From
Piscataway, New Jersey, USA
aka Mars International / ARDEC Picatinny - NDEP / F&A Machine & Piscataway Township High Sch
Rookie Year: 1999
Last competed in 2020
Details on firstinspires.org
Team 224 was 31-26-2 in official play in 2012.
As a member of the FIRST Mid-Atlantic district, Team 224 ranked 27 having earned 80 points.
in Horsham, PA, USA
to Week 1
Team 224 was Rank 11 with a record of 5-7-2
Captain | 224 |
Pick 1 | 714 |
Pick 2 | 225 |
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 21 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
224 | 708 | 1640 | 2600 | 834 | 357 | 14 | 20 | ||||||||
224 | 708 | 1640 | 14 | ||||||||||||
2600 | 834 | 357 | 20 | ||||||||||||
709 | 2590 | 224 | 1168 | 4361 | 1791 | 6 | 10 | ||||||||
709 | 2590 | 224 | 6 | ||||||||||||
1168 | 4361 | 1791 | 10 | ||||||||||||
708 | 4342 | 4373 | 1791 | 224 | 714 | 12 | 17 | ||||||||
708 | 4342 | 4373 | 12 | ||||||||||||
1791 | 224 | 714 | 17 | ||||||||||||
87 | 2607 | 224 | 1495 | 869 | 293 | 6 | 6 | ||||||||
87 | 2607 | 224 | 6 | ||||||||||||
1495 | 869 | 293 | 6 | ||||||||||||
1391 | 1791 | 3167 | 2229 | 224 | 293 | 6 | 18 | ||||||||
1391 | 1791 | 3167 | 6 | ||||||||||||
2229 | 224 | 293 | 18 | ||||||||||||
1647 | 1811 | 869 | 224 | 1391 | 3123 | 25 | 6 | ||||||||
1647 | 1811 | 869 | 25 | ||||||||||||
224 | 1391 | 3123 | 6 | ||||||||||||
224 | 1712 | 486 | 1923 | 4285 | 1647 | 35 | 34 | ||||||||
224 | 1712 | 486 | 35 | ||||||||||||
1923 | 4285 | 1647 | 34 | ||||||||||||
1218 | 2607 | 3123 | 224 | 3607 | 2600 | 27 | 12 | ||||||||
1218 | 2607 | 3123 | 27 | ||||||||||||
224 | 3607 | 2600 | 12 | ||||||||||||
1143 | 486 | 1640 | 341 | 224 | 4373 | 40 | 40 | ||||||||
1143 | 486 | 1640 | 40 | ||||||||||||
341 | 224 | 4373 | 40 | ||||||||||||
3607 | 341 | 1143 | 869 | 224 | 225 | 32 | 7 | ||||||||
3607 | 341 | 1143 | 32 | ||||||||||||
869 | 224 | 225 | 7 | ||||||||||||
4342 | 224 | 272 | 1495 | 3123 | 2234 | 6 | 0 | ||||||||
4342 | 224 | 272 | 6 | ||||||||||||
1495 | 3123 | 2234 | 0 | ||||||||||||
714 | 293 | 225 | 224 | 2016 | 834 | 17 | 26 | ||||||||
714 | 293 | 225 | 17 | ||||||||||||
224 | 2016 | 834 | 26 | ||||||||||||
Quarterfinals | |||||||||||||||
1218 | 341 | 1640 | 224 | 714 | 225 | 47 | 41 | ||||||||
1218 | 341 | 1640 | 47 | ||||||||||||
224 | 714 | 225 | 41 | ||||||||||||
1640 | 1218 | 341 | 224 | 225 | 714 | 103 | 0 | ||||||||
1640 | 1218 | 341 | 103 | ||||||||||||
224 | 225 | 714 | 0 |
in New Brunswick, NJ, USA
to Week 2
Team 224 was Rank 2 with a record of 12-5-0
Captain | 224 |
Pick 1 | 1302 |
Pick 2 | 1811 |
Category | Points |
---|---|
Qual Points | 20 |
Alliance Points | 15 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 45 |
in Tabernacle, NJ, USA
to Week 4
Team 224 was Rank 28 with a record of 7-9-0
Captain | 2607 |
Pick 1 | 224 |
Pick 2 | 2559 |
in Philadelphia, PA, USA
to Week 7
Team 224 was Rank 27 with a record of 7-5-0
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 14 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3637 | 1089 | 3142 | 1626 | 224 | 303 | 9 | 18 | ||||||||
3637 | 1089 | 3142 | 9 | ||||||||||||
1626 | 224 | 303 | 18 | ||||||||||||
75 | 1640 | 1403 | 224 | 341 | 2607 | 46 | 50 | ||||||||
75 | 1640 | 1403 | 46 | ||||||||||||
224 | 341 | 2607 | 50 | ||||||||||||
341 | 433 | 3142 | 1391 | 222 | 224 | 32 | 11 | ||||||||
341 | 433 | 3142 | 32 | ||||||||||||
1391 | 222 | 224 | 11 | ||||||||||||
1370 | 3974 | 341 | 357 | 224 | 1168 | 70 | 40 | ||||||||
1370 | 3974 | 341 | 70 | ||||||||||||
357 | 224 | 1168 | 40 | ||||||||||||
224 | 1712 | 4342 | 1218 | 1647 | 834 | 62 | 38 | ||||||||
224 | 1712 | 4342 | 62 | ||||||||||||
1218 | 1647 | 834 | 38 | ||||||||||||
1391 | 423 | 486 | 365 | 272 | 224 | 34 | 36 | ||||||||
1391 | 423 | 486 | 34 | ||||||||||||
365 | 272 | 224 | 36 | ||||||||||||
222 | 272 | 1672 | 484 | 2234 | 224 | 49 | 47 | ||||||||
222 | 272 | 1672 | 49 | ||||||||||||
484 | 2234 | 224 | 47 | ||||||||||||
1279 | 3142 | 224 | 1168 | 714 | 2016 | 34 | 23 | ||||||||
1279 | 3142 | 224 | 34 | ||||||||||||
1168 | 714 | 2016 | 23 | ||||||||||||
2729 | 1302 | 224 | 1672 | 816 | 708 | 35 | 9 | ||||||||
2729 | 1302 | 224 | 35 | ||||||||||||
1672 | 816 | 708 | 9 | ||||||||||||
1811 | 56 | 224 | 869 | 4342 | 2180 | 32 | 73 | ||||||||
1811 | 56 | 224 | 32 | ||||||||||||
869 | 4342 | 2180 | 73 | ||||||||||||
224 | 2590 | 1672 | 225 | 1676 | 1712 | 38 | 58 | ||||||||
224 | 2590 | 1672 | 38 | ||||||||||||
225 | 1676 | 1712 | 58 | ||||||||||||
75 | 224 | 3929 | 3515 | 316 | 2729 | 54 | 30 | ||||||||
75 | 224 | 3929 | 54 | ||||||||||||
3515 | 316 | 2729 | 30 |