FIRST Mid-Atlantic District Event
to Week 1
Hatboro-Horsham High School in Horsham, PA, USA
http://www.midatlanticrobotics.com/
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 341 | 1218 | 1640 |
Alliance 2 | 486 | 2590 | 1811 |
Alliance 3 | 2016 | 357 | 708 |
Alliance 4 | 834 | 1168 | 709 |
Alliance 5 | 2234 | 1647 | 2607 |
Alliance 6 | 1923 | 1143 | 4342 |
Alliance 7 | 272 | 1712 | 293 |
Alliance 8 | 224 | 714 | 225 |
1.
3411218 1640 |
341 1218 1640 |
341 1218 1640 |
2016 357 708 |
2016 357 708 |
3.
2016357 708 |
8.
224714 225 |
6.
19231143 4342 |
||||
4.
8341168 709 |
834 1168 709 |
486 2590 1811 |
2.
4862590 1811 |
||
5.
22341647 2607 |
7.
2721712 293 |
Rank | Team | Qual Score | Hybrid | Bridge | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|
1 | 341 | 31 | 218 | 80 | 249 | 11-0-1 | 0 | 12 | 2.58 |
2 | 1218 | 24 | 157 | 80 | 216 | 11-1-0 | 0 | 12 | 2.00 |
3 | 486 | 21 | 97 | 100 | 136 | 7-4-1 | 0 | 12 | 1.75 |
4 | 2016 | 21 | 96 | 50 | 133 | 8-3-1 | 0 | 12 | 1.75 |
5 | 357 | 20 | 129 | 40 | 144 | 10-2-0 | 0 | 12 | 1.67 |
6 | 2590 | 20 | 100 | 50 | 143 | 8-4-0 | 0 | 12 | 1.67 |
7 | 834 | 20 | 86 | 60 | 102 | 7-5-0 | 0 | 12 | 1.67 |
8 | 2234 | 20 | 34 | 20 | 60 | 5-5-2 | 0 | 12 | 1.67 |
9 | 1923 | 18 | 103 | 30 | 135 | 8-4-0 | 0 | 12 | 1.50 |
10 | 272 | 18 | 83 | 20 | 92 | 6-6-0 | 0 | 12 | 1.50 |
11 | 224 | 18 | 72 | 30 | 91 | 5-5-2 | 0 | 12 | 1.50 |
12 | 1647 | 17 | 130 | 20 | 130 | 8-3-1 | 0 | 12 | 1.42 |
13 | 1712 | 17 | 70 | 30 | 142 | 5-6-1 | 0 | 12 | 1.42 |
14 | 714 | 16 | 117 | 40 | 68 | 6-6-0 | 0 | 12 | 1.33 |
15 | 1168 | 16 | 17 | 40 | 92 | 6-6-0 | 0 | 12 | 1.33 |
16 | 225 | 15 | 99 | 10 | 127 | 5-6-1 | 0 | 12 | 1.25 |
17 | 2600 | 15 | 72 | 20 | 72 | 5-6-1 | 0 | 12 | 1.25 |
18 | 709 | 15 | 69 | 30 | 69 | 6-5-1 | 0 | 12 | 1.25 |
19 | 2607 | 15 | 54 | 60 | 89 | 5-6-1 | 0 | 12 | 1.25 |
20 | 1143 | 15 | 45 | 40 | 149 | 5-6-1 | 0 | 12 | 1.25 |
21 | 1791 | 14 | 74 | 20 | 87 | 6-6-0 | 0 | 12 | 1.17 |
22 | 293 | 14 | 41 | 20 | 75 | 3-7-2 | 0 | 12 | 1.17 |
23 | 3123 | 14 | 22 | 30 | 85 | 4-8-0 | 0 | 12 | 1.17 |
24 | 1811 | 13 | 110 | 20 | 85 | 5-6-1 | 0 | 12 | 1.08 |
25 | 4373 | 13 | 105 | 20 | 102 | 6-5-1 | 0 | 12 | 1.08 |
26 | 2229 | 13 | 93 | 30 | 90 | 4-7-1 | 0 | 12 | 1.08 |
27 | 1640 | 13 | 88 | 30 | 106 | 5-4-3 | 0 | 12 | 1.08 |
28 | 1391 | 13 | 58 | 50 | 105 | 5-6-1 | 0 | 12 | 1.08 |
29 | 869 | 13 | 56 | 20 | 102 | 4-7-1 | 0 | 12 | 1.08 |
30 | 3167 | 12 | 79 | 30 | 87 | 5-7-0 | 0 | 12 | 1.00 |
31 | 4342 | 12 | 78 | 20 | 159 | 3-9-0 | 0 | 12 | 1.00 |
32 | 2539 | 11 | 107 | 0 | 85 | 4-7-1 | 0 | 12 | 0.92 |
33 | 87 | 11 | 89 | 40 | 114 | 5-6-1 | 0 | 12 | 0.92 |
34 | 708 | 10 | 119 | 0 | 97 | 3-9-0 | 0 | 12 | 0.83 |
35 | 4285 | 10 | 78 | 30 | 104 | 4-8-0 | 0 | 12 | 0.83 |
36 | 1495 | 10 | 67 | 10 | 46 | 3-7-2 | 0 | 12 | 0.83 |
37 | 4361 | 10 | 40 | 20 | 76 | 4-7-0 | 1 | 12 | 0.83 |
38 | 3607 | 9 | 34 | 20 | 75 | 3-8-1 | 0 | 12 | 0.75 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 1218 |
Engineering Inspiration Award | 1923 |
Rookie All Star Award | 4342 |
Regional Winners | 1218 |
Regional Winners | 341 |
Regional Winners | 1640 |
Regional Finalists | 357 |
Regional Finalists | 2016 |
Regional Finalists | 708 |
Coopertition Award | 4342 |
Creativity Award sponsored by Xerox | 869 |
Engineering Excellence Award sponsored by Delphi | 1218 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 2590 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 714 |
Highest Rookie Seed | 4373 |
Imagery Award in honor of Jack Kamen | 357 |
Industrial Design Award sponsored by General Motors | 341 |
Industrial Safety Award sponsored by Underwriters Laboratories | 709 |
Innovation in Control Award sponsored by Rockwell Automation | 1647 |
Judges' Award | 4361 |
Quality Award sponsored by Motorola | 2016 |
Rookie Inspiration Award | 4285 |
Team Spirit Award sponsored by Chrysler | 1811 |
Website Award | 708 |
Rank | Team | Qual Points | Elim Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 341 | 23 | 30 | 16 | 5 | 74 |
2 | 1218 | 22 | 30 | 16 | 5 | 73 |
3 | 357 | 20 | 20 | 14 | 2 | 56 |
4 | 2016 | 17 | 20 | 14 | 5 | 56 |
5 | 2590 | 16 | 10 | 15 | 5 | 46 |
6 | 1640 | 13 | 30 | 1 | 0 | 44 |
7 | 486 | 15 | 10 | 15 | 0 | 40 |
8 | 834 | 14 | 10 | 13 | 0 | 37 |
9 | 1168 | 12 | 10 | 13 | 0 | 35 |
10 | 1647 | 17 | 0 | 12 | 5 | 34 |
11 | 708 | 6 | 20 | 3 | 2 | 31 |
12 | 709 | 13 | 10 | 4 | 2 | 29 |
13 | 1923 | 16 | 0 | 11 | 0 | 27 |
14 | 1811 | 11 | 10 | 2 | 2 | 25 |
15 | 2234 | 12 | 0 | 12 | 0 | 24 |
16 | 714 | 12 | 0 | 9 | 2 | 23 |
17 | 272 | 12 | 0 | 10 | 0 | 22 |
18 | 1143 | 11 | 0 | 11 | 0 | 22 |
19 | 1712 | 11 | 0 | 10 | 0 | 21 |
20 | 224 | 12 | 0 | 9 | 0 | 21 |
21 | 225 | 11 | 0 | 8 | 0 | 19 |
22 | 4342 | 6 | 0 | 6 | 5 | 17 |
23 | 2607 | 11 | 0 | 5 | 0 | 16 |
24 | 293 | 8 | 0 | 7 | 0 | 15 |
25 | 4373 | 13 | 0 | 0 | 2 | 15 |
26 | 869 | 9 | 0 | 0 | 5 | 14 |
27 | 1791 | 12 | 0 | 0 | 0 | 12 |
28 | 1391 | 11 | 0 | 0 | 0 | 11 |
29 | 4361 | 9 | 0 | 0 | 2 | 11 |
30 | 87 | 11 | 0 | 0 | 0 | 11 |
31 | 2600 | 11 | 0 | 0 | 0 | 11 |
32 | 4285 | 8 | 0 | 0 | 2 | 10 |
33 | 3167 | 10 | 0 | 0 | 0 | 10 |
34 | 2229 | 9 | 0 | 0 | 0 | 9 |
35 | 2539 | 9 | 0 | 0 | 0 | 9 |
36 | 1495 | 8 | 0 | 0 | 0 | 8 |
37 | 3123 | 8 | 0 | 0 | 0 | 8 |
38 | 3607 | 7 | 0 | 0 | 0 | 7 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Team | OPR |
---|---|
341 | 32.81 |
1218 | 23.63 |
486 | 16.31 |
357 | 13.17 |
1647 | 10.32 |
2016 | 9.96 |
225 | 8.88 |
87 | 8.26 |
714 | 8.14 |
2590 | 8.09 |
834 | 7.80 |
1923 | 7.78 |
4342 | 7.34 |
1640 | 7.04 |
1143 | 6.66 |
4373 | 6.55 |
1811 | 5.41 |
709 | 5.38 |
1391 | 5.36 |
1712 | 5.15 |
2607 | 4.61 |
2229 | 4.32 |
708 | 3.64 |
4285 | 3.58 |
1168 | 3.05 |
224 | 2.84 |
3167 | 2.69 |
2539 | 2.57 |
869 | 2.51 |
272 | 2.42 |
1791 | 2.35 |
293 | 2.19 |
3123 | 1.58 |
2600 | 0.41 |
4361 | 0.13 |
1495 | -0.42 |
3607 | -2.18 |
2234 | -2.41 |