From
West Lafayette, Indiana, USA
aka Purdue FIRST Programs/Caterpillar/Unity Surgical Center/The Community Foundation of Greater Lafayette/The Tippecanoe School Corporation/Kelly Group&William Henry Harrison HS
Rookie Year: 2006
Details on firstinspires.org
Team 1747 was 15-14-1 in official play and 17-20-1 overall in 2007.
in St. Charles, MO, USA
to Week 1
Team 1747 was Rank 12 with a record of 5-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1182 | 1723 | 217 | 1747 | 292 | 1208 | 22 | 16 | ||||||||
1182 | 1723 | 217 | 22 | ||||||||||||
1747 | 292 | 1208 | 16 | ||||||||||||
1752 | 217 | 1208 | 148 | 1182 | 1747 | 8 | 22 | ||||||||
1752 | 217 | 1208 | 8 | ||||||||||||
148 | 1182 | 1747 | 22 | ||||||||||||
45 | 1939 | 1208 | 1747 | 1178 | 1094 | 128 | 4 | ||||||||
45 | 1939 | 1208 | 128 | ||||||||||||
1747 | 1178 | 1094 | 4 | ||||||||||||
1646 | 1723 | 931 | 939 | 1747 | 1098 | 8 | 2 | ||||||||
1646 | 1723 | 931 | 8 | ||||||||||||
939 | 1747 | 1098 | 2 | ||||||||||||
1098 | 931 | 1752 | 1747 | 888 | 1646 | 8 | 17 | ||||||||
1098 | 931 | 1752 | 8 | ||||||||||||
1747 | 888 | 1646 | 17 | ||||||||||||
1723 | 1602 | 829 | 1747 | 1625 | 830 | 22 | 45 | ||||||||
1723 | 1602 | 829 | 22 | ||||||||||||
1747 | 1625 | 830 | 45 | ||||||||||||
829 | 1625 | 1752 | 547 | 1747 | 1602 | 0 | 8 | ||||||||
829 | 1625 | 1752 | 0 | ||||||||||||
547 | 1747 | 1602 | 8 | ||||||||||||
1472 | 292 | 1723 | 1502 | 1747 | 461 | 0 | 17 | ||||||||
1472 | 292 | 1723 | 0 | ||||||||||||
1502 | 1747 | 461 | 17 | ||||||||||||
1723 | 45 | 1444 | 1451 | 1747 | 148 | 28 | 8 | ||||||||
1723 | 45 | 1444 | 28 | ||||||||||||
1451 | 1747 | 148 | 8 | ||||||||||||
Quarterfinals | |||||||||||||||
217 | 148 | 2133 | 461 | 547 | 1747 | 128 | 20 | ||||||||
217 | 148 | 2133 | 128 | ||||||||||||
461 | 547 | 1747 | 20 | ||||||||||||
2133 | 217 | 148 | 461 | 1747 | 547 | 68 | 36 | ||||||||
2133 | 217 | 148 | 68 | ||||||||||||
461 | 1747 | 547 | 36 |
in West Lafayette, IN, USA
to Week 3
Team 1747 was Rank 18 with a record of 10-8-1 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
16 | 269 | 830 | 1327 | 1747 | 1528 | 23 | 8 | ||||||||
16 | 269 | 830 | 23 | ||||||||||||
1327 | 1747 | 1528 | 8 | ||||||||||||
1024 | 968 | 47 | 1747 | 1038 | 2197 | 290 | 20 | ||||||||
1024 | 968 | 47 | 290 | ||||||||||||
1747 | 1038 | 2197 | 20 | ||||||||||||
1720 | 1008 | 40 | 1577 | 1747 | 1555 | 132 | 0 | ||||||||
1720 | 1008 | 40 | 132 | ||||||||||||
1577 | 1747 | 1555 | 0 | ||||||||||||
868 | 1747 | 1251 | 573 | 1732 | 1501 | 48 | 67 | ||||||||
868 | 1747 | 1251 | 48 | ||||||||||||
573 | 1732 | 1501 | 67 | ||||||||||||
135 | 111 | 330 | 1747 | 1094 | 832 | 95 | 29 | ||||||||
135 | 111 | 330 | 95 | ||||||||||||
1747 | 1094 | 832 | 29 | ||||||||||||
1114 | 931 | 177 | 469 | 1747 | 1108 | 44 | 28 | ||||||||
1114 | 931 | 177 | 44 | ||||||||||||
469 | 1747 | 1108 | 28 | ||||||||||||
1747 | 829 | 47 | 45 | 254 | 217 | 223 | 45 | ||||||||
1747 | 829 | 47 | 223 | ||||||||||||
45 | 254 | 217 | 45 | ||||||||||||
1747 | 1732 | 67 | 107 | 1094 | 1577 | 116 | 46 | ||||||||
1747 | 1732 | 67 | 116 | ||||||||||||
107 | 1094 | 1577 | 46 |