From
West Lafayette, Indiana, USA
aka Caterpillar/The Tippecanoe School Corporation/TIPMONT REMC/Radian Research&William Henry Harrison HS
Rookie Year: 2006
Details on firstinspires.org
Team 1747 was 19-20-0 in official play and 20-24-0 overall in 2022.
As a member of the FIRST Indiana Robotics district, Team 1747 ranked 40 having earned 29 points.
in Kokomo, IN, USA
to Week 1
Team 1747 was Rank 28 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 8 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7454 | 5010 | 868 | 3936 | 1501 | 1747 | 17 | 16 | ||||||||
7454 | 5010 | 868 | 17 | ||||||||||||
3936 | 1501 | 1747 | 16 | ||||||||||||
3494 | 1747 | 1024 | 3147 | 8232 | 6956 | 44 | 31 | ||||||||
3494 | 1747 | 1024 | 44 | ||||||||||||
3147 | 8232 | 6956 | 31 | ||||||||||||
1555 | 1747 | 3559 | 1646 | 6498 | 1501 | 19 | 27 | ||||||||
1555 | 1747 | 3559 | 19 | ||||||||||||
1646 | 6498 | 1501 | 27 | ||||||||||||
7454 | 6956 | 2197 | 4982 | 3147 | 1747 | 22 | 5 | ||||||||
7454 | 6956 | 2197 | 22 | ||||||||||||
4982 | 3147 | 1747 | 5 | ||||||||||||
1747 | 4272 | 3487 | 4982 | 292 | 3936 | 53 | 46 | ||||||||
1747 | 4272 | 3487 | 53 | ||||||||||||
4982 | 292 | 3936 | 46 | ||||||||||||
1646 | 1747 | 461 | 1720 | 3487 | 8232 | 27 | 29 | ||||||||
1646 | 1747 | 461 | 27 | ||||||||||||
1720 | 3487 | 8232 | 29 | ||||||||||||
1747 | 45 | 3940 | 3487 | 6498 | 7454 | 67 | 52 | ||||||||
1747 | 45 | 3940 | 67 | ||||||||||||
3487 | 6498 | 7454 | 52 | ||||||||||||
868 | 292 | 1747 | 1720 | 3865 | 5402 | 48 | 9 | ||||||||
868 | 292 | 1747 | 48 | ||||||||||||
1720 | 3865 | 5402 | 9 | ||||||||||||
5010 | 3865 | 4272 | 5484 | 6956 | 1747 | 90 | 57 | ||||||||
5010 | 3865 | 4272 | 90 | ||||||||||||
5484 | 6956 | 1747 | 57 | ||||||||||||
1747 | 8116 | 5402 | 5484 | 3940 | 5010 | 20 | 72 | ||||||||
1747 | 8116 | 5402 | 20 | ||||||||||||
5484 | 3940 | 5010 | 72 | ||||||||||||
3487 | 2197 | 7477 | 447 | 1747 | 3865 | 29 | 26 | ||||||||
3487 | 2197 | 7477 | 29 | ||||||||||||
447 | 1747 | 3865 | 26 | ||||||||||||
461 | 5402 | 3936 | 1747 | 829 | 2197 | 58 | 29 | ||||||||
461 | 5402 | 3936 | 58 | ||||||||||||
1747 | 829 | 2197 | 29 |
in Lafayette, IN, USA
to Week 4
Team 1747 was Rank 18 with a record of 7-7-0
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 135 |
Pick 1 | 5402 |
Pick 2 | 1747 |
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 8 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 21 |
in Knoxville, TN, USA
to Week 5
Team 1747 was Rank 9 with a record of 8-5-0
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 1747 |
Pick 1 | 2783 |
Pick 2 | 8575 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3821 | 1747 | 4050 | 4576 | 4306 | 7516 | 44 | 39 | ||||||||
3821 | 1747 | 4050 | 44 | ||||||||||||
4576 | 4306 | 7516 | 39 | ||||||||||||
1747 | 4533 | 4020 | 3489 | 1758 | 2252 | 74 | 103 | ||||||||
1747 | 4533 | 4020 | 74 | ||||||||||||
3489 | 1758 | 2252 | 103 | ||||||||||||
5492 | 7406 | 3984 | 1747 | 7525 | 2783 | 18 | 65 | ||||||||
5492 | 7406 | 3984 | 18 | ||||||||||||
1747 | 7525 | 2783 | 65 | ||||||||||||
4020 | 5744 | 1051 | 4306 | 2252 | 1747 | 89 | 85 | ||||||||
4020 | 5744 | 1051 | 89 | ||||||||||||
4306 | 2252 | 1747 | 85 | ||||||||||||
6517 | 6302 | 7525 | 5744 | 63 | 1747 | 30 | 59 | ||||||||
6517 | 6302 | 7525 | 30 | ||||||||||||
5744 | 63 | 1747 | 59 | ||||||||||||
1051 | 1747 | 4150 | 4265 | 4504 | 4533 | 89 | 70 | ||||||||
1051 | 1747 | 4150 | 89 | ||||||||||||
4265 | 4504 | 4533 | 70 | ||||||||||||
2393 | 1051 | 2783 | 4504 | 1747 | 5005 | 112 | 44 | ||||||||
2393 | 1051 | 2783 | 112 | ||||||||||||
4504 | 1747 | 5005 | 44 | ||||||||||||
1747 | 4451 | 4630 | 63 | 3140 | 180 | 90 | 89 | ||||||||
1747 | 4451 | 4630 | 90 | ||||||||||||
63 | 3140 | 180 | 89 | ||||||||||||
2856 | 3492 | 2252 | 1747 | 4462 | 6517 | 64 | 76 | ||||||||
2856 | 3492 | 2252 | 64 | ||||||||||||
1747 | 4462 | 6517 | 76 | ||||||||||||
1466 | 5002 | 1747 | 4462 | 3824 | 7515 | 58 | 54 | ||||||||
1466 | 5002 | 1747 | 58 | ||||||||||||
4462 | 3824 | 7515 | 54 | ||||||||||||
4306 | 1466 | 4467 | 343 | 4576 | 1747 | 40 | 83 | ||||||||
4306 | 1466 | 4467 | 40 | ||||||||||||
343 | 4576 | 1747 | 83 | ||||||||||||
Quarterfinals | |||||||||||||||
4020 | 180 | 4306 | 2783 | 1747 | 8575 | 91 | 58 | ||||||||
4020 | 180 | 4306 | 91 | ||||||||||||
2783 | 1747 | 8575 | 58 | ||||||||||||
4020 | 180 | 4306 | 2783 | 1747 | 8575 | 82 | 57 | ||||||||
4020 | 180 | 4306 | 82 | ||||||||||||
2783 | 1747 | 8575 | 57 |
in Lafayette, IN, USA
to
Team 1747 had a record of 1-4-0
Captain | 6956 |
Pick 1 | 829 |
Pick 2 | 1747 |
Pick 3 | 5010 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5010 | 1747 | 4926 | 4272 | 2867 | 5484 | 40 | 49 | ||||||||
5010 | 1747 | 4926 | 40 | ||||||||||||
4272 | 2867 | 5484 | 49 | ||||||||||||
1747 | 6721 | 829 | 9039 | 7457 | 234 | 42 | 49 | ||||||||
1747 | 6721 | 829 | 42 | ||||||||||||
9039 | 7457 | 234 | 49 | ||||||||||||
7617 | 8742 | 1747 | 829 | 1720 | 7657 | 73 | 97 | ||||||||
7617 | 8742 | 1747 | 73 | ||||||||||||
829 | 1720 | 7657 | 97 | ||||||||||||
9989 | 7198 | 7617 | 1747 | 1646 | 4272 | 73 | 58 | ||||||||
9989 | 7198 | 7617 | 73 | ||||||||||||
1747 | 1646 | 4272 | 58 | ||||||||||||
461 | 135 | 1781 | 234 | 1747 | 4096 | 52 | 83 | ||||||||
461 | 135 | 1781 | 52 | ||||||||||||
234 | 1747 | 4096 | 83 |