From
Pleasant Prairie, WI, USA
aka SRT-Nypro/jcpenney & LakeView Technology Academy
Rookie Year: 2005
Last competed in 2012
Details on firstinspires.org
Team 1652 was 6-16-1 in official play in 2011.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
81 | 1652 | 1103 | 1716 | 2506 | 1781 | 3 | 49 | ||||||||
81 | 1652 | 1103 | 3 | ||||||||||||
1716 | 2506 | 1781 | 49 | ||||||||||||
3362 | 3734 | 111 | 1652 | 135 | 167 | 64 | 6 | ||||||||
3362 | 3734 | 111 | 64 | ||||||||||||
1652 | 135 | 167 | 6 | ||||||||||||
2506 | 2481 | 1652 | 135 | 171 | 2077 | 30 | 38 | ||||||||
2506 | 2481 | 1652 | 30 | ||||||||||||
135 | 171 | 2077 | 38 | ||||||||||||
288 | 1652 | 3362 | 234 | 2826 | 3197 | 12 | 97 | ||||||||
288 | 1652 | 3362 | 12 | ||||||||||||
234 | 2826 | 3197 | 97 | ||||||||||||
2041 | 1736 | 269 | 1652 | 2194 | 2702 | 60 | 4 | ||||||||
2041 | 1736 | 269 | 60 | ||||||||||||
1652 | 2194 | 2702 | 4 | ||||||||||||
1625 | 2062 | 1864 | 2826 | 1652 | 3734 | 90 | 48 | ||||||||
1625 | 2062 | 1864 | 90 | ||||||||||||
2826 | 1652 | 3734 | 48 | ||||||||||||
537 | 868 | 3418 | 3147 | 2830 | 1652 | 56 | 20 | ||||||||
537 | 868 | 3418 | 56 | ||||||||||||
3147 | 2830 | 1652 | 20 | ||||||||||||
1652 | 3197 | 2022 | 1675 | 930 | 135 | 5 | 66 | ||||||||
1652 | 3197 | 2022 | 5 | ||||||||||||
1675 | 930 | 135 | 66 | ||||||||||||
269 | 1306 | 1652 | 167 | 2704 | 216 | 51 | 6 | ||||||||
269 | 1306 | 1652 | 51 | ||||||||||||
167 | 2704 | 216 | 6 | ||||||||||||
216 | 1652 | 2039 | 2481 | 3381 | 1714 | 24 | 63 | ||||||||
216 | 1652 | 2039 | 24 | ||||||||||||
2481 | 3381 | 1714 | 63 |
in Minneapolis, MN, USA
to Week 5
Team 1652 was Rank 36 with a record of 5-7-1
Captain | 2175 |
Pick 1 | 1816 |
Pick 2 | 1652 |