to Week 5
Univ. of MN - Mariucci Arena in Minneapolis, MN, USA
http://www.mnfirstregional.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 2512 | 1730 | 2225 |
Alliance 2 | 171 | 1939 | 648 |
Alliance 3 | 537 | 3130 | 3293 |
Alliance 4 | 2175 | 1816 | 1652 |
Alliance 5 | 3290 | 2491 | 3691 |
Alliance 6 | 3690 | 2506 | 2472 |
Alliance 7 | 3278 | 2177 | 2549 |
Alliance 8 | 3026 | 2220 | 3042 |
1.
25121730 2225 |
2512 1730 2225 |
2512 1730 2225 |
3278 2177 2549 |
537 3130 3293 |
3.
5373130 3293 |
8.
30262220 3042 |
6.
36902506 2472 |
||||
4.
21751816 1652 |
2175 1816 1652 |
3278 2177 2549 |
2.
1711939 648 |
||
5.
32902491 3691 |
7.
32782177 2549 |
Rank | Team | Qual Score | Ranking Score | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|
1 | 2512 | 16 | 25.33 | 8-1-0 | 0 | 9 | 1.78 |
2 | 1730 | 15 | 16.00 | 7-1-1 | 0 | 9 | 1.67 |
3 | 171 | 15 | 15.55 | 7-1-1 | 0 | 9 | 1.67 |
4 | 537 | 15 | 12.11 | 7-1-1 | 0 | 9 | 1.67 |
5 | 2175 | 14 | 16.44 | 7-1-0 | 0 | 8 | 1.75 |
6 | 3130 | 14 | 13.88 | 7-2-0 | 0 | 9 | 1.56 |
7 | 3290 | 13 | 7.66 | 6-2-1 | 0 | 9 | 1.44 |
8 | 3690 | 13 | 7.55 | 6-2-1 | 0 | 9 | 1.44 |
9 | 1939 | 12 | 20.00 | 6-3-0 | 0 | 9 | 1.33 |
10 | 3278 | 12 | 18.66 | 4-1-4 | 0 | 9 | 1.33 |
11 | 2177 | 12 | 17.44 | 6-3-0 | 0 | 9 | 1.33 |
12 | 3026 | 12 | 14.66 | 6-3-0 | 0 | 9 | 1.33 |
13 | 3277 | 12 | 14.22 | 6-3-0 | 0 | 9 | 1.33 |
14 | 2472 | 12 | 11.66 | 6-3-0 | 0 | 9 | 1.33 |
15 | 2129 | 12 | 10.22 | 5-2-2 | 0 | 9 | 1.33 |
16 | 2606 | 11 | 9.33 | 5-3-1 | 0 | 9 | 1.22 |
17 | 648 | 11 | 8.22 | 5-3-1 | 0 | 9 | 1.22 |
18 | 2143 | 10 | 12.66 | 5-4-0 | 0 | 9 | 1.11 |
19 | 2525 | 10 | 12.55 | 5-3-0 | 0 | 8 | 1.25 |
20 | 3691 | 10 | 12.00 | 4-3-2 | 0 | 9 | 1.11 |
21 | 1816 | 10 | 10.22 | 5-4-0 | 0 | 9 | 1.11 |
22 | 2491 | 10 | 7.88 | 4-3-2 | 0 | 9 | 1.11 |
23 | 2506 | 10 | 7.22 | 4-3-2 | 0 | 9 | 1.11 |
24 | 2977 | 9 | 15.44 | 4-4-1 | 0 | 9 | 1.00 |
25 | 2549 | 9 | 14.66 | 4-4-1 | 0 | 9 | 1.00 |
26 | 3055 | 9 | 9.22 | 3-2-3 | 0 | 8 | 1.12 |
27 | 3699 | 9 | 8.22 | 4-3-1 | 0 | 8 | 1.12 |
28 | 2480 | 9 | 3.66 | 4-4-1 | 0 | 9 | 1.00 |
29 | 2220 | 8 | 14.66 | 4-5-0 | 0 | 9 | 0.89 |
30 | 2883 | 8 | 13.66 | 4-5-0 | 0 | 9 | 0.89 |
31 | 2239 | 8 | 10.22 | 4-3-0 | 0 | 7 | 1.14 |
32 | 2531 | 8 | 7.22 | 4-3-0 | 0 | 7 | 1.14 |
33 | 3202 | 8 | 6.77 | 3-3-2 | 0 | 8 | 1.00 |
34 | 2207 | 8 | 5.55 | 4-4-0 | 0 | 8 | 1.00 |
35 | 2654 | 7 | 16.00 | 3-5-1 | 0 | 9 | 0.78 |
36 | 1652 | 7 | 14.33 | 3-5-1 | 0 | 9 | 0.78 |
37 | 2667 | 7 | 11.11 | 3-4-1 | 0 | 8 | 0.88 |
38 | 1764 | 7 | 5.55 | 3-5-1 | 0 | 9 | 0.78 |
39 | 2225 | 7 | 4.66 | 2-3-3 | 0 | 8 | 0.88 |
40 | 3750 | 7 | 4.44 | 3-4-1 | 0 | 8 | 0.88 |
41 | 2529 | 7 | 4.22 | 3-4-1 | 0 | 8 | 0.88 |
42 | 3291 | 6 | 11.33 | 3-5-0 | 0 | 8 | 0.75 |
43 | 3042 | 6 | 8.66 | 3-4-0 | 0 | 7 | 0.86 |
44 | 2164 | 6 | 7.77 | 3-5-0 | 0 | 8 | 0.75 |
45 | 3633 | 6 | 6.88 | 2-5-2 | 0 | 9 | 0.67 |
46 | 2823 | 6 | 6.88 | 2-5-2 | 0 | 9 | 0.67 |
47 | 3023 | 6 | 5.00 | 3-2-0 | 0 | 5 | 1.20 |
48 | 3848 | 6 | 4.55 | 3-6-0 | 0 | 9 | 0.67 |
49 | 3122 | 6 | 3.11 | 2-4-2 | 0 | 8 | 0.75 |
50 | 2709 | 5 | 8.66 | 2-6-1 | 0 | 9 | 0.56 |
51 | 3102 | 5 | 6.11 | 2-5-1 | 0 | 8 | 0.62 |
52 | 3090 | 5 | 3.44 | 1-5-3 | 0 | 9 | 0.56 |
53 | 3293 | 4 | 16.44 | 2-7-0 | 0 | 9 | 0.44 |
54 | 3292 | 4 | 8.66 | 1-5-2 | 0 | 8 | 0.50 |
55 | 3723 | 4 | 7.88 | 2-5-0 | 0 | 7 | 0.57 |
56 | 3058 | 4 | 3.88 | 2-4-0 | 0 | 6 | 0.67 |
57 | 3299 | 4 | 2.44 | 1-5-2 | 0 | 8 | 0.50 |
58 | 2535 | 3 | 5.44 | 1-7-1 | 0 | 9 | 0.33 |
59 | 3206 | 3 | 4.66 | 1-5-1 | 0 | 7 | 0.43 |
60 | 3610 | 3 | 3.11 | 0-5-3 | 0 | 8 | 0.38 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 1730 |
Engineering Inspiration | 1764 |
Rookie All Star Award | 3750 |
Woodie Flowers Award | Will Preska (2175) |
FIRST Dean's List Finalist Award | Joshua Hansen (2506) |
FIRST Dean's List Finalist Award | Clint Ott (1730) |
Winner | 3278 |
Winner | 2177 |
Winner | 2549 |
Finalist | 2512 |
Finalist | 1730 |
Finalist | 2225 |
Creativity Award sponsored by Xerox | 171 |
Engineering Excellence Award sponsored by Delphi | 1730 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 2506 |
Excellence in Design Award sponsored by Autodesk | 1730 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 537 |
Highest Rookie Seed | 3690 |
Imagery Award in honor of Jack Kamen | 1939 |
Industrial Design sponsored by General Motors | 2143 |
Industrial Safety Award sponsored by Underwriters Laboratories | 1764 |
Innovation in Control Award sponsored by Rockwell Automation | 2512 |
Judges Award | 2220 |
Quality Award sponsored by Motorola | 2164 |
Rookie Inspiration Award | 3690 |
Team Spirit Award sponsored by Chrysler | 2177 |
Website Award | 1816 |
Team | OPR |
---|---|
2512 | 54.61 |
1730 | 54.08 |
1939 | 30.75 |
171 | 29.16 |
537 | 25.96 |
2175 | 23.17 |
2177 | 20.60 |
3130 | 19.37 |
1816 | 15.60 |
3277 | 15.46 |
3026 | 15.35 |
2220 | 14.35 |
2207 | 14.16 |
3293 | 12.99 |
2472 | 11.78 |
2531 | 11.63 |
3290 | 11.32 |
2549 | 10.92 |
2239 | 10.87 |
2654 | 10.69 |
2143 | 9.98 |
1652 | 9.69 |
3023 | 9.56 |
3633 | 9.49 |
2506 | 8.99 |
648 | 6.87 |
2883 | 6.63 |
2164 | 6.54 |
2491 | 6.40 |
3699 | 5.91 |
3691 | 4.51 |
2606 | 3.52 |
3055 | 3.47 |
3090 | 3.40 |
3291 | 3.00 |
3690 | 2.93 |
1764 | 2.91 |
3723 | 2.69 |
2129 | 2.34 |
3058 | 1.86 |
2480 | 1.54 |
3299 | 0.57 |
2977 | 0.26 |
2525 | 0.17 |
3102 | -0.68 |
3206 | -0.82 |
2823 | -1.05 |
3278 | -1.98 |
3610 | -2.13 |
2535 | -2.69 |
3042 | -3.77 |
3202 | -4.65 |
3292 | -5.28 |
2667 | -5.31 |
2709 | -5.45 |
3750 | -5.61 |
2529 | -5.65 |
3848 | -5.80 |
3122 | -8.39 |
2225 | -10.00 |