From
Saint Louis, Missouri, USA
aka Affton School District/Hunter Engineering Company/Quest Speciality Products/Forgy Process Instruments/Smartwires/Terminal Railroad Association/Rolla Alumni of Beta Sigma Psi&Engineering and Technology for Lutheran Youth
Rookie Year: 2004
Last competed in 2022
Details on firstinspires.org
Team 1444 was 6-6-0 in official play and 10-9-0 overall in 2019.
in St. Louis, MO 63103, USA
to Week 3
Team 1444 was Rank 16 with a record of 6-6-0
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 706 |
Pick 1 | 3197 |
Pick 2 | 1444 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4329 | 2010 | 5147 | 7773 | 1444 | 5836 | 31 | 37 | ||||||||
4329 | 2010 | 5147 | 31 | ||||||||||||
7773 | 1444 | 5836 | 37 | ||||||||||||
1444 | 3397 | 6391 | 4330 | 7435 | 5583 | 55 | 15 | ||||||||
1444 | 3397 | 6391 | 55 | ||||||||||||
4330 | 7435 | 5583 | 15 | ||||||||||||
4213 | 6817 | 1329 | 4256 | 1444 | 3330 | 52 | 53 | ||||||||
4213 | 6817 | 1329 | 52 | ||||||||||||
4256 | 1444 | 3330 | 53 | ||||||||||||
1985 | 5326 | 4356 | 2707 | 4187 | 1444 | 40 | 35 | ||||||||
1985 | 5326 | 4356 | 40 | ||||||||||||
2707 | 4187 | 1444 | 35 | ||||||||||||
706 | 7496 | 5176 | 7452 | 5583 | 1444 | 32 | 26 | ||||||||
706 | 7496 | 5176 | 32 | ||||||||||||
7452 | 5583 | 1444 | 26 | ||||||||||||
7117 | 4256 | 7773 | 4246 | 7747 | 1444 | 45 | 39 | ||||||||
7117 | 4256 | 7773 | 45 | ||||||||||||
4246 | 7747 | 1444 | 39 | ||||||||||||
1208 | 1444 | 4232 | 931 | 4187 | 5060 | 48 | 42 | ||||||||
1208 | 1444 | 4232 | 48 | ||||||||||||
931 | 4187 | 5060 | 42 | ||||||||||||
1444 | 6660 | 4500 | 4187 | 1501 | 2978 | 54 | 56 | ||||||||
1444 | 6660 | 4500 | 54 | ||||||||||||
4187 | 1501 | 2978 | 56 | ||||||||||||
1444 | 1259 | 1658 | 1178 | 1288 | 7472 | 89 | 26 | ||||||||
1444 | 1259 | 1658 | 89 | ||||||||||||
1178 | 1288 | 7472 | 26 | ||||||||||||
2978 | 2408 | 1444 | 4246 | 2010 | 4931 | 45 | 39 | ||||||||
2978 | 2408 | 1444 | 45 | ||||||||||||
4246 | 2010 | 4931 | 39 | ||||||||||||
Quarterfinals | |||||||||||||||
1259 | 1658 | 7747 | 3197 | 706 | 1444 | 78 | 46 | ||||||||
1259 | 1658 | 7747 | 78 | ||||||||||||
3197 | 706 | 1444 | 46 | ||||||||||||
1259 | 1658 | 7747 | 3197 | 706 | 1444 | 75 | 61 | ||||||||
1259 | 1658 | 7747 | 75 | ||||||||||||
3197 | 706 | 1444 | 61 |
in St. Charles, MO, USA
to
Team 1444 had a record of 4-3-0
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Finals.
Captain | 6391 |
Pick 1 | 1444 |
Pick 2 | 4959 |
Pick 3 | 7773 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterfinals | |||||||||||||||
1706 | 4256 | 1827 | 6391 | 4959 | 1444 | 63 | 74 | ||||||||
1706 | 4256 | 1827 | 63 | ||||||||||||
6391 | 4959 | 1444 | 74 | ||||||||||||
1706 | 4256 | 1827 | 6391 | 4959 | 1444 | 71 | 77 | ||||||||
1706 | 4256 | 1827 | 71 | ||||||||||||
6391 | 4959 | 1444 | 77 | ||||||||||||
Semifinals | |||||||||||||||
1986 | 2357 | 1658 | 6391 | 4959 | 1444 | 93 | 68 | ||||||||
1986 | 2357 | 1658 | 93 | ||||||||||||
6391 | 4959 | 1444 | 68 | ||||||||||||
1986 | 2357 | 1658 | 6391 | 4959 | 1444 | 64 | 75 | ||||||||
1986 | 2357 | 1658 | 64 | ||||||||||||
6391 | 4959 | 1444 | 75 | ||||||||||||
1986 | 2357 | 1658 | 6391 | 4959 | 1444 | 52 | 69 | ||||||||
1986 | 2357 | 1658 | 52 | ||||||||||||
6391 | 4959 | 1444 | 69 | ||||||||||||
Finals | |||||||||||||||
1987 | 1730 | 5098 | 6391 | 4959 | 1444 | 87 | 49 | ||||||||
1987 | 1730 | 5098 | 87 | ||||||||||||
6391 | 4959 | 1444 | 49 | ||||||||||||
1987 | 1730 | 4356 | 6391 | 4959 | 1444 | 78 | 70 | ||||||||
1987 | 1730 | 4356 | 78 | ||||||||||||
6391 | 4959 | 1444 | 70 |
No matches played.