From
Wentzville, Missouri, USA
aka Boeing/Le'Fant/Custom Machine Works/Alro Steel/The Gund Company/The Thrifty Bot&Holt, Liberty, North Point, and Timberland High School in Wentzville, MO
Rookie Year: 2005
Details on firstinspires.org
Team 1706 was 15-20-0 in official play and 15-22-0 overall in 2019.
in St. Louis, MO 63103, USA
to Week 3
Team 1706 was Rank 24 with a record of 6-7-0
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 7773 |
Pick 1 | 3330 |
Pick 2 | 1706 |
in Knoxville, TN 37996, USA
to Week 5
Team 1706 was Rank 32 with a record of 4-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 4504 |
Pick 1 | 3824 |
Pick 2 | 1706 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1706 | 4764 | 6846 | 3319 | 4020 | 4630 | 48 | 56 | ||||||||
1706 | 4764 | 6846 | 48 | ||||||||||||
3319 | 4020 | 4630 | 56 | ||||||||||||
3011 | 6517 | 7406 | 3959 | 1706 | 3489 | 30 | 70 | ||||||||
3011 | 6517 | 7406 | 30 | ||||||||||||
3959 | 1706 | 3489 | 70 | ||||||||||||
1706 | 3140 | 2556 | 3959 | 932 | 4462 | 55 | 67 | ||||||||
1706 | 3140 | 2556 | 55 | ||||||||||||
3959 | 932 | 4462 | 67 | ||||||||||||
3844 | 4306 | 1706 | 5045 | 1758 | 1293 | 43 | 48 | ||||||||
3844 | 4306 | 1706 | 43 | ||||||||||||
5045 | 1758 | 1293 | 48 | ||||||||||||
34 | 3490 | 5744 | 7406 | 5186 | 1706 | 52 | 31 | ||||||||
34 | 3490 | 5744 | 52 | ||||||||||||
7406 | 5186 | 1706 | 31 | ||||||||||||
1706 | 283 | 4462 | 1466 | 7516 | 2614 | 44 | 51 | ||||||||
1706 | 283 | 4462 | 44 | ||||||||||||
1466 | 7516 | 2614 | 51 | ||||||||||||
4329 | 5022 | 2190 | 5002 | 1706 | 6517 | 81 | 57 | ||||||||
4329 | 5022 | 2190 | 81 | ||||||||||||
5002 | 1706 | 6517 | 57 | ||||||||||||
2556 | 6219 | 2856 | 3490 | 1539 | 1706 | 47 | 56 | ||||||||
2556 | 6219 | 2856 | 47 | ||||||||||||
3490 | 1539 | 1706 | 56 | ||||||||||||
4504 | 3821 | 4576 | 7525 | 1706 | 4265 | 46 | 49 | ||||||||
4504 | 3821 | 4576 | 46 | ||||||||||||
7525 | 1706 | 4265 | 49 | ||||||||||||
5022 | 2614 | 1706 | 5492 | 6846 | 1319 | 62 | 49 | ||||||||
5022 | 2614 | 1706 | 62 | ||||||||||||
5492 | 6846 | 1319 | 49 | ||||||||||||
Quarterfinals | |||||||||||||||
3959 | 3490 | 4462 | 3824 | 4504 | 1706 | 69 | 50 | ||||||||
3959 | 3490 | 4462 | 69 | ||||||||||||
3824 | 4504 | 1706 | 50 | ||||||||||||
3959 | 3490 | 4462 | 3824 | 4504 | 1706 | 61 | 53 | ||||||||
3959 | 3490 | 4462 | 61 | ||||||||||||
3824 | 4504 | 1706 | 53 |
in Houston, TX, USA
to
Team 1706 was Rank 34 with a record of 5-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7521 | 6200 | 4635 | 1706 | 7161 | 2682 | 43 | 34 | ||||||||
7521 | 6200 | 4635 | 43 | ||||||||||||
1706 | 7161 | 2682 | 34 | ||||||||||||
7761 | 1706 | 7500 | 1539 | 1540 | 846 | 39 | 82 | ||||||||
7761 | 1706 | 7500 | 39 | ||||||||||||
1539 | 1540 | 846 | 82 | ||||||||||||
233 | 3674 | 4153 | 538 | 253 | 1706 | 87 | 57 | ||||||||
233 | 3674 | 4153 | 87 | ||||||||||||
538 | 253 | 1706 | 57 | ||||||||||||
3045 | 6429 | 5026 | 3354 | 1706 | 7653 | 53 | 65 | ||||||||
3045 | 6429 | 5026 | 53 | ||||||||||||
3354 | 1706 | 7653 | 65 | ||||||||||||
5499 | 4504 | 1706 | 5015 | 1806 | 624 | 60 | 63 | ||||||||
5499 | 4504 | 1706 | 60 | ||||||||||||
5015 | 1806 | 624 | 63 | ||||||||||||
4201 | 7583 | 7887 | 4415 | 5109 | 1706 | 76 | 77 | ||||||||
4201 | 7583 | 7887 | 76 | ||||||||||||
4415 | 5109 | 1706 | 77 | ||||||||||||
604 | 1706 | 6348 | 2073 | 5437 | 1817 | 63 | 57 | ||||||||
604 | 1706 | 6348 | 63 | ||||||||||||
2073 | 5437 | 1817 | 57 | ||||||||||||
1902 | 7843 | 932 | 1706 | 6429 | 842 | 65 | 67 | ||||||||
1902 | 7843 | 932 | 65 | ||||||||||||
1706 | 6429 | 842 | 67 | ||||||||||||
1706 | 7583 | 1983 | 2910 | 5052 | 180 | 33 | 102 | ||||||||
1706 | 7583 | 1983 | 33 | ||||||||||||
2910 | 5052 | 180 | 102 | ||||||||||||
1706 | 2910 | 624 | 3598 | 2659 | 7042 | 105 | 81 | ||||||||
1706 | 2910 | 624 | 105 | ||||||||||||
3598 | 2659 | 7042 | 81 |
in St. Charles, MO, USA
to
Team 1706 had a record of 0-2-0
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Quarterfinals.
Captain | 4256 |
Pick 1 | 1706 |
Pick 2 | 5176 |
Pick 3 | 1827 |
No matches played.