From
West Hills, California, USA
aka NASA JPL/Aerojet Rocketdyne/Comcast NBCUniversal/The Gene Haas Foundation/Lockheed Martin/Raytheon/Vico Tool & Die/Avant Garde Xotics/Solidworks&Chaminade College Prep School
Rookie Year: 2003
Details on firstinspires.org
Team 1138 was 16-18-0 in official play in 2008.
in San Diego, CA, USA
to Week 2
Team 1138 was Rank 19 with a record of 8-7-0
Watch All Matches
in Oahu, HI, USA
to Week 5
Team 1138 was Rank 29 with a record of 3-9-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
368 | 1378 | 25 | 2475 | 2445 | 1138 | 104 | 14 | ||||||||
368 | 1378 | 25 | 104 | ||||||||||||
2475 | 2445 | 1138 | 14 | ||||||||||||
2466 | 359 | 2348 | 1138 | 368 | 233 | 20 | 104 | ||||||||
2466 | 359 | 2348 | 20 | ||||||||||||
1138 | 368 | 233 | 104 | ||||||||||||
2443 | 2437 | 2504 | 2348 | 2477 | 1138 | 42 | 8 | ||||||||
2443 | 2437 | 2504 | 42 | ||||||||||||
2348 | 2477 | 1138 | 8 | ||||||||||||
359 | 2441 | 1138 | 254 | 2437 | 362 | 62 | 14 | ||||||||
359 | 2441 | 1138 | 62 | ||||||||||||
254 | 2437 | 362 | 14 | ||||||||||||
2439 | 233 | 362 | 2504 | 1378 | 1138 | 66 | 36 | ||||||||
2439 | 233 | 362 | 66 | ||||||||||||
2504 | 1378 | 1138 | 36 | ||||||||||||
2475 | 968 | 1972 | 2454 | 337 | 1138 | 66 | 52 | ||||||||
2475 | 968 | 1972 | 66 | ||||||||||||
2454 | 337 | 1138 | 52 | ||||||||||||
25 | 1138 | 2460 | 846 | 337 | 968 | 44 | 108 | ||||||||
25 | 1138 | 2460 | 44 | ||||||||||||
846 | 337 | 968 | 108 | ||||||||||||
2475 | 2444 | 2024 | 2090 | 2443 | 1138 | 2 | 54 | ||||||||
2475 | 2444 | 2024 | 2 | ||||||||||||
2090 | 2443 | 1138 | 54 | ||||||||||||
597 | 2466 | 1138 | 2477 | 1834 | 2440 | 26 | 44 | ||||||||
597 | 2466 | 1138 | 26 | ||||||||||||
2477 | 1834 | 2440 | 44 | ||||||||||||
1138 | 2437 | 2465 | 2459 | 2453 | 2438 | 16 | 18 | ||||||||
1138 | 2437 | 2465 | 16 | ||||||||||||
2459 | 2453 | 2438 | 18 | ||||||||||||
Quarterfinals | |||||||||||||||
968 | 25 | 2459 | 2455 | 1138 | 2444 | 128 | 80 | ||||||||
968 | 25 | 2459 | 128 | ||||||||||||
2455 | 1138 | 2444 | 80 | ||||||||||||
25 | 2459 | 968 | 2444 | 1138 | 2455 | 90 | 48 | ||||||||
25 | 2459 | 968 | 90 | ||||||||||||
2444 | 1138 | 2455 | 48 |
in Atlanta, GA, USA
to
Team 1138 was Rank 15 with a record of 5-2-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1450 | 548 | 2354 | 2340 | 1138 | 2046 | 54 | 76 | ||||||||
1450 | 548 | 2354 | 54 | ||||||||||||
2340 | 1138 | 2046 | 76 | ||||||||||||
1523 | 1450 | 1138 | 2437 | 1114 | 1885 | 48 | 96 | ||||||||
1523 | 1450 | 1138 | 48 | ||||||||||||
2437 | 1114 | 1885 | 96 | ||||||||||||
1366 | 1038 | 1629 | 932 | 1138 | 1114 | 66 | 122 | ||||||||
1366 | 1038 | 1629 | 66 | ||||||||||||
932 | 1138 | 1114 | 122 | ||||||||||||
1023 | 694 | 1089 | 494 | 330 | 1138 | 66 | 84 | ||||||||
1023 | 694 | 1089 | 66 | ||||||||||||
494 | 330 | 1138 | 84 | ||||||||||||
457 | 115 | 1138 | 330 | 176 | 8 | 60 | 92 | ||||||||
457 | 115 | 1138 | 60 | ||||||||||||
330 | 176 | 8 | 92 | ||||||||||||
84 | 115 | 894 | 148 | 103 | 1138 | 48 | 58 | ||||||||
84 | 115 | 894 | 48 | ||||||||||||
148 | 103 | 1138 | 58 | ||||||||||||
48 | 425 | 291 | 1138 | 88 | 65 | 18 | 52 | ||||||||
48 | 425 | 291 | 18 | ||||||||||||
1138 | 88 | 65 | 52 |