From
Newton, Kansas, USA
aka Wickiser Family/Millennium Machine/Moridge Manufacturing/Horn's Auto Repair/Kansas Electric/Dillons&Newton Senior High School
Rookie Year: 2002
Details on firstinspires.org
Team 935 was 8-13-2 in official play and 10-17-3 overall in 2023.
in Olathe, KS, USA
to Week 3
Team 935 was Rank 34 with a record of 2-9-2 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 2220 |
Pick 1 | 5837 |
Pick 2 | 935 |
Backup | 1775 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2357 | 2410 | 4809 | 935 | 2197 | 7662 | 70 | 55 | ||||||||
2357 | 2410 | 4809 | 70 | ||||||||||||
935 | 2197 | 7662 | 55 | ||||||||||||
7662 | 4959 | 8112 | 4809 | 935 | 5147 | 36 | 36 | ||||||||
7662 | 4959 | 8112 | 36 | ||||||||||||
4809 | 935 | 5147 | 36 | ||||||||||||
4959 | 2457 | 935 | 5189 | 5119 | 2220 | 40 | 76 | ||||||||
4959 | 2457 | 935 | 40 | ||||||||||||
5189 | 5119 | 2220 | 76 | ||||||||||||
2410 | 5141 | 935 | 1847 | 9269 | 5013 | 57 | 62 | ||||||||
2410 | 5141 | 935 | 57 | ||||||||||||
1847 | 9269 | 5013 | 62 | ||||||||||||
935 | 5189 | 1847 | 5098 | 3184 | 9269 | 38 | 97 | ||||||||
935 | 5189 | 1847 | 38 | ||||||||||||
5098 | 3184 | 9269 | 97 | ||||||||||||
2220 | 1730 | 1763 | 935 | 5098 | 1994 | 93 | 38 | ||||||||
2220 | 1730 | 1763 | 93 | ||||||||||||
935 | 5098 | 1994 | 38 | ||||||||||||
1769 | 1994 | 5837 | 5126 | 5119 | 935 | 60 | 93 | ||||||||
1769 | 1994 | 5837 | 60 | ||||||||||||
5126 | 5119 | 935 | 93 | ||||||||||||
1769 | 935 | 1806 | 5837 | 3729 | 1723 | 30 | 78 | ||||||||
1769 | 935 | 1806 | 30 | ||||||||||||
5837 | 3729 | 1723 | 78 | ||||||||||||
935 | 2220 | 5013 | 1806 | 1764 | 5837 | 71 | 71 | ||||||||
935 | 2220 | 5013 | 71 | ||||||||||||
1806 | 1764 | 5837 | 71 | ||||||||||||
1710 | 1987 | 5126 | 1730 | 935 | 2357 | 120 | 88 | ||||||||
1710 | 1987 | 5126 | 120 | ||||||||||||
1730 | 935 | 2357 | 88 | ||||||||||||
8112 | 5268 | 935 | 2197 | 1987 | 1775 | 62 | 98 | ||||||||
8112 | 5268 | 935 | 62 | ||||||||||||
2197 | 1987 | 1775 | 98 | ||||||||||||
5147 | 1847 | 5268 | 1710 | 935 | 8825 | 44 | 117 | ||||||||
5147 | 1847 | 5268 | 44 | ||||||||||||
1710 | 935 | 8825 | 117 | ||||||||||||
Semifinals | |||||||||||||||
5013 | 1769 | 5119 | 2220 | 5837 | 935 | 131 | 77 | ||||||||
5013 | 1769 | 5119 | 131 | ||||||||||||
2220 | 5837 | 935 | 77 |
in Tulsa, OK, USA
to Week 6
Team 935 was Rank 21 with a record of 6-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2352 | 2165 | 6809 | 935 | 4613 | 2773 | 90 | 121 | ||||||||
2352 | 2165 | 6809 | 90 | ||||||||||||
935 | 4613 | 2773 | 121 | ||||||||||||
4613 | 3507 | 2373 | 935 | 2341 | 1750 | 157 | 50 | ||||||||
4613 | 3507 | 2373 | 157 | ||||||||||||
935 | 2341 | 1750 | 50 | ||||||||||||
2083 | 935 | 1806 | 2341 | 7744 | 2373 | 106 | 65 | ||||||||
2083 | 935 | 1806 | 106 | ||||||||||||
2341 | 7744 | 2373 | 65 | ||||||||||||
8191 | 935 | 6424 | 1561 | 2395 | 8064 | 111 | 74 | ||||||||
8191 | 935 | 6424 | 111 | ||||||||||||
1561 | 2395 | 8064 | 74 | ||||||||||||
5013 | 2357 | 6832 | 8711 | 7744 | 935 | 115 | 51 | ||||||||
5013 | 2357 | 6832 | 115 | ||||||||||||
8711 | 7744 | 935 | 51 | ||||||||||||
8086 | 6026 | 7483 | 935 | 9007 | 3465 | 104 | 80 | ||||||||
8086 | 6026 | 7483 | 104 | ||||||||||||
935 | 9007 | 3465 | 80 | ||||||||||||
5006 | 4646 | 1209 | 3931 | 5013 | 935 | 111 | 112 | ||||||||
5006 | 4646 | 1209 | 111 | ||||||||||||
3931 | 5013 | 935 | 112 | ||||||||||||
2373 | 2395 | 935 | 5550 | 9007 | 3160 | 119 | 77 | ||||||||
2373 | 2395 | 935 | 119 | ||||||||||||
5550 | 9007 | 3160 | 77 | ||||||||||||
5550 | 31 | 935 | 1750 | 8136 | 2773 | 75 | 30 | ||||||||
5550 | 31 | 935 | 75 | ||||||||||||
1750 | 8136 | 2773 | 30 | ||||||||||||
2359 | 4523 | 1339 | 2410 | 935 | 4005 | 120 | 106 | ||||||||
2359 | 4523 | 1339 | 120 | ||||||||||||
2410 | 935 | 4005 | 106 |
in Lee's Summit, MO, USA
to
Team 935 was Rank 34 with a record of 2-4-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
935 | 1763 | 1810 | 1982 | 1108 | 4455 | 58 | 106 | ||||||||
935 | 1763 | 1810 | 58 | ||||||||||||
1982 | 1108 | 4455 | 106 | ||||||||||||
5119 | 1775 | 1825 | 2457 | 1710 | 935 | 95 | 76 | ||||||||
5119 | 1775 | 1825 | 95 | ||||||||||||
2457 | 1710 | 935 | 76 | ||||||||||||
6424 | 4455 | 2410 | 5013 | 935 | 3928 | 96 | 96 | ||||||||
6424 | 4455 | 2410 | 96 | ||||||||||||
5013 | 935 | 3928 | 96 | ||||||||||||
1987 | 5013 | 5098 | 935 | 1108 | 8825 | 71 | 73 | ||||||||
1987 | 5013 | 5098 | 71 | ||||||||||||
935 | 1108 | 8825 | 73 | ||||||||||||
937 | 935 | 4959 | 5918 | 5809 | 3928 | 58 | 57 | ||||||||
937 | 935 | 4959 | 58 | ||||||||||||
5918 | 5809 | 3928 | 57 | ||||||||||||
2357 | 2345 | 9316 | 5801 | 1764 | 935 | 90 | 74 | ||||||||
2357 | 2345 | 9316 | 90 | ||||||||||||
5801 | 1764 | 935 | 74 | ||||||||||||
1939 | 935 | 1806 | 1710 | 5968 | 1987 | 59 | 64 | ||||||||
1939 | 935 | 1806 | 59 | ||||||||||||
1710 | 5968 | 1987 | 64 |