From
Ottawa, Kansas, USA
aka Orion Renewable Energy Group/Argosy Foundation/C3 Oil/Southern Star Pipeline/Kalmar Global/OHS Booster Club&Ottawa High School
Rookie Year: 2020
Details on firstinspires.org
Team 8112 was 8-18-1 in official play in 2023.
in Olathe, KS, USA
to Week 3
Team 8112 was Rank 35 with a record of 3-8-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2457 | 5098 | 1769 | 1806 | 1987 | 8112 | 21 | 63 | ||||||||
2457 | 5098 | 1769 | 21 | ||||||||||||
1806 | 1987 | 8112 | 63 | ||||||||||||
7662 | 4959 | 8112 | 4809 | 935 | 5147 | 36 | 36 | ||||||||
7662 | 4959 | 8112 | 36 | ||||||||||||
4809 | 935 | 5147 | 36 | ||||||||||||
1763 | 1806 | 5268 | 2410 | 8112 | 1710 | 23 | 53 | ||||||||
1763 | 1806 | 5268 | 23 | ||||||||||||
2410 | 8112 | 1710 | 53 | ||||||||||||
1827 | 8112 | 1723 | 5268 | 3729 | 5126 | 29 | 83 | ||||||||
1827 | 8112 | 1723 | 29 | ||||||||||||
5268 | 3729 | 5126 | 83 | ||||||||||||
8112 | 1764 | 1775 | 1994 | 5141 | 5147 | 25 | 51 | ||||||||
8112 | 1764 | 1775 | 25 | ||||||||||||
1994 | 5141 | 5147 | 51 | ||||||||||||
3184 | 1847 | 2457 | 8112 | 5147 | 5126 | 85 | 53 | ||||||||
3184 | 1847 | 2457 | 85 | ||||||||||||
8112 | 5147 | 5126 | 53 | ||||||||||||
2457 | 1764 | 1723 | 5013 | 8112 | 8825 | 23 | 84 | ||||||||
2457 | 1764 | 1723 | 23 | ||||||||||||
5013 | 8112 | 8825 | 84 | ||||||||||||
5189 | 9269 | 1710 | 4809 | 2560 | 8112 | 90 | 69 | ||||||||
5189 | 9269 | 1710 | 90 | ||||||||||||
4809 | 2560 | 8112 | 69 | ||||||||||||
1730 | 1994 | 5119 | 8112 | 3729 | 2357 | 102 | 87 | ||||||||
1730 | 1994 | 5119 | 102 | ||||||||||||
8112 | 3729 | 2357 | 87 | ||||||||||||
9269 | 5119 | 8112 | 5098 | 3729 | 1827 | 68 | 96 | ||||||||
9269 | 5119 | 8112 | 68 | ||||||||||||
5098 | 3729 | 1827 | 96 | ||||||||||||
8112 | 5268 | 935 | 2197 | 1987 | 1775 | 62 | 98 | ||||||||
8112 | 5268 | 935 | 62 | ||||||||||||
2197 | 1987 | 1775 | 98 | ||||||||||||
1763 | 8112 | 5189 | 1987 | 5141 | 5837 | 44 | 117 | ||||||||
1763 | 8112 | 5189 | 44 | ||||||||||||
1987 | 5141 | 5837 | 117 |
in Sedalia, MO, USA
to Week 4
Team 8112 was Rank 16 with a record of 5-10-0
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 7662 |
Pick 1 | 3284 |
Pick 2 | 8112 |