From
Hillsborough, New Hampshire, USA
aka Duncan-Jenkins Trust / Osram / Sons of the American Legion, Young and Richardson Squadron #59 / Marc Stieger / Ferguson Tool and Instrument / Utopia Machine Works / John Oberti / J. McCarthy Trust & Hillsboro-Deering High School
Rookie Year: 2017
Last competed in 2023
Details on firstinspires.org
Team 6762 was 3-21-0 in official play and 7-25-0 overall in 2022.
As a member of the New England district, Team 6762 ranked 179 having earned 9 points.
in Salem, NH, USA
to Week 1
Team 6762 was Rank 39 with a record of 1-11-0
Category | Points |
---|---|
Qual Points | 4 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 4 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
501 | 4925 | 7407 | 811 | 6762 | 2262 | 26 | 12 | ||||||||
501 | 4925 | 7407 | 26 | ||||||||||||
811 | 6762 | 2262 | 12 | ||||||||||||
151 | 131 | 8013 | 3566 | 4925 | 6762 | 33 | 7 | ||||||||
151 | 131 | 8013 | 33 | ||||||||||||
3566 | 4925 | 6762 | 7 | ||||||||||||
663 | 1058 | 126 | 6762 | 6690 | 1729 | 52 | 8 | ||||||||
663 | 1058 | 126 | 52 | ||||||||||||
6762 | 6690 | 1729 | 8 | ||||||||||||
1922 | 4761 | 1768 | 501 | 6762 | 8046 | 35 | 27 | ||||||||
1922 | 4761 | 1768 | 35 | ||||||||||||
501 | 6762 | 8046 | 27 | ||||||||||||
8046 | 6895 | 5902 | 6763 | 6762 | 4987 | 33 | 18 | ||||||||
8046 | 6895 | 5902 | 33 | ||||||||||||
6763 | 6762 | 4987 | 18 | ||||||||||||
6762 | 8013 | 6895 | 1277 | 467 | 1768 | 22 | 50 | ||||||||
6762 | 8013 | 6895 | 22 | ||||||||||||
1277 | 467 | 1768 | 50 | ||||||||||||
6762 | 467 | 1058 | 88 | 4909 | 1247 | 34 | 78 | ||||||||
6762 | 467 | 1058 | 34 | ||||||||||||
88 | 4909 | 1247 | 78 | ||||||||||||
8724 | 151 | 6762 | 88 | 6328 | 1058 | 38 | 82 | ||||||||
8724 | 151 | 6762 | 38 | ||||||||||||
88 | 6328 | 1058 | 82 | ||||||||||||
4761 | 1721 | 4987 | 6328 | 5491 | 6762 | 7 | 62 | ||||||||
4761 | 1721 | 4987 | 7 | ||||||||||||
6328 | 5491 | 6762 | 62 | ||||||||||||
6762 | 78 | 8708 | 1307 | 1512 | 95 | 45 | 54 | ||||||||
6762 | 78 | 8708 | 45 | ||||||||||||
1307 | 1512 | 95 | 54 | ||||||||||||
1512 | 6762 | 4761 | 7913 | 78 | 151 | 14 | 47 | ||||||||
1512 | 6762 | 4761 | 14 | ||||||||||||
7913 | 78 | 151 | 47 | ||||||||||||
6763 | 3467 | 2262 | 126 | 1247 | 6762 | 72 | 46 | ||||||||
6763 | 3467 | 2262 | 72 | ||||||||||||
126 | 1247 | 6762 | 46 |
in Durham, NH, USA
to Week 5
Team 6762 was Rank 39 with a record of 2-10-0
Category | Points |
---|---|
Qual Points | 5 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 5 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6153 | 4761 | 8046 | 6762 | 5265 | 1247 | 25 | 22 | ||||||||
6153 | 4761 | 8046 | 25 | ||||||||||||
6762 | 5265 | 1247 | 22 | ||||||||||||
6762 | 4761 | 8410 | 6153 | 172 | 4925 | 19 | 57 | ||||||||
6762 | 4761 | 8410 | 19 | ||||||||||||
6153 | 172 | 4925 | 57 | ||||||||||||
246 | 2648 | 6762 | 5459 | 6329 | 2713 | 34 | 87 | ||||||||
246 | 2648 | 6762 | 34 | ||||||||||||
5459 | 6329 | 2713 | 87 | ||||||||||||
4546 | 6762 | 58 | 8023 | 8410 | 6329 | 54 | 72 | ||||||||
4546 | 6762 | 58 | 54 | ||||||||||||
8023 | 8410 | 6329 | 72 | ||||||||||||
1307 | 5265 | 6690 | 6762 | 4473 | 4564 | 24 | 61 | ||||||||
1307 | 5265 | 6690 | 24 | ||||||||||||
6762 | 4473 | 4564 | 61 | ||||||||||||
6762 | 2713 | 8410 | 319 | 7674 | 663 | 49 | 62 | ||||||||
6762 | 2713 | 8410 | 49 | ||||||||||||
319 | 7674 | 663 | 62 | ||||||||||||
6329 | 7913 | 6762 | 2713 | 7314 | 6324 | 59 | 38 | ||||||||
6329 | 7913 | 6762 | 59 | ||||||||||||
2713 | 7314 | 6324 | 38 | ||||||||||||
4564 | 5494 | 6324 | 5687 | 7674 | 6762 | 70 | 62 | ||||||||
4564 | 5494 | 6324 | 70 | ||||||||||||
5687 | 7674 | 6762 | 62 | ||||||||||||
7674 | 4564 | 4925 | 5459 | 6762 | 1512 | 58 | 32 | ||||||||
7674 | 4564 | 4925 | 58 | ||||||||||||
5459 | 6762 | 1512 | 32 | ||||||||||||
4906 | 4925 | 6762 | 663 | 238 | 1831 | 32 | 67 | ||||||||
4906 | 4925 | 6762 | 32 | ||||||||||||
663 | 238 | 1831 | 67 | ||||||||||||
5902 | 6762 | 3451 | 7913 | 5687 | 6161 | 42 | 56 | ||||||||
5902 | 6762 | 3451 | 42 | ||||||||||||
7913 | 5687 | 6161 | 56 | ||||||||||||
166 | 7913 | 5902 | 8023 | 6762 | 8046 | 41 | 38 | ||||||||
166 | 7913 | 5902 | 41 | ||||||||||||
8023 | 6762 | 8046 | 38 |
Team 6762 was Rank 11 with a record of 4-4-0
Captain | 5962 |
Pick 1 | 1735 |
Pick 2 | 6762 |
Pick 3 | 6763 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2713 | 1729 | 5813 | 1768 | 5962 | 6762 | 68 | 63 | ||||||||
2713 | 1729 | 5813 | 68 | ||||||||||||
1768 | 5962 | 6762 | 63 | ||||||||||||
319 | 5813 | 6762 | 1058 | 501 | 6328 | 80 | 62 | ||||||||
319 | 5813 | 6762 | 80 | ||||||||||||
1058 | 501 | 6328 | 62 | ||||||||||||
9992 | 6762 | 1153 | 131 | 166 | 1735 | 34 | 85 | ||||||||
9992 | 6762 | 1153 | 34 | ||||||||||||
131 | 166 | 1735 | 85 | ||||||||||||
166 | 6762 | 501 | 3467 | 9993 | 1922 | 33 | 13 | ||||||||
166 | 6762 | 501 | 33 | ||||||||||||
3467 | 9993 | 1922 | 13 | ||||||||||||
6762 | 2713 | 1073 | 6763 | 319 | 1153 | 46 | 45 | ||||||||
6762 | 2713 | 1073 | 46 | ||||||||||||
6763 | 319 | 1153 | 45 | ||||||||||||
6762 | 3467 | 1729 | 190 | 238 | 9992 | 49 | 43 | ||||||||
6762 | 3467 | 1729 | 49 | ||||||||||||
190 | 238 | 9992 | 43 | ||||||||||||
Semifinals | |||||||||||||||
238 | 131 | 8708 | 1735 | 6763 | 6762 | 112 | 12 | ||||||||
238 | 131 | 8708 | 112 | ||||||||||||
1735 | 6763 | 6762 | 12 | ||||||||||||
1735 | 5962 | 6762 | 5813 | 319 | 9993 | 41 | 86 | ||||||||
1735 | 5962 | 6762 | 41 | ||||||||||||
5813 | 319 | 9993 | 86 |