From
Portland, Maine, USA
aka Baxter Academy Tech & Science & Waynflete School
Rookie Year: 2015
Details on firstinspires.org
Team 5687 was 41-23-1 in official play and 52-46-1 overall in 2022.
As a member of the New England district, Team 5687 ranked 11 having earned 244 points.
in Bedford, NH, USA
to
Team 5687 was Rank 10 with a record of 5-5-0
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Semifinals.
Captain | 5687 |
Pick 1 | 1153 |
Pick 2 | 2713 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8724 | 5459 | 125 | 5687 | 238 | 5813 | 11 | 18 | ||||||||
8724 | 5459 | 125 | 11 | ||||||||||||
5687 | 238 | 5813 | 18 | ||||||||||||
5459 | 501 | 1073 | 125 | 5687 | 3467 | 4 | 38 | ||||||||
5459 | 501 | 1073 | 4 | ||||||||||||
125 | 5687 | 3467 | 38 | ||||||||||||
501 | 1153 | 5687 | 2370 | 5459 | 58 | 17 | 26 | ||||||||
501 | 1153 | 5687 | 17 | ||||||||||||
2370 | 5459 | 58 | 26 | ||||||||||||
58 | 246 | 509 | 5687 | 4041 | 5459 | 30 | 8 | ||||||||
58 | 246 | 509 | 30 | ||||||||||||
5687 | 4041 | 5459 | 8 | ||||||||||||
Quarterfinals | |||||||||||||||
3467 | 509 | 1721 | 1153 | 5687 | 2713 | 32 | 41 | ||||||||
3467 | 509 | 1721 | 32 | ||||||||||||
1153 | 5687 | 2713 | 41 | ||||||||||||
3467 | 509 | 1721 | 1153 | 5687 | 2713 | 35 | 32 | ||||||||
3467 | 509 | 1721 | 35 | ||||||||||||
1153 | 5687 | 2713 | 32 | ||||||||||||
3467 | 509 | 1721 | 1153 | 5687 | 2713 | 35 | 51 | ||||||||
3467 | 509 | 1721 | 35 | ||||||||||||
1153 | 5687 | 2713 | 51 | ||||||||||||
Semifinals | |||||||||||||||
1153 | 5687 | 2713 | 5813 | 58 | 501 | 41 | 36 | ||||||||
1153 | 5687 | 2713 | 41 | ||||||||||||
5813 | 58 | 501 | 36 | ||||||||||||
1153 | 5687 | 2713 | 5813 | 58 | 501 | 30 | 47 | ||||||||
1153 | 5687 | 2713 | 30 | ||||||||||||
5813 | 58 | 501 | 47 | ||||||||||||
1153 | 5687 | 2713 | 5813 | 58 | 501 | 26 | 28 | ||||||||
1153 | 5687 | 2713 | 26 | ||||||||||||
5813 | 58 | 501 | 28 |
in Waterville, ME, USA
to Week 2
Team 5687 was Rank 11 with a record of 9-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Semifinals.
Captain | 58 |
Pick 1 | 5687 |
Pick 2 | 2648 |
Backup for 2648 | 5265 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 13 |
Playoff Points | 10 |
Award Points | 5 |
Total Points | 42 |
in Revere, MA, USA
to Week 4
Team 5687 was Rank 2 with a record of 14-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Finals.
Captain | 5687 |
Pick 1 | 95 |
Pick 2 | 2423 |
Category | Points |
---|---|
Qual Points | 21 |
Alliance Points | 15 |
Playoff Points | 20 |
Award Points | 5 |
Total Points | 61 |
in Durham, NH, USA
to Week 5
Team 5687 was Rank 6 with a record of 7-7-0
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Quarterfinals.
Captain | 172 |
Pick 1 | 5687 |
Pick 2 | 8410 |
in West Springfield, MA, USA
to Week 7
Team 5687 was Rank 5 with a record of 11-4-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Semifinals.
Captain | 5687 |
Pick 1 | 1768 |
Pick 2 | 6933 |
Category | Points |
---|---|
Qual Points | 57 |
Alliance Points | 39 |
Playoff Points | 30 |
Award Points | 15 |
Total Points | 141 |
Team 5687 was Rank 22 with a record of 3-8-0
Captain | 58 |
Pick 1 | 5687 |
Pick 2 | 172 |
Pick 3 | 1071 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
58 | 9987 | 5687 | 131 | 3467 | 5813 | 76 | 78 | ||||||||
58 | 9987 | 5687 | 76 | ||||||||||||
131 | 3467 | 5813 | 78 | ||||||||||||
5687 | 172 | 4041 | 9992 | 9989 | 6153 | 31 | 44 | ||||||||
5687 | 172 | 4041 | 31 | ||||||||||||
9992 | 9989 | 6153 | 44 | ||||||||||||
319 | 9985 | 4909 | 5687 | 8046 | 501 | 98 | 44 | ||||||||
319 | 9985 | 4909 | 98 | ||||||||||||
5687 | 8046 | 501 | 44 | ||||||||||||
2370 | 5687 | 2713 | 6329 | 4564 | 9996 | 67 | 99 | ||||||||
2370 | 5687 | 2713 | 67 | ||||||||||||
6329 | 4564 | 9996 | 99 | ||||||||||||
8046 | 6328 | 58 | 133 | 6153 | 5687 | 90 | 86 | ||||||||
8046 | 6328 | 58 | 90 | ||||||||||||
133 | 6153 | 5687 | 86 | ||||||||||||
2648 | 2370 | 1071 | 6328 | 5687 | 5265 | 61 | 63 | ||||||||
2648 | 2370 | 1071 | 61 | ||||||||||||
6328 | 5687 | 5265 | 63 | ||||||||||||
Semifinals | |||||||||||||||
5687 | 172 | 58 | 5813 | 5265 | 2713 | 71 | 81 | ||||||||
5687 | 172 | 58 | 71 | ||||||||||||
5813 | 5265 | 2713 | 81 | ||||||||||||
6329 | 2648 | 6328 | 5687 | 1071 | 58 | 96 | 68 | ||||||||
6329 | 2648 | 6328 | 96 | ||||||||||||
5687 | 1071 | 58 | 68 | ||||||||||||
8046 | 3467 | 131 | 172 | 58 | 5687 | 146 | 91 | ||||||||
8046 | 3467 | 131 | 146 | ||||||||||||
172 | 58 | 5687 | 91 | ||||||||||||
319 | 133 | 501 | 5687 | 58 | 1071 | 93 | 112 | ||||||||
319 | 133 | 501 | 93 | ||||||||||||
5687 | 58 | 1071 | 112 | ||||||||||||
5687 | 58 | 172 | 4909 | 4473 | 2370 | 86 | 50 | ||||||||
5687 | 58 | 172 | 86 | ||||||||||||
4909 | 4473 | 2370 | 50 |
in Billerica, MA, USA
to
Team 5687 was Rank 16 with a record of 1-4-0
Captain | 1153 |
Pick 1 | 5687 |
Pick 2 | 58 |
Pick 3 | 2713B |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2877 | 88 | 2370 | 1153B | 2648 | 5687 | 57 | 45 | ||||||||
2877 | 88 | 2370 | 57 | ||||||||||||
1153B | 2648 | 5687 | 45 | ||||||||||||
4041 | 5687 | 6328 | 2648 | 4909 | 5962 | 90 | 34 | ||||||||
4041 | 5687 | 6328 | 90 | ||||||||||||
2648 | 4909 | 5962 | 34 | ||||||||||||
2648 | 3467B | 69 | 5687 | 172 | 5735 | 65 | 45 | ||||||||
2648 | 3467B | 69 | 65 | ||||||||||||
5687 | 172 | 5735 | 45 | ||||||||||||
9999 | 69 | 6328 | 5687 | 3467 | 4473 | * | |||||||||
9999 | 69 | 6328 | * | ||||||||||||
5687 | 3467 | 4473 | |||||||||||||
2713 | 5687 | 1768 | 5494 | 1474 | 319 | * | |||||||||
2713 | 5687 | 1768 | * | ||||||||||||
5494 | 1474 | 319 | |||||||||||||
9993 | 88 | 5687 | 1757 | 1768 | 9995 | * | |||||||||
9993 | 88 | 5687 | * | ||||||||||||
1757 | 1768 | 9995 | |||||||||||||
Quarterfinals | |||||||||||||||
1153B | 3467B | 88 | 1153 | 58 | 5687 | 105 | 69 | ||||||||
1153B | 3467B | 88 | 105 | ||||||||||||
1153 | 58 | 5687 | 69 | ||||||||||||
1153B | 88 | 4473 | 2713B | 1153 | 5687 | 97 | 38 | ||||||||
1153B | 88 | 4473 | 97 | ||||||||||||
2713B | 1153 | 5687 | 38 |
Team 5687 was Rank 22 with a record of 2-6-0
Captain | 1831 |
Pick 1 | 58 |
Pick 2 | 5687 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5687 | 238 | 1729 | 7314 | 6324 | 8046 | 34 | 24 | ||||||||
5687 | 238 | 1729 | 34 | ||||||||||||
7314 | 6324 | 8046 | 24 | ||||||||||||
3467 | 8046 | 2370 | 6324 | 133 | 5687 | 124 | 29 | ||||||||
3467 | 8046 | 2370 | 124 | ||||||||||||
6324 | 133 | 5687 | 29 | ||||||||||||
8708 | 5687 | 58 | 157 | 6324 | 501 | 48 | 66 | ||||||||
8708 | 5687 | 58 | 48 | ||||||||||||
157 | 6324 | 501 | 66 | ||||||||||||
5687 | 5813 | 7674 | 1729 | 2713 | 8708 | 67 | 62 | ||||||||
5687 | 5813 | 7674 | 67 | ||||||||||||
1729 | 2713 | 8708 | 62 | ||||||||||||
2713 | 5687 | 131 | 1831 | 58 | 7674 | 60 | 73 | ||||||||
2713 | 5687 | 131 | 60 | ||||||||||||
1831 | 58 | 7674 | 73 | ||||||||||||
4546 | 2370 | 5687 | 172 | 238 | 1307 | 36 | 48 | ||||||||
4546 | 2370 | 5687 | 36 | ||||||||||||
172 | 238 | 1307 | 48 | ||||||||||||
Quarterfinals | |||||||||||||||
8046 | 7674 | 4546 | 1831 | 58 | 5687 | 56 | 47 | ||||||||
8046 | 7674 | 4546 | 56 | ||||||||||||
1831 | 58 | 5687 | 47 | ||||||||||||
8046 | 7674 | 4546 | 1831 | 58 | 5687 | 66 | 61 | ||||||||
8046 | 7674 | 4546 | 66 | ||||||||||||
1831 | 58 | 5687 | 61 |