From
Saratoga, California, USA
aka KLA/Micron/Qualcomm/MSET Families & Friends/Trial & Error Robotics/Intuitive Surgical/Gorman Group/PG&E/Rotary Club of Saratoga/SolidWorks/GrabCAD&Saratoga High School
Rookie Year: 2001
Details on firstinspires.org
Team 649 was 28-17-0 in official play and 42-26-0 overall in 2022.
in San Francisco, CA, USA
to Week 3
Team 649 was Rank 7 with a record of 11-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Semifinals.
Captain | 649 |
Pick 1 | 5507 |
Pick 2 | 8793 |
in San Jose, CA, USA
to Week 6
Team 649 was Rank 9 with a record of 9-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Semifinals.
Captain | 649 |
Pick 1 | 972 |
Pick 2 | 766 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4990 | 6918 | 6814 | 649 | 3045 | 5171 | 38 | 71 | ||||||||
4990 | 6918 | 6814 | 38 | ||||||||||||
649 | 3045 | 5171 | 71 | ||||||||||||
5027 | 2489 | 972 | 649 | 766 | 668 | 57 | 66 | ||||||||
5027 | 2489 | 972 | 57 | ||||||||||||
649 | 766 | 668 | 66 | ||||||||||||
670 | 649 | 4973 | 299 | 8033 | 751 | 57 | 60 | ||||||||
670 | 649 | 4973 | 57 | ||||||||||||
299 | 8033 | 751 | 60 | ||||||||||||
4186 | 2144 | 6418 | 7137 | 2141 | 649 | 55 | 71 | ||||||||
4186 | 2144 | 6418 | 55 | ||||||||||||
7137 | 2141 | 649 | 71 | ||||||||||||
649 | 852 | 604 | 1967 | 581 | 4159 | 79 | 28 | ||||||||
649 | 852 | 604 | 79 | ||||||||||||
1967 | 581 | 4159 | 28 | ||||||||||||
841 | 649 | 6884 | 4171 | 3482 | 1072 | 44 | 61 | ||||||||
841 | 649 | 6884 | 44 | ||||||||||||
4171 | 3482 | 1072 | 61 | ||||||||||||
7415 | 971 | 649 | 4904 | 6238 | 2367 | 105 | 25 | ||||||||
7415 | 971 | 649 | 105 | ||||||||||||
4904 | 6238 | 2367 | 25 | ||||||||||||
4091 | 8262 | 4973 | 3482 | 701 | 649 | 38 | 72 | ||||||||
4091 | 8262 | 4973 | 38 | ||||||||||||
3482 | 701 | 649 | 72 | ||||||||||||
8793 | 649 | 5507 | 1351 | 2035 | 2854 | 107 | 66 | ||||||||
8793 | 649 | 5507 | 107 | ||||||||||||
1351 | 2035 | 2854 | 66 | ||||||||||||
Quarterfinals | |||||||||||||||
1072 | 5171 | 3045 | 972 | 649 | 766 | 81 | 95 | ||||||||
1072 | 5171 | 3045 | 81 | ||||||||||||
972 | 649 | 766 | 95 | ||||||||||||
1072 | 192 | 3045 | 972 | 649 | 766 | 54 | 118 | ||||||||
1072 | 192 | 3045 | 54 | ||||||||||||
972 | 649 | 766 | 118 | ||||||||||||
Semifinals | |||||||||||||||
604 | 971 | 8404 | 972 | 649 | 766 | 122 | 104 | ||||||||
604 | 971 | 8404 | 122 | ||||||||||||
972 | 649 | 766 | 104 | ||||||||||||
604 | 971 | 8404 | 972 | 649 | 766 | 117 | 112 | ||||||||
604 | 971 | 8404 | 117 | ||||||||||||
972 | 649 | 766 | 112 |
in Houston, TX, USA
to
Team 649 was Rank 20 with a record of 8-7-0
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Semifinals.
Captain | 5406 |
Pick 1 | 876 |
Pick 2 | 649 |
Pick 3 | 4188 |
in San Jose, CA, USA
to
Team 649 was Rank 22 with a record of 3-7-0 and won the following awards:
Captain | 2910 |
Pick 1 | 254 |
Pick 2 | 649 |
Pick 3 | 3175 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4414 | 359 | 7034 | 3175 | 649 | 3940 | 192 | 145 | ||||||||
4414 | 359 | 7034 | 192 | ||||||||||||
3175 | 649 | 3940 | 145 | ||||||||||||
5940 | 3478 | 7034 | 649 | 359 | 3647 | 188 | 166 | ||||||||
5940 | 3478 | 7034 | 188 | ||||||||||||
649 | 359 | 3647 | 166 | ||||||||||||
7034 | 649 | 3476 | 498 | 1690 | 5507 | 147 | 92 | ||||||||
7034 | 649 | 3476 | 147 | ||||||||||||
498 | 1690 | 5507 | 92 | ||||||||||||
694 | 3310 | 5507 | 114 | 649 | 2046 | 160 | 128 | ||||||||
694 | 3310 | 5507 | 160 | ||||||||||||
114 | 649 | 2046 | 128 | ||||||||||||
696 | 604 | 649 | 6800 | 3647 | 5104 | 131 | 144 | ||||||||
696 | 604 | 649 | 131 | ||||||||||||
6800 | 3647 | 5104 | 144 | ||||||||||||
973 | 4255 | 649 | 6036 | 4499 | 5940 | 95 | 209 | ||||||||
973 | 4255 | 649 | 95 | ||||||||||||
6036 | 4499 | 5940 | 209 | ||||||||||||
7157 | 3940 | 1619 | 2813 | 649 | 1678 | 125 | 139 | ||||||||
7157 | 3940 | 1619 | 125 | ||||||||||||
2813 | 649 | 1678 | 139 | ||||||||||||
649 | 4414 | 2910 | 972 | 971 | 8033 | 188 | 104 | ||||||||
649 | 4414 | 2910 | 188 | ||||||||||||
972 | 971 | 8033 | 104 | ||||||||||||
1690 | 3647 | 2910 | 1619 | 649 | 254 | 167 | 159 | ||||||||
1690 | 3647 | 2910 | 167 | ||||||||||||
1619 | 649 | 254 | 159 | ||||||||||||
1700 | 649 | 2486 | 2813 | 2930 | 3476 | 103 | 127 | ||||||||
1700 | 649 | 2486 | 103 | ||||||||||||
2813 | 2930 | 3476 | 127 |
in Pittsburg, CA, USA
to
Team 649 was Rank 2 with a record of 11-2-0 and won the following awards:
Captain | 649 |
Pick 1 | 9143 |
Pick 2 | 840 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5026 | 649 | 1967 | 6418 | 2813B | 766 | 54 | 4 | ||||||||
5026 | 649 | 1967 | 54 | ||||||||||||
6418 | 2813B | 766 | 4 | ||||||||||||
4904 | 8404 | 5430 | 115 | 852B | 649 | 24 | 63 | ||||||||
4904 | 8404 | 5430 | 24 | ||||||||||||
115 | 852B | 649 | 63 | ||||||||||||
100 | 2473 | 253 | 5430 | 8 | 649 | 29 | 79 | ||||||||
100 | 2473 | 253 | 29 | ||||||||||||
5430 | 8 | 649 | 79 | ||||||||||||
5419B | 9143 | 8 | 649 | 670 | 2813 | 68 | 89 | ||||||||
5419B | 9143 | 8 | 68 | ||||||||||||
649 | 670 | 2813 | 89 | ||||||||||||
8793 | 6036 | 649 | 2643 | 4904 | 8 | 121 | 54 | ||||||||
8793 | 6036 | 649 | 121 | ||||||||||||
2643 | 4904 | 8 | 54 | ||||||||||||
766B | 649 | 4904 | 6059 | 846 | 299 | 65 | 71 | ||||||||
766B | 649 | 4904 | 65 | ||||||||||||
6059 | 846 | 299 | 71 | ||||||||||||
2813 | 840 | 2643 | 100 | 649 | 2813B | 10 | 33 | ||||||||
2813 | 840 | 2643 | 10 | ||||||||||||
100 | 649 | 2813B | 33 | ||||||||||||
5419 | 766B | 100 | 2035 | 649 | 253 | 56 | 72 | ||||||||
5419 | 766B | 100 | 56 | ||||||||||||
2035 | 649 | 253 | 72 | ||||||||||||
2035 | 115 | 4159 | 701 | 2643 | 649 | 57 | 62 | ||||||||
2035 | 115 | 4159 | 57 | ||||||||||||
701 | 2643 | 649 | 62 | ||||||||||||
9143 | 852 | 649 | 1967 | 5430 | 5419 | 85 | 13 | ||||||||
9143 | 852 | 649 | 85 | ||||||||||||
1967 | 5430 | 5419 | 13 | ||||||||||||
Quarterfinals | |||||||||||||||
9143 | 649 | 840 | 100 | 5419B | 115 | 84 | 14 | ||||||||
9143 | 649 | 840 | 84 | ||||||||||||
100 | 5419B | 115 | 14 | ||||||||||||
9143 | 649 | 840 | 100 | 5419B | 115 | 77 | 50 | ||||||||
9143 | 649 | 840 | 77 | ||||||||||||
100 | 5419B | 115 | 50 | ||||||||||||
Semifinals | |||||||||||||||
9143 | 649 | 840 | 5419 | 670 | 841 | 28 | 106 | ||||||||
9143 | 649 | 840 | 28 | ||||||||||||
5419 | 670 | 841 | 106 |